Ontario Bus License Plates BH9 800 - BH9 899

Ontario bus license plates in the BH9 800 - BH9 899 range from the BH9 range.

Plate Operator Unit Number Model Date Notes
BH9 800 Toronto Transit Commission 7008 Orion 05.501
BH9 801 Toronto Transit Commission 7009 Orion 05.501
BH9 802 Toronto Transit Commission 7010 Orion 05.501
BH9 803 Toronto Transit Commission 7011 Orion 05.501
BH9 804 Toronto Transit Commission 7012 Orion 05.501
BH9 805 Toronto Transit Commission 7013 Orion 05.501
BH9 806 Toronto Transit Commission 7014 Orion 05.501
BH9 807 Toronto Transit Commission 7015 Orion 05.501
BH9 808 Toronto Transit Commission 7016 Orion 05.501
BH9 809 Toronto Transit Commission 7017 Orion 05.501
BH9 810 Toronto Transit Commission 7018 Orion 05.501
BH9 811 Toronto Transit Commission 7019 Orion 05.501
BH9 812 Toronto Transit Commission 7020 Orion 05.501
BH9 813 Toronto Transit Commission 7021 Orion 05.501
BH9 814 Toronto Transit Commission 7022 Orion 05.501
BH9 815 Toronto Transit Commission 7023 Orion 05.501
BH9 816 Toronto Transit Commission 7024 Orion 05.501
BH9 817 Toronto Transit Commission 7026 Orion 05.501
BH9 818 Toronto Transit Commission 7025 Orion 05.501
BH9 819 Toronto Transit Commission 7027 Orion 05.501
BH9 820 Toronto Transit Commission 7028 Orion 05.501
BH9 821 Toronto Transit Commission 7029 Orion 05.501
BH9 822 Toronto Transit Commission 7030 Orion 05.501
BH9 823 Toronto Transit Commission 7031 Orion 05.501
BH9 824 Toronto Transit Commission 7032 Orion 05.501
BH9 825 Toronto Transit Commission 7033 Orion 05.501
BH9 826 Toronto Transit Commission 7034 Orion 05.501
BH9 827 Toronto Transit Commission 7035 Orion 05.501
BH9 828 Toronto Transit Commission 7036 Orion 05.501
BH9 829 Toronto Transit Commission 7037 Orion 05.501
BH9 830 Toronto Transit Commission 8813/2313 GMDD T6H-5307N
BH9 831 Toronto Transit Commission 8814/2314 GMDD T6H-5307N
BH9 832 Toronto Transit Commission 8815/2315 GMDD T6H-5307N
BH9 833 Toronto Transit Commission 8816/2316 GMDD T6H-5307N
BH9 834 Toronto Transit Commission 8817/2317 GMDD T6H-5307N
BH9 835 Toronto Transit Commission 8818/2318 GMDD T6H-5307N
BH9 836 Toronto Transit Commission 8823/2323 GMDD T6H-5307N
BH9 837 Toronto Transit Commission 8824/2324 GMDD T6H-5307N
BH9 838 Toronto Transit Commission 8825/2325 GMDD T6H-5307N
BH9 839 Toronto Transit Commission 8827/2327 GMDD T6H-5307N
BH9 840 Toronto Transit Commission 8828/2328 GMDD T6H-5307N
BH9 841
BH9 842
BH9 843
BH9 844
BH9 845
BH9 846
BH9 847
BH9 848
BH9 849
BH9 850
BH9 851
BH9 852
BH9 853
BH9 854
BH9 855
BH9 856
BH9 857
BH9 858
BH9 859
BH9 860
BH9 861
BH9 862
BH9 863
BH9 864
BH9 865
BH9 866
BH9 867
BH9 868
BH9 869
BH9 870
BH9 871
BH9 872
BH9 873
BH9 874
BH9 875
BH9 876
BH9 877
BH9 878
BH9 879
BH9 880
BH9 881
BH9 882
BH9 883
BH9 884
BH9 885
BH9 886
BH9 887
BH9 888
BH9 889
BH9 890
BH9 891
BH9 892
BH9 893
BH9 894
BH9 895
BH9 896
BH9 897
BH9 898
BH9 899
Ontario Bus License Plates BH9 range
v·d·e
BH9 000 - BH9 099 BH9 200 - BH9 299 BH9 400 - BH9 499 BH9 600 - BH9 699 BH9 800 - BH9 899
BH9 100 - BH9 199 BH9 300 - BH9 399 BH9 500 - BH9 599 BH9 700 - BH9 799 BH9 900 - BH9 999
Ontario Bus License Plates
v·d·e
1980 series
BA#: BA1 BA2 BA3 BA4 BA5 BA6 BA7 BA8 BA9 BE#: BE1 BE2 BE3 BE4 BE5 BE6 BE7 BE8 BE9 BK#: BK1 BK2 BK3 BK4 BK5 BK6 BK7 BK8 BK9
BB#: BB1 BB2 BB3 BB4 BB5 BB6 BB7 BB8 BB9 BF#: BF1 BF2 BF3 BF4 BF5 BF6 BF7 BF8 BF9 BL#: BL1 BL2 BL3 BL4 BL5 BL6 BL7 BL8 BL9
BC#: BC1 BC2 BC3 BC4 BC5 BC6 BC7 BC8 BC9 BH#: BH1 BH2 BH3 BH4 BH5 BH6 BH7 BH8 BH9 BM#: BM1 BM2 BM3 BM4 BM5 BM6 BM7 BM8 BM9
BD#: BD1 BD2 BD3 BD4 BD5 BD6 BD7 BD8 BD9 BJ#: BJ1 BJ2 BJ3 BJ4 BJ5 BJ6 BJ7 BJ8 BJ9 BN#: BN1 BN2 BN3 BN4 BN5 BN6 BN7 BN8 BN9
Prorated Plates
BP#: BP1 BP2 BP3 BP4 BP5 BP6 BP7 BP8 BP9
2009 Series
xxx xBF#: 1BF 2BF 3BF 4BF 5BF 6BF 7BF 8BF 9BF xxx xBJ#: 1BJ 2BJ 3BJ 4BJ 5BJ 6BJ 7BJ 8BJ 9BJ xxx xBL#: 1BL 2BL 3BL 4BL 5BL 6BL 7BL 8BL 9BL
xxx xBH#: 1BH 2BH 3BH 4BH 5BH 6BH 7BH 8BH 9BH xxx xBK#: 1BK 2BK 3BK 4BK 5BK 6BK 7BK 8BK 9BK xxx xBM#: 1BM 2BM 3BM 4BM 5BM 6BM 7BM 8BM 9BM