Oakville Transit 9105-9115: Difference between revisions

From CPTDB Wiki
Jump to navigation Jump to search
No edit summary
Line 31: Line 31:
|2009
|2009
|[[New Flyer Industries D40LFR '9 VINs'#9C035568|2FYD5FV029C035568]]
|[[New Flyer Industries D40LFR '9 VINs'#9C035568|2FYD5FV029C035568]]
|[[Ontario Bus License Plates 710 0BJ - 719 9BJ#714 4BJ|714 4BJ]]
|[[Ontario Bus License Plates 710 0BJ - 719 9BJ#714 4BJ|714 4BJ]]<hr>(prev. [[Ontario Bus License Plates 600 0BH - 609 9BH#608 9BH|608 9BH]]; [[Ontario Bus License Plates BN8 700 - BN8 799#BN8 704|BN8 704]])
----
(prev. [[Ontario Bus License Plates BN8 700 - BN8 799#BN8 704|BN8 704]])
|
|
|- align="center" id="9106"
|- align="center" id="9106"
Line 40: Line 38:
|2009
|2009
|[[New Flyer Industries D40LFR '9 VINs'#9C035569|2FYD5FV049C035569]]
|[[New Flyer Industries D40LFR '9 VINs'#9C035569|2FYD5FV049C035569]]
|[[Ontario Bus License Plates BN8 700 - BN8 799#BN8 705|BN8 705]]
|[[Ontario Bus License Plates 460 0BK - 469 9BK#468 2BK|468 2BK]]<hr>(prev. [[Ontario Bus License Plates BN8 700 - BN8 799#BN8 705|BN8 705]])
|
|
|- align="center" id="9107"
|- align="center" id="9107"
Line 47: Line 45:
|2009
|2009
|[[New Flyer Industries D40LFR '9 VINs'#9C035570|2FYD5FV009C035570]]
|[[New Flyer Industries D40LFR '9 VINs'#9C035570|2FYD5FV009C035570]]
|[[Ontario Bus License Plates 580 0BJ - 589 9BJ#581 4BJ|581 4BJ]]
|[[Ontario Bus License Plates 580 0BJ - 589 9BJ#581 4BJ|581 4BJ]]<hr>(prev. [[Ontario Bus License Plates 640 0BH - 649 9BH#642 6BH|642 6BH]]; [[Ontario Bus License Plates BN8 700 - BN8 799#BN8 706|BN8 706]])
----
(prev. [[Ontario Bus License Plates BN8 700 - BN8 799#BN8 706|BN8 706]])
|
|
|- align="center" id="9108"
|- align="center" id="9108"
Line 56: Line 52:
|2009
|2009
|[[New Flyer Industries D40LFR '9 VINs'#9C035571|2FYD5FV029C035571]]
|[[New Flyer Industries D40LFR '9 VINs'#9C035571|2FYD5FV029C035571]]
|[[Ontario Bus License Plates BN8 700 - BN8 799#BN8 707|BN8 707]]
|[[Ontario Bus License Plates 170 0BK - 179 9BK#178 2BK|178 2BK]]<hr>(prev. [[Ontario Bus License Plates 170 0BK - 179 9BK#178 1BK|178 1BK]]; [[Ontario Bus License Plates 600 0BH - 609 9BH#608 8BH|608 8BH]]; [[Ontario Bus License Plates BN8 700 - BN8 799#BN8 707|BN8 707]])
|
|
|- align="center" id="9109"
|- align="center" id="9109"
Line 63: Line 59:
|2009
|2009
|[[New Flyer Industries D40LFR '9 VINs'#9C035572|2FYD5FV049C035572]]
|[[New Flyer Industries D40LFR '9 VINs'#9C035572|2FYD5FV049C035572]]
|[[Ontario Bus License Plates 730 0BH - 739 9BH#739 2BH|739 2BH]]
|[[Ontario Bus License Plates 170 0BK - 179 9BK#178 6BK|178 6BK]]<hr>(prev. [[Ontario Bus License Plates 730 0BH - 739 9BH#739 2BH|739 2BH]]; [[Ontario Bus License Plates BN8 700 - BN8 799#BN8 708|BN8 708]])
----
(prev. [[Ontario Bus License Plates BN8 700 - BN8 799#BN8 708|BN8 708]])
|
|
|- align="center" id="9110"
|- align="center" id="9110"
Line 72: Line 66:
|2009
|2009
|[[New Flyer Industries D40LFR '9 VINs'#9C035573|2FYD5FV069C035573]]
|[[New Flyer Industries D40LFR '9 VINs'#9C035573|2FYD5FV069C035573]]
|[[Ontario Bus License Plates BN8 700 - BN8 799#BN8 709|BN8 709]]
|[[Ontario Bus License Plates 460 0BK - 469 9BK#467 6BK|467 6BK]]<hr>(prev. [[Ontario Bus License Plates BN8 700 - BN8 799#BN8 709|BN8 709]])
|
|
|- align="center" id="9111"
|- align="center" id="9111"
Line 79: Line 73:
|2009
|2009
|[[New Flyer Industries D40LFR '9 VINs'#9C035574|2FYD5FV089C035574]]
|[[New Flyer Industries D40LFR '9 VINs'#9C035574|2FYD5FV089C035574]]
|[[Ontario Bus License Plates BN8 700 - BN8 799#BN8 710|BN8 710]]
|[[Ontario Bus License Plates 470 0BF - 479 9BF#470 1BF|470 1BF]]<hr>(prev. [[Ontario Bus License Plates BN8 700 - BN8 799#BN8 710|BN8 710]])
|
|
|- align="center" id="9112"
|- align="center" id="9112"
Line 86: Line 80:
|2009
|2009
|[[New Flyer Industries D40LFR '9 VINs'#9C035575|2FYD5FV0X9C035575]]
|[[New Flyer Industries D40LFR '9 VINs'#9C035575|2FYD5FV0X9C035575]]
|[[Ontario Bus License Plates BN8 700 - BN8 799#BN8 711|BN8 711]]
|[[Ontario Bus License Plates 640 0BH - 649 9BH#642 8BH|642 8BH]]<hr>(prev. [[Ontario Bus License Plates BN8 700 - BN8 799#BN8 711|BN8 711]])
|
|
|- align="center" id="9113"
|- align="center" id="9113"
Line 93: Line 87:
|2009
|2009
|[[New Flyer Industries D40LFR '9 VINs'#9C035576|2FYD5FV019C035576]]
|[[New Flyer Industries D40LFR '9 VINs'#9C035576|2FYD5FV019C035576]]
|[[Ontario Bus License Plates 170 0BK - 179 9BK#178 3BK|178 3BK]]
|[[Ontario Bus License Plates 170 0BK - 179 9BK#178 3BK|178 3BK]]<hr>(prev. [[Ontario Bus License Plates 470 0BF - 479 9BF#470 4BF|470 4BF]]; [[Ontario Bus License Plates BN8 700 - BN8 799#BN8 712|BN8 712]])
----
(prev. [[Ontario Bus License Plates BN8 700 - BN8 799#BN8 712|BN8 712]])
|
|
|- align="center" id="9114"
|- align="center" id="9114"

Revision as of 20:11, 11 August 2020

Oakville Transit 9105-9115 are New Flyer D40LFR buses built in 2009. They were delivered between June and early July 2009.

Inside, there are 39 4ONE Aries passenger seats. After the front wheel wells, there are two wheelchair spaces on either side. Forward facing seating in a 2+2 configuration follows to the rear with a two perimeter seats over each rear wheel wells. New cabin lighting is LED provided by Luminator.

A folding wheelchair ramp is located at the front door of the bus. Rear doors are passenger operated utilizing Vapor's CLASS sensing system with audio instructions. This is also the first batch of buses to feature Vapor's new style doors. All windows are traditionally mounted and of the tip-in transom design manufactured by Arow Global.

Engine Transmission Seating Destination sign
Cummins ISL
280 hp
Allison World B400R
6 speed
39 4ONE Aries Luminator Horizon

Details

[1]

Fleet
number
Thumbnail Production
date
VIN License plate(s) Notes
9105 Oakville Transit 9105-a.jpg 2009 2FYD5FV029C035568 714 4BJ
(prev. 608 9BH; BN8 704)
9106 Oakville Transit 9106-a.jpg 2009 2FYD5FV049C035569 468 2BK
(prev. BN8 705)
9107 2009 2FYD5FV009C035570 581 4BJ
(prev. 642 6BH; BN8 706)
9108 2009 2FYD5FV029C035571 178 2BK
(prev. 178 1BK; 608 8BH; BN8 707)
9109 Oakville Transit 9109-a.jpg 2009 2FYD5FV049C035572 178 6BK
(prev. 739 2BH; BN8 708)
9110 Oakville Transit 9110-a.jpg 2009 2FYD5FV069C035573 467 6BK
(prev. BN8 709)
9111 Oakville Transit 9111-a.jpg 2009 2FYD5FV089C035574 470 1BF
(prev. BN8 710)
9112 Oakville Transit 9112-a.jpg 2009 2FYD5FV0X9C035575 642 8BH
(prev. BN8 711)
9113 Oakville Transit 9113-a.jpg 2009 2FYD5FV019C035576 178 3BK
(prev. 470 4BF; BN8 712)
9114 Oakville Transit 9114-a.jpg 2009 2FYD5FV039C035577 714 5BJ

(prev. 642 7BH; BN8 713)

9115 Oakville Transit 9115-a.jpg 2009 2FYD5FV059C035578 179 0BK

(prev. 642 9BH; BN8 714)

References

  • Personal sightings and notes
  1. Oakville Transit (1972-Present), angelfire.com, retrieved on 2012-04-07


v·d·e
Oakville Transit logo.png
Vehicles
Active 1101-1106, 1201-1203, 1204-1209, 1301-1306, 1401-1406, 1501-1505, 1601-1607, 1608-1610, 1701-1706, 1707-1709, 1801-1808, 1901-1905, 1906-1911, 2021-2027, 5103-5105, 5106, 7101-7107, 8101-8107, 9101-9104, 9105-9115
1321-1323, 1421-1422, 1521-1525, 1621-1624, 1721-1722, 1821-1822, 1921-1924, 2321-2335, 8023-8024
Retired 720-729, 861-862, 871-872, 881-884, 891-897, 901-907, 921-922, 928-929, 951-954, 2101-2104, 4101-4113, 5101-5102, 6101-6103, 6104-6107, 6108-6111, 7517-7518, 7519-7522, 7623-7626, 7827, 7828-7829, 7930, 8031-8032, 8033, 8108-8109, 8134-8135, 8236-8237, 8338, 8416, 8439, 8540-8541, 9901-9914
800, 810, 840, 860, 870, 880, 890, 900, 909, 940, 950, 980, 990, 1121-1122, 2001, 2201, 3303-3308, 4201, 5201, 7210, 7311-7312, 7413-7414, 7415-7416, 7513-7516, 8201-8203, 9201-9202
Non-Service Fleet
Routes
Regular 1 2 3 4 5 6 11 13 14 15 17 19 20 21 22 24 26 28 32
Peak 10 18 25 33 102 190
School 71 80 81 82 83 84 86
Senior 90 91 92 Metro Charter Oakville Place Charter
Discontinued 12 16 17 20 22 23 27 29 30 31 31 110 180 200
Greater Golden Horseshoe Agencies
Barrie
Bradford West Gwillumbury
Brampton
Brantford
Burlington
Caledon
Durham Region
GO Transit
Grand River
Guelph
Hamilton
Metrolinx
Milton
Mississauga
Niagara Region
Oakville
Orangeville
Peterborough
Port Hope
Simcoe County
Toronto
York Region