New Jersey Transit 24001-24060

New Jersey Transit 24001-24060 are 2024 New Flyer Industries XD60 articulated buses.
| Engine | Transmission | Seating | Destination sign |
|---|---|---|---|
| Cummins L9, 8.9L, 330 HP - VIN code "U" | Allison B500R | 59: 4ONE Gemini | Luminator Horizon |
History
Order
These buses are the final 60 bus option order from the 2020 units. The NJT board approved them on December 14, 2022. The price of the additional buses is $56,794,743, plus five percent for contingencies.[1] The total contract of all 170 buses is valued at $142,207,109. They are roughly the same as the 2020 units except for the ThermoKing AC units and the modified rear vents, and the rear NJT stripes are relocated to the upper rear of the bus.
Deliveries History
The first unit, 24001, was spotted built on March 31, 2024. It was delivered to Central Maintenance Facility on April 9, 2024. Drivers began training on that unit beginning in late April 2024. 24002 was delivered on April 28, 2024, and 24003 and 24004 were both delivered in early May 2024. 24001 was the first bus to enter service on Route 154 on April 30, 2024. 24001-24028 were delivered to Fairview between April and September 2024.
Kearny Point began receiving the next set of buses with 24029 being the first unit assigned to Kearny Point in September 2024 and beginning service on September 20, 2024 on Route 119. Kearny Point received 24029-24060 between September 2024 and April 2025.
The final unit (24048) entered service in April 2025, completing the order.
Movement History
Between February and March 2025, 24029-24034 were transferred to Fairview from Kearny Point.
Original Garage Allocations
| Fleet Numbers |
Garage | # of Buses |
|---|---|---|
| 24001-24028 | Fairview | 28 |
| 24029-24060 | Kearny Point | 32 |
Details
| Fleet Number |
Thumbnail | Build Date |
VIN | License plate(s) | Garage | Status/Disposal | Notes |
|---|---|---|---|---|---|---|---|
| 24001 | 2024 | 5FYD8YU16RB108698 | OYB8828 | Fairview | Active |
| |
| 24002 | 2024 | 5FYD8YU18RB108699 | OYB8834 | Fairview | Active | Entered service on May 23, 2024 on Route 158. | |
| 24003 | 2024 | 5FYD8YU10RB108700 | OYB8835 | Fairview | Active | Entered service on May 24, 2024 on Route 159. | |
| 24004 | 2024 | 5FYD8YU12RB108701 | OYB8836 | Fairview | Active | Entered service on June 19, 2024 on Route 159. | |
| 24005 | 2024 | 5FYD8YU14RB108702 | OYB8844 | Fairview | Active | Entered service on June 19, 2024 on Route 158. | |
| 24006 | 2024 | 5FYD8YU16RB108703 | OYB8846 | Fairview | Active | Entered service on July 18, 2024 on Route 153. | |
| 24007 | 2024 | 5FYD8YU18RB108704 | OYB8845 | Fairview | Active | Entered service on June 19, 2024 on Route 158. | |
| 24008 | 2024 | 5FYD8YU1XRB108705 | OYB8847 | Fairview | Active | Entered service on June 26, 2024 on Route 159. | |
| 24009 | 2024 | 5FYD8YU11RB108706 | OYB8900 | Fairview | Active | Entered service on August 6, 2024 on Route 158. | |
| 24010 | 2024 | 5FYD8YU13RB108707 | OYB8848 | Fairview | Active | Entered service on July 29, 2024 on Route 159. | |
| 24011 | 2024 | 5FYD8YU15RB108708 | OYB8849 | Fairview | Active | Entered service on July 18, 2024 on Route 159. | |
| 24012 | 2024 | 5FYD8YU17RB108709 | OYB8903 | Fairview | Active | Entered service on July 5, 2024 on Route 159. | |
| 24013 | 2024 | 5FYD8YU13RB108710 | OYB8902 | Fairview | Active |
| |
| 24014 | 2024 | 5FYD8YU15RB108711 | OYB8901 | Fairview | Active | Entered service on July 10, 2024 on Route 156. | |
| 24015 | 2024 | 5FYD8YU17RB108712 | OYB8904 | Fairview | Active | Entered service in July 2024. | |
| 24016 | 2024 | 5FYD8YU19RB108713 | OYB8907 | Fairview | Active | Entered service on August 12, 2024 on Route 159. | |
| 24017 | 2024 | 5FYD8YU10RB108714 | OYB8905 | Fairview | Active | Entered service on July 18, 2024. | |
| 24018 | 2024 | 5FYD8YU12RB108715 | OYB8908 | Fairview | Active | Entered service on August 12, 2024 on Route 159. | |
| 24019 | 2024 | 5FYD8YU14RB108716 | OYB8912 | Fairview | Active | Entered service on August 5, 2024. | |
| 24020 | 2024 | 5FYD8YU16RB108717 | OYB8909 | Fairview | Active | Entered service on August 4, 2024 on the PATH Shuttle. | |
| 24021 | 2024 | 5FYD8YU18RB108718 | OYB8913 | Fairview | Active | Entered service on August 19, 2024 on Route 158. | |
| 24022 | 2024 | 5FYD8YU1XRB108719 | OYB8917 | Fairview | Active | Entered service on August 19, 2024 on Route 156. | |
| 24023 | 2024 | 5FYD8YU16RB108720 | OYB8914 | Fairview | Active | Entered service on August 19, 2024 on Route 159. | |
| 24024 | 2024 | 5FYD8YU18RB108721 | OYB8923 | Fairview | Active | Entered service in August 2024. | |
| 24025 | 2024 | 5FYD8YU1XRB108722 | OYB8922 | Fairview | Active | Entered service on September 3, 2024 on Route 158. | |
| 24026 | 2024 | 5FYD8YU11RB108723 | OYB8938 | Fairview | Active | Entered service on September 17, 2024 on Route 158. | |
| 24027 | 2024 | 5FYD8YU13RB108724 | OYB8937 | Fairview | Active |
| |
| 24028 | 2024 | 5FYD8YU15RB108725 | OYB8941 | Fairview | Active | Entered service on September 19, 2024 on Route 159. | |
| 24029 | 2024 | 5FYD8YU17RB108726 | OYB8940 | Fairview | Active | Entered service on September 20, 2024 on Route 119. | |
| 24030 | 2024 | 5FYD8YU19RB108727 | OYB8939 | Fairview | Active | Entered service on October 17, 2024 on Route 119. | |
| 24031 | 2024 | 5FYD8YU10RB108728 | OYB8943 | Fairview | Active | Entered service on October 2, 2024 on Route 119. | |
| 24032 | 2024 | 5FYD8YU12RB108729 | OYB8944 | Fairview | Active | Entered service on October 16, 2024 on Route 119. | |
| 24033 | 2024 | 5FYD8YU19RB108730 | OYB8946 | Fairview | Active | Entered service on October 11, 2024 on Route 119. | |
| 24034 | 2024 | 5FYD8YU10RB108731 | OYB8948 | Fairview | Active | Entered service on November 8, 2024 on Route 119. | |
| 24035 | 2024 | 5FYD8YU12RB108732 | OYB8945 | Kearny Point | Active | Entered service on October 17, 2024 on Route 119. | |
| 24036 | 2024 | 5FYD8YU14RB108733 | OYB8950 | Kearny Point | Active | Entered service on October 31, 2024 on Route 119. | |
| 24037 | 2024 | 5FYD8YU16RB108734 | OYB8949 | Kearny Point | Active | Entered service on November 1, 2024 on Route 119. | |
| 24038 | 2024 | 5FYD8YU18RB108735 | OYB8952 | Kearny Point | Active |
| |
| 24039 | 2024 | 5FYD8YU1XRB108736 | OYB8959 | Kearny Point | Active | Entered service on December 24, 2024 on Route 10. | |
| 24040 | 2024 | 5FYD8YU11RB108737 | OYB8953 | Kearny Point | Active | Entered service on November 14, 2024 on Route 10. | |
| 24041 | 2024 | 5FYD8YU13RB108738 | OYB8956 | Kearny Point | Active | Entered service on December 14, 2024 on Route 126. | |
| 24042 | 2024 | 5FYD8YU15RB108739 | OYB8957 | Kearny Point | Active | Entered service on December 13, 2024 on Route 119. | |
| 24043 | 2024 | 5FYD8YU11RB108740 | OYB8958 | Kearny Point | Active | Entered service on December 23, 2024 on Route 119. | |
| 24044 | 2024 | 5FYD8YU13RB108741 | OYB8960 | Kearny Point | Active | Entered service on December 24, 2024 on Route 10. | |
| 24045 | 2024 | 5FYD8YU15RB108742 | OYB8966 | Kearny Point | Active | Entered service on February 27, 2025 on Route 119. | |
| 24046 | 2024 | 5FYD8YU17RB108743 | OYB8961 | Kearny Point | Active | Entered service on December 24, 2024 on Route 119. | |
| 24047 | 2024 | 5FYD8YU19RB108744 | OYB8965 | Kearny Point | Active | Entered service on February 15, 2025 on Route 10. | |
| 24048 | 2024 | 5FYD8YU10RB108745 | OYB8969 | Kearny Point | Active | Entered service on April 9, 2025 on Route 119. | |
| 24049 | 2024 | 5FYD8YU12RB108746 | OYB8967 | Kearny Point | Active | Entered service on January 17, 2025 on Route 10. | |
| 24050 | 11/2024 | 5FYD8YU14RB108747 | OYB8963 | Kearny Point | Active | Entered service on January 23, 2025 on Route 119. | |
| 24051 | 2024 | 5FYD8YU16RB108748 | OYB8964 | Kearny Point | Active | Entered service on January 17, 2025 on Route 119. | |
| 24052 | 2024 | 5FYD8YU18RB108749 | OYB8971 | Kearny Point | Active | Entered service on January 29, 2025 on Route 119. | |
| 24053 | 2024 | 5FYD8YU14RB108750 | OYB8973 | Kearny Point | Active | Entered service on February 7, 2025 on Route 119. | |
| 24054 | 2024 | 5FYD8YU16RB108751 | OYB8975 | Kearny Point | Active | Entered service on March 10, 2025 on Route 119. | |
| 24055 | 2024 | 5FYD8YU18RB108752 | OYB8976 | Kearny Point | Active | Entered service on March 3, 2025 on Route 10. | |
| 24056 | 2024 | 5FYD8YU1XRB108753 | OYB8977 | Kearny Point | Active | Entered service on February 25, 2025 on Route 119. | |
| 24057 | 2024 | 5FYD8YU11RB108754 | OYB8987 | Kearny Point | Active | Entered service on March 10, 2025 on Route 119. | |
| 24058 | 2024 | 5FYD8YU13RB108755 | OYB8988 | Kearny Point | Active | Entered service on April 2, 2025 on Route 119. | |
| 24059 | 01/2025 | 5FYD8YU15RB108756 | OYB8986 | Kearny Point | Active | Entered service on March 15, 2025 on Route 119. | |
| 24060 | 01/2025 | 5FYD8YU17RB108757 | OYB8990 | Kearny Point | Active | Entered service on April 8, 2025 on Route 119. |
References
- ↑ Board Agenda, New Jersey Transit, 2022-12-14.
