Metro Transit (Minnesota) 900-988: Difference between revisions

From CPTDB Wiki
Jump to navigation Jump to search
(retirements)
Line 656: Line 656:
|
|
|10/2002
|10/2002
|[[Gillig Phantom '2 VINs'#21111278|15GCD211321111278]]
|[[Gillig Phantom '2 VINs'#21111278|15GCD211421111278]]
|<font color=red>Retired</font>
|<font color=red>Retired</font>
----
----
Line 666: Line 666:
|
|
|10/2002
|10/2002
|[[Gillig Phantom '2 VINs'#21111279|15GCD211521111279]]
|[[Gillig Phantom '2 VINs'#21111279|15GCD211621111279]]
|
|
|
|
Line 674: Line 674:
|
|
|10/2002
|10/2002
|[[Gillig Phantom '2 VINs'#21111280|15GCD211121111280]]
|[[Gillig Phantom '2 VINs'#21111280|15GCD211821111280]]
|
|
|
|

Revision as of 00:38, 19 July 2019

Metro Transit (Minnesota) 900-988 are Gillig Phantom (C21D102N4) buses built in 2002.

Engine Transmission Seating Destination sign
Cummins ISM Voith D864.3E 43 American Seating 6484

Details

Fleet Number Thumbnail Date VIN License Plate Status/Disposal Notes
900 06/2002 15GCD211121111201
901 06/2002 15GCD211321111202
902 06/2002 15GCD211521111203
903 06/2002 15GCD211721111204
904 06/2002 15GCD211921111205
905 06/2002 15GCD211021111206
906 06/2002 15GCD211221111207 Retired

Listed for auction on [1] (Nov. 2018).

907 06/2002 15GCD211421111208
908 06/2002 15GCD211621111209
909 06/2002 15GCD211221111210
910 06/2002 15GCD211421111211
911 06/2002 15GCD211621111212
912 06/2002 15GCD211821111213
913 06/2002 15GCD211X21111214
914 06/2002 15GCD211121111215
915 06/2002 15GCD211321111216
916 06/2002 15GCD211521111217
917 06/2002 15GCD211721111218
918 06/2002 15GCD211921111219
919 06/2002 15GCD211521111220
920 06/2002 15GCD211721111221
921 06/2002 15GCD211921111222
922 06/2002 15GCD211021111223
923 06/2002 15GCD211221111224
924 06/2002 15GCD211421111225
925 06/2002 15GCD211621111226
926 06/2002 15GCD211821111227
927 06/2002 15GCD211X21111228
928 06/2002 15GCD211121111229
929 06/2002 15GCD211821111230
930 06/2002 15GCD211X21111231
931 06/2002 15GCD211121111232
932 06/2002 15GCD211321111233 Retired

Listed for auction on [2] (Nov. 2018).

933 06/2002 15GCD211521111234 Retired

Listed for auction on [3] (Nov. 2018).

934 06/2002 15GCD211721111235
935 06/2002 15GCD211921111236
936 06/2002 15GCD211021111237
937 06/2002 15GCD211221111238 Retired

Listed for auction on [4] (Nov. 2018).

938 06/2002 15GCD211421111239
939 06/2002 15GCD211021111240
940 06/2002 15GCD211221111241
941 06/2002 15GCD211421111242
942 06/2002 15GCD211621111243
943 06/2002 15GCD211821111244
944 06/2002 15GCD211X21111245
945 06/2002 15GCD211121111246
946 06/2002 15GCD211321111247
947 06/2002 15GCD211521111248
948 06/2002 15GCD211721111249
949 06/2002 15GCD211321111250
950 10/2002 15GCD211521111251
951 10/2002 15GCD211721111252
952 10/2002 15GCD211921111253
953 10/2002 15GCD211021111254
954 10/2002 15GCD211221111255
955 10/2002 15GCD211421111256
956 10/2002 15GCD211621111257
957 10/2002 15GCD211821111258
958 10/2002 15GCD211X21111259
959 10/2002 15GCD211621111260
960 10/2002 15GCD211821111261 Retired

Listed for auction on [5] (Nov. 2018).

961 10/2002 15GCD211X21111262
962 10/2002 15GCD211121111263
963 10/2002 15GCD211321111264
964 10/2002 15GCD211521111265
965 10/2002 15GCD211721111266 Retired

Listed for auction on [6] (Nov. 2018).

966 10/2002 15GCD211921111267 Retired

Listed for auction on [7] (Nov. 2018).

967 10/2002 15GCD211021111268
968 10/2002 15GCD211221111269
969 10/2002 15GCD211921111270
970 10/2002 15GCD211021111271
971 10/2002 15GCD211221111272
972 10/2002 15GCD211421111273
973 10/2002 15GCD211621111274
974 10/2002 15GCD211821111275
975 10/2002 15GCD211X21111276
976 10/2002 15GCD211121111277
977 10/2002 15GCD211421111278 Retired

Listed for auction on [8] (Nov. 2018).

978 10/2002 15GCD211621111279
979 10/2002 15GCD211821111280
980 10/2002 15GCD211321111281
981 10/2002 15GCD211521111282
982 10/2002 15GCD211721111283
983 10/2002 15GCD211921111284
984 10/2002 15GCD211021111285
985 10/2002 15GCD211221111286
986 10/2002 15GCD211421111287
987 10/2002 15GCD211621111288
988 10/2002 15GCD211821111289