Hamilton Street Railway 8701-8715
Hamilton Street Railway 8701-8715 were 1987 model Motor Coach Industries TC40-102N buses delivered in 1987-1988.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Detroit Diesel 6V92TA 253 hp | Allison V731 3 speed | 46 American Seating Innovator 850 | Rollsign |
Details
Fleet Number |
Thumbnail | Build Date |
VIN | License plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
8701 | 1987-88 | 2G9YT82J5H3024092 | BJ2 281 | Retired | ||
8702 | 1987-88 | 2G9YT82J7H3024093 | BJ4 208 | Retired | ||
8703 | 1987-88 | 2G9YT82J9H3024094 | BJ4 209 | Retired | ||
8704 | 1987-88 | 2G9YT82J0H3024095 | Retired | |||
8705 | 1987-88 | 2G9YT82J2H3024096 | BH9 245 | Retired | ||
8706 | 1987-88 | 2G9YT82J4H3024097 | BJ4 210
(prev. BH6 004) |
Retired | ||
8707 | 1987-88 | 2G9YT82J6H3024098 | BJ4 205
(prev. BE5 226) |
Retired in April 2009. | Leased to Burlington Transit for two months in 2008. | |
8708 | 1987-88 | 2G9YT82J8H3024099 | Retired | |||
8709 | 1987-88 | 2G9YT82J0H3024100 | BE3 998 | Retired | ||
8710 | 1987-88 | 2G9YT82J2H3024101 | BE5 227 | Retired | ||
8711 | 1987-88 | 2G9YT82J4H3024102 | BJ4 236 | Retired in April 2009. | Leased to Burlington Transit for two months in 2008. | |
8712 | 1987-88 | 2G9YT82J6H3024103 | Retired | |||
8713 | 1987-88 | 2G9YT82J8H3024104 | BJ4 207 | Retired | ||
8714 | 1987-88 | 2G9YT82JXH3024105 | BJ7 352 | Retired in April 2009. | Leased to Burlington Transit for two months in 2008. | |
8715 | 1987-88 | 2G9YT82J1H3024106 | BJ4 232 | Retired |
References
- Motor Bus Society Fall 2008 roster list
- Personal sightings and notes