Hamilton Street Railway 1201-1224: Difference between revisions

no edit summary
No edit summary
Line 1: Line 1:
'''[[Hamilton Street Railway]] 1201-1224''' are [[New Flyer Industries|New Flyer]] [[New Flyer Industries XD40|XD40]] buses built in 2012. They are part of the [[Metrolinx Transit Purchasing Co-operative]] order for buses delivered for 2012's order.  
{{accessible}}
'''[[Hamilton Street Railway]] 1201-1224''' are 2012 [[New Flyer Industries|New Flyer]] [[New Flyer Industries XD40|XD40]] buses. They are part of the [[Metrolinx Transit Purchasing Co-operative]] order for buses delivered for 2012's order.  


Buses began being delivered in April 2012. Like 1101-1117, these replaced the remaining 1996 C40LFs, along with all of the 1999 Orion VI CNGs. The other five were bought as expansion units. Unlike the 2011s, these buses were delivered with the revised interior layout, removing the stanchion posts from the second wheelchair space. The second wheelchair space has a hydraulic stanchion that acts as a restraint for wheelchair and stroller passengers. Bus 1202 was the first bus in this series to enter service on route [[Hamilton Street Railway route 1 'King'|1 King]].
Buses began being delivered in April 2012. Alongside [[Hamilton Street Railway 1101-1117|1101-1117]], these replaced the remaining 1996 C40LFs, along with all of the 1999 Orion VI CNGs. The other five were bought as expansion units. Unlike the 2011s, these buses were delivered with the revised interior layout, removing the stanchion posts from the second wheelchair space. The second wheelchair space has a hydraulic stanchion that acts as a restraint for wheelchair and stroller passengers. Bus 1202 was the first bus in this series to enter service on route [[Hamilton Street Railway route 1 'King'|1 King]].


Bus 1201 serves as a test unit for a [[Luminator]] [[Luminator Titan|Titan]] White LED destination sign. It was retrofitted with the sign in May 2014.
Bus 1201 serves as a test unit for a [[Luminator]] [[Luminator Titan|Titan]] White LED destination sign. It was retrofitted with the sign in May 2014.


{| border="1" cellspacing="0" cellpadding="2" class=sortable
{| border="1" cellspacing="0" cellpadding="2"
!Buses
!Buses
!Engine
!Engine
Line 15: Line 16:
|rowspan=2|[[Cummins]] [[Cummins ISL|ISL9]] EPA 2010 280 hp
|rowspan=2|[[Cummins]] [[Cummins ISL|ISL9]] EPA 2010 280 hp
|rowspan=2|[[Voith]] [[Voith DIWA.5|D864.5]] 4 speed
|rowspan=2|[[Voith]] [[Voith DIWA.5|D864.5]] 4 speed
|rowspan=2|35 [[4ONE]] [[4ONE Aries|Aries]]
|rowspan=2|35: [[4ONE]] [[4ONE Aries|Aries]]
|[[Luminator]] [[Luminator Titan|Titan]]
|[[Luminator]] [[Luminator Titan|Titan]]
|- align="center"
|- align="center"
Line 23: Line 24:


==Details==
==Details==
{| border="1" cellspacing="0" cellpadding="2" class=sortable
{| border="1" cellspacing="0" cellpadding="2" class=sortable
!Fleet<br>Number
!Fleet<br>Number
Line 37: Line 37:
|2012
|2012
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV16CC040361]]
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV16CC040361]]
|[[Ontario Bus License Plates 730 0BF - 739 9BF#733 8BF|733 8BF]]
|[[Ontario Bus License Plates 460 0BL - 469 9BL#462 2BL|462 2BL]]<hr>(prev. [[Ontario Bus License Plates 730 0BF - 739 9BF#733 8BF|733 8BF]])
|<font color=green>Active</font><br>
|<font color=green>Active</font>
| align="left"|Test unit for [[Luminator]] [[Luminator Titan|Titan]] white LED sign.
| align="left"|Retrofitted with [[Luminator]] [[Luminator Titan|Titan]] white LED sign.
|- align="center" id="1202"
|- align="center" id="1202"
|1202
|1202
Line 45: Line 45:
|2012
|2012
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV18CC040362]]  
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV18CC040362]]  
|[[Ontario Bus License Plates 730 0BF - 739 9BF#733 9BF|733 9BF]]
|[[Ontario Bus License Plates 460 0BL - 469 9BL#461 4BL|461 4BL]]<hr>(prev. [[Ontario Bus License Plates 730 0BF - 739 9BF#733 9BF|733 9BF]])
|<font color=green>Active</font><br>
|<font color=green>Active</font>
|
| align="left"|
|- align="center" id="1203"
|- align="center" id="1203"
|1203
|1203
Line 53: Line 53:
|2012
|2012
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV1XCC040363]]
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV1XCC040363]]
|[[Ontario Bus License Plates 730 0BF - 739 9BF#734 0BF|734 0BF]]
|[[Ontario Bus License Plates 460 0BL - 469 9BL#462 9BL|462 9BL]]<hr>(prev. [[Ontario Bus License Plates 730 0BF - 739 9BF#734 0BF|734 0BF]])
|<font color=green>Active</font><br>
|<font color=green>Active</font>
|
| align="left"|
|- align="center" id="1204"
|- align="center" id="1204"
|1204
|1204
Line 62: Line 62:
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV11CC040364]]
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV11CC040364]]
|[[Ontario Bus License Plates 730 0BF - 739 9BF#734 1BF|734 1BF]]
|[[Ontario Bus License Plates 730 0BF - 739 9BF#734 1BF|734 1BF]]
|<font color=green>Active</font><br>
|<font color=green>Active</font>
|
| align="left"|
|- align="center" id="1205"
|- align="center" id="1205"
|1205
|1205
Line 69: Line 69:
|2012
|2012
|[[New Flyer Industries 'C VINs'#CC040361CC040361|2FYD8FV13CC040365]]  
|[[New Flyer Industries 'C VINs'#CC040361CC040361|2FYD8FV13CC040365]]  
|[[Ontario Bus License Plates 730 0BF - 739 9BF#734 2BF|734 2BF]]
|[[Ontario Bus License Plates 460 0BL - 469 9BL#463 5BL|463 5BL]]<hr>(prev. [[Ontario Bus License Plates 730 0BF - 739 9BF#734 2BF|734 2BF]])
|<font color=green>Active</font><br>
|<font color=green>Active</font>
|
| align="left"|
|- align="center" id="1206"
|- align="center" id="1206"
|1206
|1206
Line 77: Line 77:
|2012
|2012
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV15CC040366]]
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV15CC040366]]
|[[Ontario Bus License Plates 730 0BF - 739 9BF#734 3BF|734 3BF]]
|[[Ontario Bus License Plates 460 0BL - 469 9BL#463 6BL|463 6BL]]<hr>(prev. [[Ontario Bus License Plates 730 0BF - 739 9BF#734 3BF|734 3BF]])
|<font color=green>Active</font><br>
|<font color=green>Active</font>
|
| align="left"|
|- align="center" id="1207"
|- align="center" id="1207"
|1207
|1207
Line 86: Line 86:
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV17CC040367]]
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV17CC040367]]
|[[Ontario Bus License Plates 730 0BF - 739 9BF#734 4BF|734 4BF]]
|[[Ontario Bus License Plates 730 0BF - 739 9BF#734 4BF|734 4BF]]
|<font color=green>Active</font><br>
|<font color=green>Active</font>
|
| align="left"|
|- align="center" id="1208"
|- align="center" id="1208"
|1208
|1208
Line 93: Line 93:
|2012
|2012
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV19CC040368]]
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV19CC040368]]
|[[Ontario Bus License Plates 730 0BF - 739 9BF#734 5BF|734 5BF]]
|[[Ontario Bus License Plates 460 0BL - 469 9BL#462 6BL|462 6BL]]<hr>(prev. [[Ontario Bus License Plates 730 0BF - 739 9BF#734 5BF|734 5BF]])
|<font color=green>Active</font><br>
|<font color=green>Active</font>
|
| align="left"|
|- align="center" id="1209"
|- align="center" id="1209"
|1209
|1209
Line 101: Line 101:
|2012
|2012
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV13CC040369]]
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV13CC040369]]
|[[Ontario Bus License Plates 730 0BF - 739 9BF#734 6BF|734 6BF]]
|[[Ontario Bus License Plates 460 0BL - 469 9BL#464 1BL|464 1BL]]<hr>(prev. [[Ontario Bus License Plates 730 0BF - 739 9BF#734 6BF|734 6BF]])
|<font color=green>Active</font><br>
|<font color=green>Active</font>
|
| align="left"|
|- align="center" id="1210"
|- align="center" id="1210"
|1210
|1210
Line 109: Line 109:
|2012
|2012
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV17CC040370]]
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV17CC040370]]
|[[Ontario Bus License Plates 730 0BF - 739 9BF#734 7BF|734 7BF]]
|[[Ontario Bus License Plates 460 0BL - 469 9BL#464 5BL|464 5BL]]<hr>(prev. [[Ontario Bus License Plates 730 0BF - 739 9BF#734 7BF|734 7BF]])
|<font color=green>Active</font><br>
|<font color=green>Active</font>
|
| align="left"|
|- align="center" id="1211"
|- align="center" id="1211"
|1211
|1211
Line 117: Line 117:
|2012
|2012
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV19CC040371]]
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV19CC040371]]
|[[Ontario Bus License Plates 730 0BF - 739 9BF#734 8BF|734 8BF]]
|[[Ontario Bus License Plates 460 0BL - 469 9BL#460 2BL|460 2BL]]<hr>(prev. [[Ontario Bus License Plates 730 0BF - 739 9BF#734 8BF|734 8BF]])
|<font color=green>Active</font><br>
|<font color=green>Active</font>
|
| align="left"|
|- align="center" id="1212"
|- align="center" id="1212"
|1212
|1212
Line 125: Line 125:
|2012
|2012
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV10CC040372]]
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV10CC040372]]
|[[Ontario Bus License Plates 730 0BF - 739 9BF#734 9BF|734 9BF]]
|[[Ontario Bus License Plates 520 0BL - 529 9BL#521 6BL|521 6BL]]<hr>(prev. [[Ontario Bus License Plates 730 0BF - 739 9BF#734 9BF|734 9BF]])
|<font color=green>Active</font><br>
|<font color=green>Active</font>
|
| align="left"|
|- align="center" id="1213"
|- align="center" id="1213"
|1213
|1213
Line 133: Line 133:
|2012
|2012
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV12CC040373]]
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV12CC040373]]
|[[Ontario Bus License Plates 730 0BF - 739 9BF#736 1BF|736 1BF]]
|[[Ontario Bus License Plates 540 0BK - 549 9BK#546 4BK|546 4BK]]<hr>(prev. [[Ontario Bus License Plates 730 0BF - 739 9BF#736 1BF|736 1BF]])
|<font color=green>Active</font><br>
|<font color=green>Active</font>
|
| align="left"|
|- align="center" id="1214"
|- align="center" id="1214"
|1214
|1214
Line 141: Line 141:
|2012
|2012
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV14CC040374]]
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV14CC040374]]
|[[Ontario Bus License Plates 730 0BF - 739 9BF#736 2BF|736 2BF]]
|[[Ontario Bus License Plates 460 0BL - 469 9BL#462 7BL|462 7BL]]<hr>(prev. [[Ontario Bus License Plates 730 0BF - 739 9BF#736 2BF|736 2BF]])
|<font color=green>Active</font><br>
|<font color=green>Active</font>
|
| align="left"|
|- align="center" id="1215"
|- align="center" id="1215"
|1215
|1215
Line 149: Line 149:
|2012
|2012
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV16CC040375]]
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV16CC040375]]
|[[Ontario Bus License Plates 730 0BF - 739 9BF#736 3BF|736 3BF]]
|[[Ontario Bus License Plates 320 0BL - 329 9BL#327 8BL|327 8BL]]<hr>(prev. [[Ontario Bus License Plates 730 0BF - 739 9BF#736 3BF|736 3BF]])
|<font color=green>Active</font><br>
|<font color=green>Active</font>
|
| align="left"|
|- align="center" id="1216"
|- align="center" id="1216"
|1216
|1216
Line 157: Line 157:
|2012
|2012
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV18CC040376]]
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV18CC040376]]
|[[Ontario Bus License Plates 730 0BF - 739 9BF#736 4BF|736 4BF]]
|[[Ontario Bus License Plates 460 0BL - 469 9BL#461 2BL|461 2BL]]<hr>(prev. [[Ontario Bus License Plates 730 0BF - 739 9BF#736 4BF|736 4BF]])
|<font color=green>Active</font><br>
|<font color=green>Active</font>
|
| align="left"|
|- align="center" id="1217"
|- align="center" id="1217"
|1217
|1217
Line 166: Line 166:
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV1XCC040377]]
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV1XCC040377]]
|[[Ontario Bus License Plates 730 0BF - 739 9BF#736 5BF|736 5BF]]
|[[Ontario Bus License Plates 730 0BF - 739 9BF#736 5BF|736 5BF]]
|<font color=green>Active</font><br>
|<font color=green>Active</font>
|
| align="left"|
|- align="center" id="1218"
|- align="center" id="1218"
|1218
|1218
Line 173: Line 173:
|2012
|2012
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV11CC040378]]
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV11CC040378]]
|[[Ontario Bus License Plates 730 0BF - 739 9BF#736 6BF|736 6BF]]
|[[Ontario Bus License Plates  460 0BL - 469 9BL#463 7BL|463 7BL]]<hr>(prev. [[Ontario Bus License Plates 730 0BF - 739 9BF#736 6BF|736 6BF]])
|<font color=green>Active</font><br>
|<font color=green>Active</font>
|
| align="left"|
|- align="center" id="1219"
|- align="center" id="1219"
|1219
|1219
|[[Image:Hamilton Street Railway 1219-a.jpg|128px]]
|[[File:Hamilton Street Railway 1219-a.jpg|128px]]
|2012
|2012
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV13CC040379]]
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV13CC040379]]
|[[Ontario Bus License Plates 730 0BF - 739 9BF#736 7BF|736 7BF]]
|[[Ontario Bus License Plates 730 0BF - 739 9BF#736 7BF|736 7BF]]
|<font color=green>Active</font><br>
|<font color=green>Active</font>
|
| align="left"|
|- align="center" id="1220"
|- align="center" id="1220"
|1220
|1220
Line 189: Line 189:
|2012
|2012
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV1XCC040380]]
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV1XCC040380]]
|[[Ontario Bus License Plates 730 0BF - 739 9BF#736 8BF|736 8BF]]
|[[Ontario Bus License Plates 460 0BL - 469 9BL#460 3BL|460 3BL]]<hr>(prev. [[Ontario Bus License Plates 730 0BF - 739 9BF#736 8BF|736 8BF]])
|<font color=green>Active</font><br>
|<font color=green>Active</font>
|
| align="left"|
|- align="center" id="1221"
|- align="center" id="1221"
|1221
|1221
Line 197: Line 197:
|2012
|2012
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV11CC040381]]
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV11CC040381]]
|[[Ontario Bus License Plates 730 0BF - 739 9BF#736 9BF|736 9BF]]
|[[Ontario Bus License Plates 320 0BL - 329 9BL#328 8BL|328 8BL]]<hr>(prev. [[Ontario Bus License Plates 730 0BF - 739 9BF#736 9BF|736 9BF]])
|<font color=green>Active</font><br>
|<font color=green>Active</font>
|
| align="left"|
|- align="center" id="1222"
|- align="center" id="1222"
|1222
|1222
Line 205: Line 205:
|2012
|2012
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV13CC040382]]
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV13CC040382]]
|[[Ontario Bus License Plates 730 0BF - 739 9BF#737 0BF|737 0BF]]
|[[Ontario Bus License Plates 460 0BL - 469 9BL#464 4BL|464 4BL]]<hr>(prev. [[Ontario Bus License Plates 730 0BF - 739 9BF#737 0BF|737 0BF]])
|<font color=green>Active</font><br>
|<font color=green>Active</font>
|
| align="left"|
|- align="center" id="1223"
|- align="center" id="1223"
|1223
|1223
Line 213: Line 213:
|2012
|2012
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV15CC040383]]
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV15CC040383]]
|[[Ontario Bus License Plates 730 0BF - 739 9BF#737 1BF|737 1BF]]
|[[Ontario Bus License Plates 460 0BL - 469 9BL#463 0BL|463 0BL]]<hr>(prev. [[Ontario Bus License Plates 730 0BF - 739 9BF#737 1BF|737 1BF]])
|<font color=green>Active</font><br>
|<font color=green>Active</font>
|
| align="left"|
|- align="center" id="1224"
|- align="center" id="1224"
|1224
|1224
Line 221: Line 221:
|2012
|2012
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV17CC040384]]
|[[New Flyer Industries 'C VINs'#CC040361|2FYD8FV17CC040384]]
|[[Ontario Bus License Plates 730 0BF - 739 9BF#737 2BF|737 2BF]]
|[[Ontario Bus License Plates 760 0BK - 769 9BK#760 8BK|760 8BK]]<hr>(prev. [[Ontario Bus License Plates 730 0BF - 739 9BF#737 2BF|737 2BF]])
|<font color=green>Active</font><br>
|<font color=green>Active</font>
|
| align="left"|
|}
|}


30,619

edits