Halifax Transit 717-731
Halifax Transit 717-731 are Nova Bus LFS Artic buses built in 2010.
Halifax Regional Council approved a tender for 45 articulated buses over three years on December 9, 2008. Nova Bus and New Flyer both responded, with Nova having the highest overall score.[1] Nova was awarded the contract in September 2009. 717-731 are the first fifteen buses of this order, and like all recent Metro Transit orders, feature A/C and bike racks.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins ISL9 | ZF 6AP1700B | 56: 4ONE Aries | Axion Orange LED |
Details
Fleet number |
Thumbnail | Date | VIN | License plate | Livery | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|---|
717 | 2010 | 2NVYS92UXA3000293 | 33-833-D | Burnside | Active | |||
718 | 2010 | 2NVYS92U1A3000294 | 33-834-D | Burnside | Active | |||
719 | 2010 | 2NVYS92U3A3000295 | 33-835-D | Burnside | Active | |||
720 | 2010 | 2NVYS92U5A3000296 | 33-364-D | Burnside | Active | |||
721 | 2010 | 2NVYS92U7A3000297 | 33-365-D | Burnside | Active | |||
722 | 2010 | 2NVYS92U9A3000298 | 33-872-D | Burnside | Active | |||
723 | 2010 | 2NVYS92U0A3000299 | 33-366-D | Burnside | Active | |||
724 | 2010 | 2NVYS92U3A3000300 | 33-367-D | Burnside | Active | |||
725 | 2010 | 2NVYS92U5A3000301 | 33-368-D | Ragged Lake | Active | |||
726 | 2010 | 2NVYS92U7A3000302 | 34-252-D | Ragged Lake | Active | |||
727 | 2010 | 2NVYS92U9A3000303 | 34-253-D | Ragged Lake | Active | |||
728 | 2010 | 2NVYS92U0A3000304 | 33-821-D | Ragged Lake | Active | |||
729 | 2010 | 2NVYS92U2A3000305 | 34-261-D | Ragged Lake | Active | |||
730 | 2010 | 2NVYS92U4A3000306 | 34-262-D | Ragged Lake | Active | |||
731 | 2010 | 2NVYS92U6A3000307 | 34-263-D | Burnside | Active |
References
Properties | |
Garages | Burnside - Ragged Lake |
---|---|
Former Garages | Thornhill |
Bus Terminals | Alderney - Bayers Road - Bridge - Cobequid - Dalhousie - Downsview - Highfield - Lacewood - Lower Water Street - Mic Mac - Mumford - Penhorn - Portland Hills - Sackville - Scotia Square - Woodside |
Ferry Terminals | Dartmouth - Halifax - Woodside |
Fleet | |
Conventional | 526-534, 535-540, 717-731, 732-741, 742-761, 1083-1107, 1108-1130, 1131-1153, 1154-1159, 1160-1161, 1162-1183, 1184-1198, 1199-1207, 1208-1276, 1277-1299, 1300-1334, 1335-1406, 1407-1413 |
Access-A-Bus | 405-406, 407-412, 413-431, 432-445 |
Ferries | Christopher Stannix, Craig Blake, Viola Desmond, Vincent Coleman, Rita Joe |
Routes | |
Metrolink | 159, 185 |
MetroX | 320, 330, 370 |
Ferries | Dartmouth / Halifax, Woodside / Halifax |