Gillig VINs '1070000-1079999'

From CPTDB Wiki
Revision as of 14:08, 24 June 2022 by Orion6025 (talk | contribs)
Jump to navigation Jump to search

Gillig VINs '1070000-1079999' were issued for Low Floor and BRT buses built in 35 and 40 foot lengths.

Note

Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).

VIN Build Date Operator Unit Numbers Type Model Number Notes
T1070000 1996 Gillig Demo Low Floor 40' G18D102N4
1070001 Not used
V1070002 1997 Gillig Demo Low Floor 40' G21D102N4
W1070003-W1070139 1998 Hertz Corporation Fleet page Low Floor 40' G22D102N4
W1070139-W1070151 1999 Hertz Corporation Fleet page Low Floor 40' G22D102N4
W1070152-W1070164 1998 Toledo Area Regional Transit Authority 600-612 Low Floor 40' G22D102N4
W1070165-W1070169 1998 Greater Lafayette Public Transportation Corporation 1002-1005 Low Floor 40' G18D102N4
W1070170-W1070181 1998 Intercity Transit 901-912 Low Floor 40' G18D102N4
W1070182-W1070208 1998 Transit Authority of River City 901-927 Low Floor 40' G18D102N4
X1070209-X1070235 1999 Transit Authority of River City 928-954 Low Floor 40' G18D102N4
W1070236 1998 Indiana University Campus Bus Service 636 Low Floor 40' G18D102N4
X1070237-X1070253 1999 Indiana University Campus Bus Service 637-653 Low Floor 40' G18D102N4
W1070254-W1070267 1998 Lane Transit District 301-314 Low Floor 40' G18D102N4
W1070268-W1070269 1998 Clark County Public Transit Benefit Area Authority 2083-2084 Low Floor 40' G18D102N4
W1070270-W1070283 1998 Waukesha Metro Transit 124-137 Low Floor 35' G18B102N4
W1070284-W1070285 1998 Skagit Transit 982-983 Low Floor 40' G21D102N4
X1070286-X1070292 1999 Montebello Municipal Bus Lines 9901-9907 Low Floor 40' G18D102N4
W1070293-W1070297 1998 Oakland International Airport 9801-9805 Low Floor 40' G18D102N4
X1070298-X1070312 1999 Oakland International Airport 9901-9915 Low Floor 35' G18B102N4
1070313-1070314 Not used
W1070315-W1070324 1998 Metro Transit (Minnesota) 488-497 Low Floor 40' G22D102N4
W1070325-W1070334 1998 Central Contra Costa Transit Authority 9800-9809 Low Floor 40' G18D102N4
X1070335-X1070338 1999 CyRide 944-947 Low Floor 40' G18D102N4
W1070339-W1070344 1998 Metro Transit (Michigan) 1080-1085 Low Floor 35' G22B102N4
1070345 Not used
X1070346 1999 Kansas City Area Transportation Authority 9900 Low Floor 40' G18D102N4
W1070347-W1070350 1998 Greater Lafayette Public Transportation Corporation 1006-1009 Low Floor 35' G18D102N4
W1070351-W1070355 1998 Luzerne County Transportation Authority 801-805 Low Floor 35' G18D102N4
W1070356-W1070359 1998 Norwalk Transit System 7053-7056 Low Floor 40' G18D102N4
W1070360-W1070363 1998 Des Moines Area Regional Transit Authority 9801-9804 Low Floor 40' G22D102N4 Fleet numbers not in order.
W1070364 1998 Gillig Demo Low Floor 35' G22B102N4
W1070365-W1070367 1998 Ben Franklin Transit 242-244 Low Floor 40' G22D102N4
X1070368-X1070372 1999 Palm Tran 9906-9910 Low Floor 40' G21D102N4
X1070373-X1070374 1999 Pinellas Suncoast Transit Authority 9901-9902 Low Floor 40' G22D102N4
X1070375-X107394 1999 Transit Authority of River City 960-979 Low Floor 40' G18D102N4
X1070395-X1070398 1999 Rochester Public Transit 214-217 Low Floor 35' G22B102N4
X1070399-X1070410 1999 Duluth Transit Authority 256-267 Low Floor 40' G21D102N4
X1070411-X1070451 1999 Hertz Corporation Fleet page Low Floor 40' G22D102N4
X1070452-X1070454 1999 Hertz Corporation Fleet page Low Floor 35' G22B102N4
X1070455-X1070459 1999 Hertz Corporation Fleet page Low Floor 40' G22D102N4
X1070460-X1070462 1999 Duluth Transit Authority 268-170 Low Floor 40' G21D102N4
X1070463-X1070467 1999 Lakeland Area Mass Transit District 1045-1049 Low Floor 35' G22B102N4
X1070468-X1070481 1999 Hillsborough Area Regional Transit 901-914 Low Floor 35' G18B102N4
X1070482-X1070487 1999 Hertz Corporation Fleet page Low Floor 40' G22D102N4
1070488-1070490 Not used
X1070491 1999 Hertz Corporation Fleet page Low Floor 40' G22D102N4
X1070492-X1070495 1999 Hertz Corporation Fleet page Low Floor 35' G22B102N4
X1070496-X1070497 1999 Hertz Corporation Fleet page Low Floor 40' G22D102N4
1070498 Not used
X1070499-X1070506 1999 Hertz Corporation Fleet page Low Floor 40' G22D102N4
X1070507-X1070515 1999 Hertz Corporation Fleet page Low Floor 35' G22B102N4
X1070516 1999 Hertz Corporation Fleet page Low Floor 40' G22D102N4
X1070517-X1070519 1999 Hertz Corporation Fleet page Low Floor 35' G22B102N4
X1070520-X1070530 1999 Hertz Corporation Fleet page Low Floor 40' G22D102N4
1070531-1070532 Not used
X1070533-X1070538 1999 Palm Tran 9900-9905 Low Floor 35' G21B102N4
1070539-1070582 Not used
X1070583-X1070591 1999 Fresno Area Express 9901-9909 Low Floor 40' G18D102N4
X1070592 1999 Skagit Transit 991 Low Floor 40' G21D102N4
1070593-1070596 Not used
X1070597-X1070601 1999 Lane Transit District 315-319 Low Floor 40' G18D102N4
X1070602 1999 Fresno Area Express 9910 Low Floor 40' G18D102N4
1070603 Not used
W1070604-W1070606 1998 TheBus 366-368 Low Floor 40' G21D102N4
X1070607-X1070625 1999 PENTRAN 1201-1219 Low Floor 35' G18B102N4
X1070626-X1070630 1999 Tidewater Regional Transit Authority 1227, 1223-1226 Low Floor 35' G18B102N4
X1070631-X1070632 1999 Hillsborough Area Regional Transit 915-916 Low Floor 35' G18B102N4
X1070633-X1070634 1999 PENTRAN 1220-1221 Low Floor 35' G18B102N4
X1070635-X1070669 1999 Broward County Transit 9901-9935 Low Floor 40' G18D102N4
1070670-1070674 Not used
X1070675-X1070676 1999 Palm Tran 9911-9912 Low Floor 40' G21D102N4
X1070677-X1070679 1999 Santa Clara Valley Transportation Authority 9951-9953 Low Floor 40' G21D102N4
Y1070680-Y1070685 2000 Ann Arbor Transportation Authority 398-403 Low Floor 35' G22B102N4
X1070686-X1070688 1999 Greater Lafayette Public Transportation Corporation 1101-1103 Low Floor 40' G18D102N4
X1070689-X1070692 1999 Ann Arbor Transportation Authority 387-390 Low Floor 40' G22D102N4
X1070693-X1070699 1999 Ann Arbor Transportation Authority 391-397 Low Floor 35' G22B102N4
X1070700-X1070741 1999 Utah Transit Authority 9931-9972 Low Floor 40' G18D102N4
Y1070742-Y1070766 2000 Utah Transit Authority 9973-9997 Low Floor 40' G18D102N4
X1070767 1999 Pinellas Suncoast Transit Authority 9903 Low Floor 40' G22D102N4
11070768-11070770 2001 San Luis Obispo Transit 2151-2153 Low Floor 40' G18D102N4
21070771 2002 Palm Tran 0211 Low Floor 40' G27D102N4
X1070772-X1070799 1999 Utah Transit Authority 9901-9928 Low Floor 35' G22B102N4
1070800 Not used
Y1070801-Y1070820 2000 San Jose International Airport Parking/Inter-terminal Shuttle 1-20 Low Floor 40' G22D102N4
X1070821-X1070832 1999 New Castle Area Transit Authority 116-127 Low Floor 35' G22B102N4
41070833-41070839 2004 Intercity Transit 920-926 Low Floor 35' G20B102N4
31070840 2003 Intercity Transit 927 Low Floor 40' G20B102N4
1070841-1070843 Not used
X1070844-X1070848 1999 Pinellas Suncoast Transit Authority 9904-9908 Low Floor 40' G22D102N4
1070849 Not used
21070850-21070851 2002 Delray Beach Bus Loop 301-302 Low Floor 40' G22D102N4
X1070852-X1070862 1999 Cambria County Transit Authority 501-511 Low Floor 35' G22B102N4
1070863-1070867 Not used
X1070868-X1070872 1999 Palm Tran 9913-9917 Low Floor 40' G21D102N4
X1070873-X1070902 1999 Capital Metropolitan Transportation Authority 8701-8730 Low Floor 40' G22D102N4
Y1070903-Y1070912 2000 Capital Metropolitan Transportation Authority 8801-8810 Low Floor 40' G22D102N4
1070913-1070936 Not used
Y1070937-Y1070981 2000 Capital Metropolitan Transportation Authority 8811-8855 Low Floor 40' G22D102N4
X1070982-X1070989 1999 Norwalk Transit System 7057-7064 Low Floor 40' G18D102N4
X1070633-X1070990 1999 PENTRAN 1222 Low Floor 35' G18B102N4
X1070991-X1071030 1999 Dallas-Fort Worth International Airport Shuttle Service 20-59 Low Floor 40' G22D102N4
Y1071031-Y1071032 2000 Cambria County Transit Authority 512-513 Low Floor 35' G22B102N4
Y1071033-Y1071036 2000 Altoona Metro Transit 700-703 Low Floor 35' G22B102N4
Y1071037-Y1071040 2000 Rochester Public Transit 218-221 Low Floor 35' G22B102N4
Y1071041-Y1071043 2000 Basin Transit Service 2001-2003 Low Floor 35' G22B102N4
X1071044-X1071063 1999 Toledo Area Regional Transit Authority 700-719 Low Floor 40' G22D102N4
Y1071064-Y1071075 2000 Transit Authority of Northern Kentucky 2101-2112 Low Floor 40' G18D102N4
Y1071076-Y1071080 2000 Metro Transit (Michigan) 1090-1094 Low Floor 40' G22D102N4
Y1071081-Y1071083 2000 Metro Transit (Michigan) 1086-1088 Low Floor 35' G22B102N4
X1071084-X1071100 1999 Transit Authority of River City 983-999 Low Floor 40' G18D102N4
Y1071101-Y1071111 2000 Transit Authority of River City 2001-2012 Low Floor 40' G18D102N4
1071113 Not used
Y1071114-Y1071119 2000 University of Michigan 3002-3007 Low Floor 40' G18D102N4
Y1071120-Y1071196 2000 Foothill Transit F1100-F1176 Low Floor 40' G22D102N4
Y1071197-Y1071206 2000 Avis Rent-A-Car Fleet page Low Floor 40' G22D102N4
1071207-1071214 Not used
Y1071214-Y1071222 2000 Avis Rent-A-Car Fleet page Low Floor 40' G22D102N4
1071223 Not used
Y1071224-Y1071231 2000 Avis Rent-A-Car Fleet page Low Floor 40' G22D102N4
X1071232-X1071242 1999 Hertz Corporation Fleet page Low Floor 35' G22B102N4
1071243 Not used
11071244-11071264 2001 Broward County Transit 0121-0141 Low Floor 40' G22D102N4
31071265-31071267 2003 Middletown Area Transit 2213-2215 Low Floor 35' G22B102N4
11071268-11071276 2001 Des Moines Area Regional Transit Authority 21390-21398 Low Floor 40' G18D102N4
21071277-21071280 2002 Delray Beach Bus Loop Low Floor 35' G22B102N4
21071281-21071288 2002 Palm Tran 0203-0210 Low Floor 35' G21B102N4
1071289-1071293 Not used
11071294-11071309 2001 Pinellas Suncoast Transit Authority 2101-2116 Low Floor 40' G27D102N4
Y1071310-Y1071325 2000 Palm Tran 0001-0016 Low Floor 40' G21D102N4
Y1071326-Y1071339 2000 Palm Tran 0017-0030 Low Floor 35' G21B102N4
11071340-11071359 2001 Palm Tran 0101-0106, 0108-0121 Low Floor 35' G21B102N4
1071360-1071364 Not used
Y1071365-Y1071379 2000 Transit Authority of Northern Kentucky 2113-2127 Low Floor 40' G18D102N4
1071380-1071381 Not used
Y1071382-Y1071393 2000 Avis Rent-A-Car Fleet page Low Floor 40' G22D102N4
11071394-11071403 2001 Avis Rent-A-Car Fleet page Low Floor 35' G22B102N4
11071404-11071407 2001 Santa Maria Area Transit Low Floor 35' G18B102N4
11071408 2001 Santa Maria Area Transit Low Floor 40' G18D102N4
11071409-11071428 2001 StarTran 650-669 Low Floor 40' G27B102N4
Y1071429-Y1071438 2000 Central Contra Costa Transit Authority 2000-2009 Low Floor 40' G18D102N4
Y1071439 2000 Hillsborough Area Regional Transit 2101 Low Floor 40' G27D102N4
11071440-11071453 2001 Hillsborough Area Regional Transit 2102-2115 Low Floor 40' G27D102N4
Y1071454-Y1071480 2000 Broward County Transit 0001-0027 Low Floor 40' G22D102N4
Y1071481-Y1071487 2000 Delaware Transit Corporation 101-107 Low Floor 40' G21D102N4
Y1071488 2000 Avis Rent-A-Car Fleet page Low Floor 40' G22D102N4
1071490 Not used
Y1071490-Y1071494 2000 Montebello Municipal Bus Lines 2001-2005 Low Floor 40' G18D102N4
1071495-1071507 Not used
Y1071508-Y1071515 2000 Tulsa Transit 2001-2008 Low Floor 35' G18B102N4
Y1071516-Y1071518 2000 Tulsa Transit 2009-2011 Low Floor 40' G22D102N4
Y1071519-Y107120 2000 Tulsa Transit 2012-2013 Low Floor 40' G18D102N4
1071521-1071534 Not used
11071535-11071543 2001 StarMetro 0101-0109 Low Floor 35' G18B102N4
11071544-11071568 2001 Capital Metropolitan Transportation Authority 8901-8925 Low Floor 40' G22D102N4
1071569-1071604 Not used
Y1071605-Y1071620 2000 Greater Richmond Transit Company 501-516 Low Floor 40' G22D102N4
11071621-11071666 2001 Utah Transit Authority 0101-0146 Low Floor 40' G22D102N4
Y1071667-Y1071669 2000 The Rapid 240-242 Low Floor 40' G18D102N4 Fleet numbers in reverse.
11071670-11071674 2001 Hillsborough Area Regional Transit 2116-2120 Low Floor 40' G27D102N4
11071675-11071690 2001 Antelope Valley Transit Authority 315-330 Low Floor 40' G22D102N4
31071691-31071692 2003 Harrisonburg Department of Public Transportation 2063-2064 Low Floor 35' G29B102N4
21071693-21071694 2002 Indiana University Campus Bus Service Low Floor 40' G18D102N4
Y1071695-Y1071707 2000 Metro Area Transit 2001-2013 Low Floor 35' G18B102N4
11071708-11071713 2001 Metro Area Transit 2014-2019 Low Floor 35' G18B102N4
1071714 Not used
Y1071715-Y1071732 2000 Metro Area Transit 2020-2037 Low Floor 40' G22D102N4
1071733-1071757 Not used
11071758-11071759 2001 Avis Rent-A-Car Fleet page Low Floor 40' G22D102N4
11071760 2000 Santa Clara Valley Transportation Authority 1001 Low Floor 40' G27D102N4
1071761-1071808 Not used
11071809-11071811 2001 Basin Transit Service 2004-2006 Low Floor 35' G22B102N4
Y1071812 2000 Metro Transit (Michigan) 1089 Low Floor 35' G22B102N4
11071813-11071820 2001 Central Arkansas Transit Authority 2101-2108 Low Floor 35' G22B102N4
Y1071821-Y1071823 2000 Broward County Transit 0028-0030 Low Floor 40' G22D102N4
11071824-11071833 2001 Brownsville Urban System 217-226 Low Floor 35' G22B102N4
11071834-11071848 2001 Broward County Transit 0101-0115 Low Floor 40' G22D102N4
Y1071849 2000 Ann Arbor Area Transportation Authority 404 Low Floor 35' G22B102N4
1071850-1071855 Not used
11071856-11071860 2001 The Rapid 243-247 Low Floor 40' G18D102N4
11071861-11071864 2001 Palm Tran 0122-0125 Low Floor 35' G18B102N4
Y1071865-Y1071872 2000 Torrance Transit 474-481 Low Floor 40' G18D102N4
Y1071873-Y1071891 2000 Western Reserve Transit Authority 2001-2019 Low Floor 35' G22B102N4
41071892-41071893 2004 Berks Area Reading Transportation Authority 0431-0432 Low Floor 40' G20D102N4
1071894 Not used
11071895-11071909 2001 Greater Richmond Transit Company 701-715 Low Floor 40' G22D102N4
11071910 2001 Capital Metropolitan Transportation Authority 8926 Low Floor 40' G22D102N4
11071911-11071938 2001 Capital Metropolitan Transportation Authority 9101-9128 Low Floor 40' G22D102N4
11071939-11071961 2001 Capital Metropolitan Transportation Authority 8927-8949 Low Floor 40' G22D102N4
11071962-11071970 2001 Western Reserve Transit Authority 2020-2028 Low Floor 35' G22B102N4
21071971-21071976 2002 University of Michigan 3008-3012, 3014 Low Floor 40' G18D102N4
11071977-11071991 2001 Montebello Municipal Bus Lines 2101-2115 Low Floor 40' G18D102N4
11071992 2001 Palm Tran 0107 Low Floor 35' G21B102N4
1071993-1072039 Not used
11072040-11072050 2001 Santa Clara Valley Transportation Authority 2011-2021 Low Floor 40' G27D102N4
21072051-21072100 2002 Santa Clara Valley Transportation Authority 2022-2071 Low Floor 40' G27D102N4
21072101-21072123 2002 Santa Clara Valley Transportation Authority 2101-2123 Low Floor 35' G27B102N4
41072124-41072126 2004 Indiana University Campus Bus Service Low Floor 40' G29D102N4
11072127-11072137 2001 Utah Transit Authority 0161-0171 Low Floor 35' G22B102N4
11072138-11072142 2001 Utah Transit Authority 0147-0151 Low Floor 40' G22D102N4
11072143-11072146 2001 Palm Tran 0126-0129 Low Floor 35' G21B102N4
11072147-11072149 2001 Park City Transit 648-650 Low Floor 35' G22B102N4
21072150-21072164 2002 George Bush Intercontinental Airport Low Floor 40' G22D102N4
31072165-31072175 2003 George Bush Intercontinental Airport Low Floor 40' G22D102N4
41072176-41072179 2004 Capital Area Transit (PA) 2401-2404 Low Floor 40' G20D102N4
11072180-11072220 2001 Niagara Frontier Transportation Authority 2101-2141 Low Floor 40' G18D102N4
1072221-1072236 Not used
21072237-21072240 2002 Park City Transit 653-656 Low Floor 35' G22B102N4
1072241 Not used
11072242-11072253 2001 Western Reserve Transit Authority 2029-2040 Low Floor 35' G22B102N4
1072254-1072256 Not used
Y1072257 2000 Gillig Demo Low Floor 40' G21D102N4 To Allison
21072258-21072269 2002 Suburban Mobility Authority for Regional Transportation 22349-22360 Low Floor 40' G22D102N4
21072270-21072276 2002 La Crosse Municipal Transit Utility 1101-1104 Low Floor 35' G18B102N4
31072277 2003 Grays Harbor Transit 67 Low Floor 35' G18B102N4
11072278-11072280 2001 Modesto Area Express 20118-20120 Low Floor 40' G27D102N4
11072281-11072285 2001 Broward County Transit 0116-0120 Low Floor 40' G22D102N4
71072286-Y1072296 2000 Des Moines Area Regional Transit Authority 20379-20389 Low Floor 40' G18D102N4
11072297-11072301 2001 Avis Rent-A-Car Fleet page Low Floor 35' G22B102N4
1072302 Not used
11072303-11072304 2001 Avis Rent-A-Car Fleet page Low Floor 40' G22D102N4
21072305-21072336 2002 Avis Rent-A-Car Fleet page Low Floor 40' G22D102N4
41072337-41072339 2004 Hillsborough Area Regional Transit 2425-2427 Low Floor HEV 40' G19D102N4
Y1072340-Y1072364 2000 Indianapolis Public Transportation Corporation 2026-2050 Low Floor 35' G22B102N4
31072365-31072373 2003 Avis Rent-A-Car Fleet page Low Floor 40' G22D102N4
1072374 Not used
11072375 2001 Santa Maria Area Transit Low Floor 35' G18B102N4
11072376-11072378 2001 Hillsborough Area Regional Transit 2121-2123 Low Floor 40' G27D102N4
11072379-11072418 2001 Suburban Mobility Authority for Regional Transportation 2101-2140 Low Floor 35' G22B102N4
21072419-21072429 2002 22312-22348 Low Floor 35' G22B102N4
21072430-21072466 2002 22312-22348 Low Floor 35' G22B102N4
11072467-11072477 2001 Transit Authority of River City 2101-2111 Low Floor 40' G18D102N4
21072478-21072480 2002 Monroe County Transit Authority 021-023 Low Floor 35' G22B102N4
41072481-41072488 2004 Tulsa Transit 0401-0408 Low Floor 35' G29B102N4
31072489 2003 Santa Maria Area Transit Low Floor 35' G20B102N4
41072490 2004 Santa Maria Area Transit Low Floor 35' G20B102N4
31072491 2003 Santa Maria Area Transit Low Floor 35' G20B102N4
1072492-1072495 Not used
21072496-21072498 2002 Bloomington Transit 0241-0243 Low Floor 40' G18D102N4
21072499-21072502 2002 Fort Wayne Public Transportation Corporation 0225-0228 Low Floor 35' G18B102N4
1072503-1072507 Not used
11072508-11072509 2001 Corvallis Transit System 745-746 Low Floor 35' G18B102N4
21072510-21072525 2002 Hampton Roads Transit 1500-1515 Low Floor 35' G18B102N4
11072526 2001 Central Arkansas Transit Authority 2109 Low Floor 35' G22B102N4
21072527-21072530 2002 Grays Harbor Transit 63-66 Low Floor 35' G18B102N4
21072531-21072533 2002 St. Louis Metro 3221-3223 Low Floor 40' G27D102N4
1072534-1072536 Not used
11072537-11072541 2001 Cache Valley Transit District 1128-1132 Low Floor 35' G22B102N4
21072542-21072547 2002 Eau Claire Transit 504-509 Low Floor 40' G18D102N4
11072548-11072551 2001 La Crosse Municipal Transit Utility 1101-1104 Low Floor 35' G18B102N4
21072552-21072553 2002 Fairfield-Suisun Transit 653-654 Low Floor 35' G22B102N4
1072554 Not used
41072555 2004 South East Area Transit 241 Low Floor 35' G29B102N4
21072556-21072558 2002 Bay Metro Transit 201-203 Low Floor 40' G18D102N4
11072559-11072583 2001 Indianapolis Public Transportation Corporation 2051-2075 Low Floor 40' G18D102N4
21072584-21072593 2002 South Bend Public Transportation Corporation 201-210 Low Floor 35' G27B102N4
31072594-31072617 2003 Indianapolis Public Transportation Corporation 2301-2324 Low Floor 40' G27D102N4
1072618-1072619 Not used
41072620-41072627 2004 Concord Kannapolis Area Transit 401-408 Low Floor 35' G29B102N4
1072628-1072635 Not used
41072636-41072642 2004 Gastonia Transit 801-807 Low Floor 35' G29B102N4
21072643-21072698 2002 Santa Clara Valley Transportation Authority 2201-2256 Low Floor 40' G27D102N4
21072699-21072722 2002 Niagara Frontier Transportation Authority 2217-2240 Low Floor 40' G18D102N4
1072723-1072725 Not used
21072726-21072729 2002 Beloit Transit System 4325-4328 Low Floor 35' G27B102N4
21072730-21072738 2002 Wichita Transit 2227-2235 Low Floor 35' G22B102N4
21072739-21072752 2002 Des Moines Area Regional Transit Authority 22402-22415 Low Floor 40' G27D102N4
21072753-21072763 2002 Torrance Transit 482-492 Low Floor 40' G27D102N4
11072764-11072765 2001 Norwalk Transit System 7065-7066 Low Floor 35' G18B102N4
1072766-1072767 Not used
21072768-21072777 2002 Pinellas Suncoast Transit Authority 2201-2210 Low Floor 40' G27D102N4
31072778-31072797 2003 Transit Authority of River City 2301-2320 Low Floor 40' G27D102N4
11072798 2001 Western Reserve Transit Authority 2041 Low Floor 35' G22B102N4
11072799-10072849 2001 Santa Clara Valley Transportation Authority 1002-1052 Low Floor 40' G27D102N4
21072850-21072854 2002 Milwaukee County Transit System 1000-1004 Low Floor 40' G18D102N4
41072855-41072861 2004 Waukesha Metro Transit 142-148 Low Floor 35' G29B102N4
41072862-41072869 2004 RoadRUNNER Transit 241-248 Low Floor 35' G29B102N4
21072870-21072875 2002 Greater Lafayette Public Transportation Corporation 1201-1206 Low Floor 40' G21D102N4
1072876 Not used
51072876 2005 Pioneer Valley Transit Authority 1310 Low Floor HEV 40' G19D102N4
1072878 Not used
31072879-31072881 2003 Greater Lafayette Public Transportation Corporation 1301-1303 Low Floor 40' G21D102N4
31072882-31072888 2003 Des Moines Area Regional Transit Authority 23416-23422 Low Floor 40' G27D102N4
410728889-41072890 2004 Indianapolis Public Transportation Corporation 2401H-2402H Low Floor HEV 40' G19D102N4
21072891-21072935 2002 Suburban Mobility Authority for Regional Transportation 22416-22460 Low Floor 35' G22B102N4
21072936-21072990 2002 Suburban Mobility Authority for Regional Transportation 29361-22415 Low Floor 40' G22D102N4
11072991-11072993 2001 Hertz Corporation Fleet page Low Floor 40' G22D102N4
1072994 Not used
31072995 2003 Hampton Roads Transit 1516 Low Floor 35' G18B102N4
1072996-1072997 Not used
21072998-21072999 2002 Niagara Frontier Transportation Authority 2241-2242 Low Floor 40' G18D102N4
21073000-21073004 2002 Santa Rosa CityBus 021-025 Low Floor 40' G27D102N4
21073005-21073009 2002 Transit Authority of Northern Kentucky 2128-2132 Low Floor 40' G18D102N4
41073011-41073015 2004 Rochester Public Transit 230-235 Low Floor 40' G29D102N4
31073016-31073018 2003 Spokane Transit Authority 2311-2313 Low Floor 35' G27B102N4
31073019-31073024 2003 University of Michigan 3015-3020 Low Floor 40' G18D102N4
21073025-21073033 2002 Hillsborough Area Regional Transit 2201-2209 Low Floor 40' G27D102N4
11073034 2001 St. Cloud Metropolitan Transit Commission 601 Low Floor 35' G27B102N4
21073035-21073051 2002 St. Cloud Metropolitan Transit Commission 602-618 Low Floor 35' G27B102N4
31073052-31073059 2003 Avis Rent-A-Car Fleet page Low Floor 35' G22B102N4
31073060-31073077 2003 Lane Transit District 321-338 Low Floor 40' G27D102N4
31073078-31073087 2003 South Bend Public Transportation Corporation 301-310 Low Floor 35' G27B102N4
41073088-41083089 2004 Athens Transit System 117-118 Low Floor 35' G29B102N4
41073090-41073092 2004 Visalia City Coach 6254-6256 Low Floor 40' G20D102N4
41073093-41073094 2004 San Joaquin Regional Transit District 4001-4002 Low Floor HEV 40' G19D102N4
41073095-41073097 2004 Yakima Transit 94-96 Low Floor 35' G29B102N4
21073098 2002 Hillsborough Area Regional Transit 2210 Low Floor 40' G27D102N4
51073099 2005 SporTran 507 Low Floor HEV 40' G19D102N4
31073100-31073104 2003 St. Cloud Metropolitan Transit Commission 619-623 Low Floor 35' G27B102N4
31073105-31073130 2003 Kansas City Area Transportation Authority 2300-2325 Low Floor 40' G27D102N4
41073131-41073137 2004 Sioux City Transit 1094-1097, 1300-1302 Low Floor 35' G29B102N4
31073138-31073153 2003 Wave Transit 301-316 Low Floor 35' G20B102N4
31073154-31073173 2003 Memphis Area Transit Authority 401-420 Low Floor 40' G29D102N4
41073174-41073180 2004 Greater Peoria Mass Transit District 2001-2007 Low Floor 40' G29D102N4
41073181-41073183 2004 Visalia Transit 6257-6259 Low Floor 35' G20B102N4
1073184-1073186 Not used
21073187-21073209 2002 Broward County Transit 0201-0223 Low Floor 40' G27D102N4
31073210-31073216 2003 Broward County Transit 0224-0230 Low Floor 40' G27D102N4
41073217-41073221 2004 Greater Peoria Mass Transit District 1901-1905 Low Floor 35' G29B102N4
31073222-31073278 2003 Suburban Mobility Authority for Regional Transportation 23301-23357 Low Floor 40' G22D102N4
51073279-51073293 2005 Niagara Frontier Transportation Authority 2501-2515 Low Floor 40' G29D102N4
51073294-51073296 2005 Western Kentucky University Shuttle 7, 3, 6 Low Floor 40' G29D102N4
1073297-1073300 Not used
31073301-31073302 2003 Monterey-Salinas Transit 1713-1714 Low Floor 40' G20D102N4
41073303-41073312 2004 Monterey-Salinas Transit 1715-1724 Low Floor 40' G20D102N4
51073313 2005 Albany Transit System (OR) 455-05 Low Floor 40' G29D102N4
21073314-21073327 2002 Central Contra Costa Transit Authority 200-213 Low Floor 40' G27D102N4
21073328-21073340 2002 Central Contra Costa Transit Authority 400-412 Low Floor 35' G27B102N4
21073341-21073347 2002 LeeTran 411-417 Low Floor 35' G27B102N4
41073348-41073349 2004 Delaware Transit Corporation 111-112 Low Floor HEV 40' G19D102N4
21073350-21073383 2002 Kansas City Area Transportation Authority 2200-2233 Low Floor 40' G27D102N4
21073384 2002 Spokane Transit Authority 2301 Low Floor 35' G27B102N4
31073385-31073393 2003 Spokane Transit Authority 2302-2310 Low Floor 35' G27B102N4
1073394-1073396 Not used
41073397-41073402 2004 Davenport CitiBus 3201-3206 Low Floor 35' G29B102N4
21073403-21073404 2002 Western Contra Costa County Transit Authority 127-128 Low Floor 35' G27B102N4
21073405-21073420 2002 Niagara Frontier Transportation Authority 2201-2216 Low Floor 40' G18D102N4
31073421-31073424 2003 Greenville Area Transit TN0117-TN0120 Low Floor 35' G27B102N4
41073425-41073428 2004 Athens Transit System 113-116 Low Floor 35' G29B102N4
21073429-21073440 2002 Monterey-Salinas Transit 1701-1712 Low Floor 40' G21D102N4
21073441-21073444 2002 Livermore Amador Valley Transit Authority 4009-4012 Low Floor 40' G27D102N4
31073445-31073448 2003 Great Falls Transit 0318-0321 Low Floor 35' G27B102N4
41073449 2004 Gillig Demo Low Floor 40' G20D102N4 To Allison
41073450-41073454 2004 Sarasota County Area Transit 5004, 5104, 5204, 5304, 5404 Low Floor 35' G29B102N4
31073455-31073463 2003 Rock Region Metro 2301-2309 Low Floor 40' G27B102N4
31073464-31073471 2003 Rochester Public Transit 222-229 Low Floor 40' G27D102N4
31073472-31073475 2003 East Carolina University 23-26 Low Floor 40' G27D102N4
31073476 2003 Jacksonville Transportation Authority 1401 Low Floor 35' G29B102N4
41073477-41073500 2004 Jacksonville Transportation Authority 1402-1425 Low Floor 35' G29B102N4
31073501-31073505 2003 Ann Arbor Area Transportation Authority 425-429 Low Floor 35' G20B102N4
31073506-31073519 2003 Ann Arbor Area Transportation Authority 411-424 Low Floor 40' G20D102N4
31073520-31073521 2003 StarMetro 0301-0302 Low Floor 35' G18B102N4
31073522-31073523 2003 Kitsap Transit 750-751 Low Floor 35' G27B102N4
1073524-1073528 Not used
