Gillig Phantom Serials: Difference between revisions

From CPTDB Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 27: Line 27:
|80000
|80000
|11/1980
|11/1980
|[[Avis Rent-A-Car]] (San Francisco Airport)
|[[Avis Rent-A-Car]]<br>(San Francisco International Airport)
|80
|80
|3596T6V92
|3596T6V92
Line 34: Line 34:
|80001
|80001
|11/1980
|11/1980
|[[Avis Rent-A-Car]] (San Francisco Airport)
|[[Avis Rent-A-Car]]<br>(San Francisco International Airport)
|81
|81
|3596T6V92
|3596T6V92
Line 41: Line 41:
|80002
|80002
|11/1980
|11/1980
|[[Avis Rent-A-Car]] (San Francisco Airport)
|[[Avis Rent-A-Car]]<br>(San Francisco International Airport)
|82
|82
|3596T6V92
|3596T6V92
Line 48: Line 48:
|80003
|80003
|11/1980
|11/1980
|[[Avis Rent-A-Car]] (San Francisco Airport)
|[[Avis Rent-A-Car]]<br>(San Francisco International Airport)
|83
|83
|3596T6V92
|3596T6V92
Line 55: Line 55:
|80004
|80004
|11/1980
|11/1980
|[[Avis Rent-A-Car]] (San Francisco Airport)
|[[Avis Rent-A-Car]]<br>(San Francisco International Airport)
|84
|84
|3596T6V92
|3596T6V92
Line 62: Line 62:
|80005
|80005
|11/1980
|11/1980
|[[Avis Rent-A-Car]] (San Francisco Airport)
|[[Avis Rent-A-Car]]<br>(San Francisco International Airport)
|85
|85
|3596T6V92
|3596T6V92
Line 69: Line 69:
|80006
|80006
|11/1980
|11/1980
|[[Avis Rent-A-Car]] (San Francisco Airport)
|[[Avis Rent-A-Car]]<br>(San Francisco International Airport)
|86
|86
|3596T6V92
|3596T6V92
Line 76: Line 76:
|80007
|80007
|11/1980
|11/1980
|[[Avis Rent-A-Car]] (San Francisco Airport)
|[[Avis Rent-A-Car]]<br>(San Francisco International Airport)
|87
|87
|3596T6V92
|3596T6V92

Revision as of 23:44, 8 December 2017

Gillig Phantom Serials were issued for 1980-1982 model buses. Despite 1981 & early 1982 models being listed with "B" & "C" codes on production lists, only the serials (for example 80000 instead of B1080000) were used on the build plates mounted in the buses.

Note: Alternating blue and white background is used to visually separate different orders.

Serial Build Date Operator Unit Number Model Notes
5296 1980 Gillig PROTOTYPE #2 35T96T6V92 To Mendocino Transit Authority 24.
5371 1980 Gillig PROTOTYPE #1 35T96T6V92 Destroyed in January 1981.
80000 11/1980 Avis Rent-A-Car
(San Francisco International Airport)
80 3596T6V92
80001 11/1980 Avis Rent-A-Car
(San Francisco International Airport)
81 3596T6V92
80002 11/1980 Avis Rent-A-Car
(San Francisco International Airport)
82 3596T6V92
80003 11/1980 Avis Rent-A-Car
(San Francisco International Airport)
83 3596T6V92
80004 11/1980 Avis Rent-A-Car
(San Francisco International Airport)
84 3596T6V92
80005 11/1980 Avis Rent-A-Car
(San Francisco International Airport)
85 3596T6V92
80006 11/1980 Avis Rent-A-Car
(San Francisco International Airport)
86 3596T6V92
80007 11/1980 Avis Rent-A-Car
(San Francisco International Airport)
87 3596T6V92
80008 1981 Norwalk Transit System 340/7020 3596T6V92
80009 1981 Norwalk Transit System 341/7021 3596T6V92
80010 1981 Norwalk Transit System 342/7022 3596T6V92
80011 1981 Norwalk Transit System 343/7023 3596T6V92
80012 1981 Norwalk Transit System 344/7024 3596T6V92
80013 1981 Santa Barbara Metropolitan Transit District 242 3596T6V92
80014 1981 Santa Barbara Metropolitan Transit District 243 3596T6V92
80015 1981 Santa Barbara Metropolitan Transit District 244 3596T6V92
80016 1981 Santa Barbara Metropolitan Transit District 245 3596T6V92
80017 1981 Santa Barbara Metropolitan Transit District 246 3596T6V92
80018 1981 Santa Barbara Metropolitan Transit District 247 3596T6V92
80019 1981 Santa Barbara Metropolitan Transit District 248 3596T6V92
80020 1981 Santa Barbara Metropolitan Transit District 249 3596T6V92
80021 1981 Santa Barbara Metropolitan Transit District 250 3596T6V92
80022 1981 Santa Barbara Metropolitan Transit District 251 3596T6V92
80023 1981 Santa Barbara Metropolitan Transit District 252 3596T6V92
80024 1981 Santa Barbara Metropolitan Transit District 253 3596T6V92
80025 1981 Santa Barbara Metropolitan Transit District 254 3596T6V92
80026 1981 Santa Barbara Metropolitan Transit District 255 3596T6V92
80027 1981 Santa Barbara Metropolitan Transit District 256 3596T6V92
80028 7/1981 Fairbanks-North Star Borough/Metropolitan Area Commuter System 810 3596T6V92
80029 7/1981 Fairbanks-North Star Borough/Metropolitan Area Commuter System 811 3596T6V92
80030 7/1981 Fairbanks-North Star Borough/Metropolitan Area Commuter System 812 3596T6V92
80031 7/1981 Fairbanks-North Star Borough/Metropolitan Area Commuter System 813 3596T6V92
80032 7/1981 Fairbanks-North Star Borough/Metropolitan Area Commuter System 814 3596T6V92
80033 7/1981 Fairbanks-North Star Borough/Metropolitan Area Commuter System 815 3596T6V92
80034 7/1981 Fairbanks-North Star Borough/Metropolitan Area Commuter System 816 3596T6V92
80035 7/1981 Fairbanks-North Star Borough/Metropolitan Area Commuter System 817 3596T6V92
80036 1981 Camarillo Bus Service
Camarillo Area Transit
201 3596T6V92
80037 1981 Camarillo Bus Service
Camarillo Area Transit
202 3596T6V92
80038 3/1981 Santa Cruz Metropolitan Transit District 8050 3596T6V92
80039 3/1981 Santa Cruz Metropolitan Transit District 8051 3596T6V92
80040 3/1981 Santa Cruz Metropolitan Transit District 8052 3596T6V92
80041 3/1981 Santa Cruz Metropolitan Transit District 8053 3596T6V92
80042 3/1981 Santa Cruz Metropolitan Transit District 8054 3596T6V92
80043 3/1981 Santa Cruz Metropolitan Transit District 8055 3596T6V92
80044 3/1981 Santa Cruz Metropolitan Transit District 8056 3596T6V92
80045 3/1981 Santa Cruz Metropolitan Transit District 8057 3596T6V92
80046 3/1981 Santa Cruz Metropolitan Transit District 8058 3596T6V92
80047 3/1981 Santa Cruz Metropolitan Transit District 8059 3596T6V92
80048 3/1981 Santa Cruz Metropolitan Transit District 8060 3596T6V92
80049 3/1981 Santa Cruz Metropolitan Transit District 8061 3596T6V92
80050 3/1981 Santa Cruz Metropolitan Transit District 8062 3596T6V92
80051 3/1981 Santa Cruz Metropolitan Transit District 8063 3596T6V92
80052 3/1981 Gillig PROTOTYPE #3 3596T6V92 Demo to AC Transit 2049.
80053 7/1981 Santa Cruz Metropolitan Transit District 8065 3596T6V92
80054 1981 South Tahoe Area Ground Express 3046 3096T6V92
80055 1981 South Tahoe Area Ground Express 3047 3096T6V92
80056 1981 South Tahoe Area Ground Express 3048 3096T6V92
80057 1981 Mendocino Transit Authority 28 3596T6V92
80058 1981 Everett Transit 2462 3596T6V92
80059 1981 Everett Transit 2463 3596T6V92
80060 1981 Everett Transit 2464 3596T6V92
80061 1982 Central Contra Costa Transit Authority 100 3596T6V92
80062 1982 Central Contra Costa Transit Authority 101 3596T6V92
80063 1982 Central Contra Costa Transit Authority 102 3596T6V92
80064 1982 Central Contra Costa Transit Authority 103 3596T6V92
80065 1982 Central Contra Costa Transit Authority 104 3596T6V92
80066 1982 Central Contra Costa Transit Authority 105 3596T6V92
80067 1982 Central Contra Costa Transit Authority 106 3596T6V92
80068 1982 Central Contra Costa Transit Authority 107 3596T6V92
80069 1982 Central Contra Costa Transit Authority 108 3596T6V92
80070 1982 Central Contra Costa Transit Authority 109 3596T6V92
80071 1982 Central Contra Costa Transit Authority 110 3596T6V92
80072 1982 Central Contra Costa Transit Authority 111 3596T6V92
80073 1982 Central Contra Costa Transit Authority 112 3596T6V92
80074 1982 Central Contra Costa Transit Authority 113 3596T6V92
80075 1982 Central Contra Costa Transit Authority 114 3596T6V92
80076 1982 Central Contra Costa Transit Authority 115 3596T6V92
80077 1982 Central Contra Costa Transit Authority 116 3596T6V92
80078 1982 Central Contra Costa Transit Authority 117 3596T6V92
80079 1982 Central Contra Costa Transit Authority 118 3596T6V92
80080 1982 Central Contra Costa Transit Authority 119 3596T6V92
80081 1982 Central Contra Costa Transit Authority 120 3596T6V92
80082 1982 Central Contra Costa Transit Authority 121 3596T6V92
80083 1982 Central Contra Costa Transit Authority 122 3596T6V92
80084 1982 Central Contra Costa Transit Authority 123 3596T6V92
80085 1982 Central Contra Costa Transit Authority 124 3596T6V92
80086 1982 Central Contra Costa Transit Authority 125 3596T6V92
80087 1982 Central Contra Costa Transit Authority 126 3596T6V92
80088 1982 Central Contra Costa Transit Authority 127 3596T6V92
80089 1982 Central Contra Costa Transit Authority 128 3596T6V92
80090 1982 Central Contra Costa Transit Authority 129 3596T6V92
80091 1981 LAX Shuttle 40 3596T6V92
80092 1981 LAX Shuttle 41 3596T6V92
80093 1981 LAX Shuttle 42 3596T6V92
80094 1981 LAX Shuttle 43 3596T6V92
80095 1981 LAX Shuttle 44 3596T6V92
80096 1981 LAX Shuttle 45 3596T6V92
80097 1981 LAX Shuttle 46 3596T6V92
80098 1981 LAX Shuttle 47 3596T6V92
80099 1981 LAX Shuttle 48 3596T6V92
80100 1981 LAX Shuttle 49 3596T6V92
80101 1981 LAX Shuttle 50 3596T6V92
80102 1981 LAX Shuttle 51 3596T6V92
80103 1981 LAX Shuttle 52 3596T6V92
80104 1981 LAX Shuttle 53 3596T6V92
80105 1981 LAX Shuttle 54 3596T6V92
80106 1981 LAX Shuttle 55 3596T6V92
80107 1981 LAX Shuttle 56 3596T6V92
80108 1981 LAX Shuttle 57 3596T6V92
80109 1981 LAX Shuttle 58 3596T6V92
80110 1981 LAX Shuttle 59 3596T6V92
80111 1981 LAX Shuttle 60 3596T6V92
80112 1981 LAX Shuttle 61 3596T6V92
80113 1981 LAX Shuttle 62 3596T6V92
80114 1981 LAX Shuttle 63 3596T6V92
80115 1981 LAX Shuttle 64 3596T6V92
80116 1981 LAX Shuttle 65 3596T6V92
80117 1981 LAX Shuttle 66 3596T6V92
80118 1981 LAX Shuttle 67 3596T6V92
80119 1981 LAX Shuttle 68 3596T6V92
80120 1981 LAX Shuttle 69 3596T6V92
80121 1981 LAX Shuttle 70 3596T6V92
80122 1981 LAX Shuttle 71 3596T6V92
80123 1982 Gillig 3096T6V92
80124 1982 Lompoc Transit System
City of Lompoc Transit
1684 3096T6V92
80125 1982 Lompoc Transit System
City of Lompoc Transit
1685 3096T6V92
80126 1982 Lompoc Transit System
City of Lompoc Transit
1686 3096T6V92


Gillig VINs
v·d·e
BRT 5 (2005) · 6 (2006) · 7 (2007) · 8 (2008) · 9 (2009) · A (2010) · B (2011) · C (2012) · D (2013) · E (2014) · F (2015) · G (2016) · H (2017) · J (2018) · K (2019) · L (2020) · M (2021) · N (2022) · P (2023) · 1070000-1079999 · 3190000-3199999 · 3200000-3209999
Vossoh-Kiepe BRT ETB E (2014) · K (2019) · L (2020)
Gillig-Neoplan Serials (1976-1979)
Low Floor T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007) · 8 (2008) · 9 (2009) · A (2010) · B (2011) · C (2012) · D (2013) · E (2014) · F (2015) · G (2016) · H (2017) · J (2018) · K (2019) · L (2020) · M (2021) · N (2022) · P (2023) · 1070000-1079999 · 3190000-3199999 · 3200000-3209999
Microcoach Serials (1970-1974)
Phantom Serials (1980-1982) · C (1982) · D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007) · 8 (2008)
Phantom School Bus G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993)
Spirit K (1989) · L (1990) · M (1991)
Gillig Vehicle Identification Number Explanation