Gillig Phantom '3 VINs': Difference between revisions

From CPTDB Wiki
Jump to navigation Jump to search
(add vins of Metro Transit 989 series)
No edit summary
Line 47: Line 47:
|
|
|- align=center id=31111495 bgcolor=cceeee
|- align=center id=31111495 bgcolor=cceeee
|15GCD211031111495
|15GCD211931111495
|2003
|2003
|[[Metro Transit (Minnesota)]]
|[[Metro Transit (Minnesota)]]
Line 53: Line 53:
|
|
|- align=center id=31111496 bgcolor=cceeee
|- align=center id=31111496 bgcolor=cceeee
|15GCD211231111496
|15GCD211031111496
|2003
|2003
|[[Metro Transit (Minnesota)]]
|[[Metro Transit (Minnesota)]]

Revision as of 15:00, 15 October 2019

Gillig Phantom '3 VINs' were issued for 2003 model buses.

Note: Alternating blue and white background is used to visually separate different orders.

VIN Build Date Operator Unit Number Notes
15GCB201631110876 2003 Volusia County Transit 1301
15GCB201831110877 2003 Volusia County Transit 1302
15GCB201X31110878 2003 Volusia County Transit 1303
15GCD211231111158 3/25/2003 Avis Rent-A-Car
(Detroit Metro Airport)
19
15GCD211431111159 2003 Avis Rent-A-Car
(Detroit Metro Airport)
#?
15GCD211931111495 2003 Metro Transit (Minnesota) 1025
15GCD211031111496 2003 Metro Transit (Minnesota) 1026
15GCD211231111497 2003 Metro Transit (Minnesota) 1027
15GCD211431111498 2003 Metro Transit (Minnesota) 1028
15GCD211631111499 2003 Metro Transit (Minnesota) 1029
15GCD211931111500 2003 Metro Transit (Minnesota) 1030
15GCD211031111501 2003 Metro Transit (Minnesota) 1031
15GCD211231111502 2003 Metro Transit (Minnesota) 1032
15GCD211431111503 2003 Metro Transit (Minnesota) 1033
15GCD211631111504 2003 Metro Transit (Minnesota) 1034
15GCD211831111505 2003 Metro Transit (Minnesota) 1035
15GCD211X31111506 2003 Metro Transit (Minnesota) 1036
15GCD211131111507 2003 Metro Transit (Minnesota) 1037
15GCD211331111508 2003 Metro Transit (Minnesota) 1038
15GCD211531111509 2003 Metro Transit (Minnesota) 1039
15GCD211131111510 2003 Metro Transit (Minnesota) 1040
15GCD211331111511 2003 Metro Transit (Minnesota) 1041
15GCD211531111512 2003 Metro Transit (Minnesota) 1042
15GCD211731111513 2003 Metro Transit (Minnesota) 1043
15GCD211931111514 2003 Metro Transit (Minnesota) 1044
15GCD211031111515 2003 Metro Transit (Minnesota) 1045
15GCD211231111516 2003 Metro Transit (Minnesota) 1046
15GCD211431111517 2003 Metro Transit (Minnesota) 1047
15GCB201031111750 7/2003 Redding Area Bus Authority 45
15GCB201231111751 7/31/2003 Redding Area Bus Authority 46
15GCB201431111752 7/2003 Redding Area Bus Authority 47
15GCA201231111753 2003 Long Beach Bus 169
15GCA201431111754 2003 Long Beach Bus 170
15GCA201431111754 2003 Long Beach Bus 171
15GCA201831111756 2003 Long Beach Bus 172
15GDD271531111814 2003 Kitsap Transit 730 Suburban
15GDD271731111815 2003 Kitsap Transit 731 Suburban
15GDD271931111816 2003 Kitsap Transit 732 Suburban
15GDD271031111817 2003 Kitsap Transit 733 Suburban
15GDD271231111818 2003 Kitsap Transit 734 Suburban
15GDD271431111819 2003 Kitsap Transit 735 Suburban
15GDD271031111820 2003 Kitsap Transit 736 Suburban
15GDD271231111821 2003 Kitsap Transit 737 Suburban
15GDD271431111822 2003 Kitsap Transit 738 Suburban
15GDD271631111823 2003 Kitsap Transit 739 Suburban
15GDD271831111824 2003 Kitsap Transit 740 Suburban
15GDD271X31111825 2003 Kitsap Transit 741 Suburban
15GDD271131111826 2003 Kitsap Transit 742 Suburban
15GDD271331111827 2003 Kitsap Transit 743 Suburban
156DD271531111828 2003 Kitsap Transit 744 Suburban
15GDD271731111829 2003 Kitsap Transit 745 Suburban
15GDD271331111830 2003 Kitsap Transit 746 Suburban
15GDD271531111831 2003 Kitsap Transit 747 Suburban
15GCB201831111852 2003 Port Authority of Allegheny County 1549
15GCB201X31111853 2003 Port Authority of Allegheny County 1507
15GCB201131111854 2003 Port Authority of Allegheny County 1513
15GCB201331111855 2003 Port Authority of Allegheny County 1531
15GCB201531111856 2003 Port Authority of Allegheny County 1555
15GCB201731111857 2003 Port Authority of Allegheny County 1519
15GCB201931111858 2003 Port Authority of Allegheny County 1537
15GCB201031111859 2003 Port Authority of Allegheny County 1543
15GCB201731111860 2003 Port Authority of Allegheny County 1502
15GCB201931111861 2003 Port Authority of Allegheny County 1526
15GCB201031111862 2003 Port Authority of Allegheny County 1550
15GCB201231111863 2003 Port Authority of Allegheny County 1508
15GCB201431111864 2003 Port Authority of Allegheny County 1532
15GCB201631111865 2003 Port Authority of Allegheny County 1556
15GCB201831111866 2003 Port Authority of Allegheny County 1514
15GCB201X31111867 2003 Port Authority of Allegheny County 1538
15GCB201131111868 2003 Port Authority of Allegheny County 1520
15GCB201331111869 2003 Port Authority of Allegheny County 1544
15GCB201X31111870 2003 Port Authority of Allegheny County 1503
15GCB201131111871 2003 Port Authority of Allegheny County 1527
15GCB201331111872 2003 Port Authority of Allegheny County 1551
15GCB201531111873 2003 Port Authority of Allegheny County 1509
15GCB201731111874 2003 Port Authority of Allegheny County 1533
15GCB201931111875 2003 Port Authority of Allegheny County 1557
15GCB201031111876 2003 Port Authority of Allegheny County 1515
15GCB201231111877 2003 Port Authority of Allegheny County 1539
15GCB201431111878 2003 Port Authority of Allegheny County 1521
15GCB201631111879 2003 Port Authority of Allegheny County 1545
15GCB201231111880 2003 Port Authority of Allegheny County 1504
15GCB201431111881 2003 Port Authority of Allegheny County 1528
15GCB201631111882 2003 Port Authority of Allegheny County 1552
15GCB201831111883 2003 Port Authority of Allegheny County 1510
15GCB201X31111884 2003 Port Authority of Allegheny County 1534
15GCB201131111885 2003 Port Authority of Allegheny County 1558
15GCB201331111886 2003 Port Authority of Allegheny County 1516
15GCB201531111887 2003 Port Authority of Allegheny County 1540
15GCB201731111888 2003 Port Authority of Allegheny County 1522
15GCB201931111889 2003 Port Authority of Allegheny County 1546
15GCB201531111890 2003 Port Authority of Allegheny County 1505
15GCB201731111891 2003 Port Authority of Allegheny County 1529
15GCB201931111892 2003 Port Authority of Allegheny County 1553
15GCB201031111893 2003 Port Authority of Allegheny County 1511
15GCB201231111894 2003 Port Authority of Allegheny County 1535
15GCB201431111895 2003 Port Authority of Allegheny County 1517
15GCB201631111896 2003 Port Authority of Allegheny County 1541
15GCB201831111897 2003 Port Authority of Allegheny County 1559
15GCB201X31111898 2003 Port Authority of Allegheny County 1523
15GCB201131111899 2003 Port Authority of Allegheny County 1547
15GCB201431111900 2003 Port Authority of Allegheny County 1506
15GCB201631111901 2003 Port Authority of Allegheny County 1530
15GCB201831111902 2003 Port Authority of Allegheny County 1554
15GCB201X31111903 2003 Port Authority of Allegheny County 1512
15GCB201131111904 2003 Port Authority of Allegheny County 1536
15GCB201331111905 2003 Port Authority of Allegheny County 1518
15GCB201531111906 2003 Port Authority of Allegheny County 1542
15GCB201731111907 2003 Port Authority of Allegheny County 1560
15GCB201931111908 2003 Port Authority of Allegheny County 1524
15GCB201031111909 2003 Port Authority of Allegheny County 1548
15GCD201631111911 9/2003 San Mateo County Transit District 800
15GCD201831111912 9/2003 San Mateo County Transit District 801
15GCD201X31111913 9/2003 San Mateo County Transit District 802
15GCD201131111914 9/2003 San Mateo County Transit District 803
15GCD201331111915 9/2003 San Mateo County Transit District 804
15GCD201531111916 9/23/2003 San Mateo County Transit District 805
15GCD201731111917 9/24/2003 San Mateo County Transit District 806
15GCD201931111918 9/25/2003 San Mateo County Transit District 807
15GCD201031111919 9/26/2003 San Mateo County Transit District 808
15GCD201731111920 9/2003 San Mateo County Transit District 809
15GCD201931111921 9/2003 San Mateo County Transit District 810
15GCD271531111985 2003 Albany Transit System (OR) 428-03
15GCA201431112001 2003 Huntington Area Rapid Transit 801
15GCA201631112002 2003 Huntington Area Rapid Transit 802
15GCA201831112003 2003 Huntington Area Rapid Transit 803
15GCA201X31112004 2003 Huntington Area Rapid Transit 804
15GCA201131112005 2003 Huntington Area Rapid Transit 805
15GCA201331112006 2003 Huntington Area Rapid Transit 806
15GCA201531112007 2003 Huntington Area Rapid Transit 807
15GCD271631112014 2003 Southwest Transit 411
15GCB271X31112071 2003 University Transit Service 6136
15GCB271131112072 2003 University Transit Service 6236
15GCB271331112073 2003 University Transit Service 6336
15GCB201131112096 2003 Merced County Transit M-78
15GCB201331112097 2003 Merced County Transit M-79
15GCB201531112098 2003 Merced County Transit M-80
15GCB201731112099 2003 Merced County Transit M-81
15GCB201131112103 2003 Clarksville Transit System 710 30-footer identified as a 35-foot bus.
31112142 2003 Lafayette Transit System 7067
31112143 2003 Lafayette Transit System 7068
31112144 2003 Lafayette Transit System 7069
31112145 2003 Lafayette Transit System 7070
15GCD201831112154 2003 Charlotte Area Transit System 533
15GCD201X31112155 2003 Charlotte Area Transit System 534
15GCD201131112156 2003 Charlotte Area Transit System 535
15GCD201331112157 2003 Charlotte Area Transit System 536
15GCD201531112158 2003 Charlotte Area Transit System 537
15GCD201731112159 2003 Charlotte Area Transit System 538
15GCD201331112160 2003 Charlotte Area Transit System 539
15GCD201531112161 2003 Charlotte Area Transit System 540
15GCD201731112162 2003 Charlotte Area Transit System 541
15GCD201931112163 2003 Charlotte Area Transit System 542
15GCD201031112164 2003 Charlotte Area Transit System 543
15GCD201231112165 2003 Charlotte Area Transit System 544
15GCD201431112166 2003 Charlotte Area Transit System 545
15GCD201631112167 2003 Charlotte Area Transit System 546
15GCD201831112168 2003 Charlotte Area Transit System 547
15GCD201X31112169 2003 Charlotte Area Transit System 548
15GCD201631112170 2003 Charlotte Area Transit System 549
15GCD201831112171 2003 Charlotte Area Transit System 550
15GCD201X31112172 2003 Charlotte Area Transit System 551
15GCD201131112173 2003 Charlotte Area Transit System 552
15GCD201331112174 2003 Charlotte Area Transit System 553
15GCD201531112175 2003 Charlotte Area Transit System 554
15GCD201731112176 2003 Charlotte Area Transit System 555
15GCD201931112177 2003 Charlotte Area Transit System 556
15GCD201031112178 2003 Charlotte Area Transit System 557
15GCD201231112179 2003 Charlotte Area Transit System 558
15GCD201931112180 2003 Charlotte Area Transit System 559
15GCD201031112181 2003 Charlotte Area Transit System 560
15GCD201231112182 2003 Charlotte Area Transit System 561
15GCD201431112183 2003 Charlotte Area Transit System 562
15GCD201631112184 2003 Charlotte Area Transit System 563
15GCD201831112185 2003 Charlotte Area Transit System 564
15GCD201X31112186 2003 Charlotte Area Transit System 565
15GCD201131112187 2003 Charlotte Area Transit System 566
15GCD201331112188 2003 Charlotte Area Transit System 567
15GCD201531112189 2003 Charlotte Area Transit System 568
15GCD201131112190 2003 Charlotte Area Transit System 569
15GCD201331112191 2003 Charlotte Area Transit System 570
15GCD201531112192 2003 Charlotte Area Transit System 571
15GCD201731112193 2003 Charlotte Area Transit System 572
15GCD201931112194 2003 Charlotte Area Transit System 573
15GCD201031112195 2003 Charlotte Area Transit System 574
15GCD201231112196 2003 Charlotte Area Transit System 575
15GCD201431112197 2003 Charlotte Area Transit System 576
15GCD201631112198 2003 Charlotte Area Transit System 577
15GCD201831112199 2003 Charlotte Area Transit System 578
15GCD201031112200 2003 Charlotte Area Transit System 579
15GCD201231112201 2003 Charlotte Area Transit System 580
15GCD201431112202 2003 Charlotte Area Transit System 581
15GCD201631112203 2003 Charlotte Area Transit System 582
15GCD201831112204 2003 Charlotte Area Transit System 583
15GCB271531112205 2003 Pueblo Transit 250
15GCB211631112206 2003 Community Urban Bus Service 42-05
15GCB211831112207 2003 Community Urban Bus Service 42-06
15GCB201831112208 9/18/2003 Island Transit 117
15GCD211531112210 2003 Clallam Transit 587
15GCD211731112211 2003 Clallam Transit 588
15GCB201131112244 7/2003 Chico Area Transit System
Butte Regional Transit
031
15GCB201331112245 7/2003 Chico Area Transit System
Butte Regional Transit
032
15GCB201531112246 7/2003 Chico Area Transit System
Butte Regional Transit
033
15GCB201731112247 7/2003 Chico Area Transit System
Butte Regional Transit
034
15GCB201931112248 7/2003 Chico Area Transit System
Butte Regional Transit
035
15GCB201031112249 7/2003 Chico Area Transit System
Butte Regional Transit
036
31112270-31112275 4/2003 CUE Bus Cancelled order
15GCD271331112276 5/2003 Southwest Transit 400
15GCD271531112277 5/2003 Southwest Transit 401
15GCD271731112278 5/2003 Southwest Transit 402
15GCD271931112279 5/2003 Southwest Transit 403
15GCD271531112280 5/2003 Southwest Transit 404
15GCD201431112281 5/2003 Southwest Transit 405
15GCD201631112282 5/2003 Southwest Transit 406
15GCD201831112283 5/2003 Southwest Transit 407
15GCD201X31112284 5/2003 Southwest Transit 408
15GCD201131112285 5/2003 Southwest Transit 409
15GCD201331112286 5/2003 Southwest Transit 410
15GCD211031112289 7/2003 Eagle County Regional Transportation Authority 863
15GCD211731112290 2003 Metro Transit (Minnesota) 990
15GCD211931112291 2003 Metro Transit (Minnesota) 991
15GCD211031112292 2003 Metro Transit (Minnesota) 992
15GCD211231112293 2003 Metro Transit (Minnesota) 993
15GCD211431112294 2003 Metro Transit (Minnesota) 994
15GCD211631112295 2003 Metro Transit (Minnesota) 995
15GCD211831112296 2003 Metro Transit (Minnesota) 996
15GCD211X31112297 2003 Metro Transit (Minnesota) 997
15GCD211131112298 2003 Metro Transit (Minnesota) 998
15GCD211331112299 2003 Metro Transit (Minnesota) 999
15GCD211631112300 2003 Metro Transit (Minnesota) 1000
15GCD211831112301 2003 Metro Transit (Minnesota) 1001
15GCD211X31112302 2003 Metro Transit (Minnesota) 1002
15GCD211131112303 2003 Metro Transit (Minnesota) 1003
15GCD211331112304 2003 Metro Transit (Minnesota) 1004
15GCD211531112305 2003 Metro Transit (Minnesota) 1005
15GCD211731112306 2003 Metro Transit (Minnesota) 1006
15GCD211931112307 2003 Metro Transit (Minnesota) 1007
15GCD211031112308 2003 Metro Transit (Minnesota) 1008
15GCD211231112309 2003 Metro Transit (Minnesota) 1009
15GCD211931112310 2003 Metro Transit (Minnesota) 1010
15GCD211031112311 2003 Metro Transit (Minnesota) 1011
15GCD211231112312 2003 Metro Transit (Minnesota) 1012
15GCD211431112313 2003 Metro Transit (Minnesota) 1013
15GCD211631112314 2003 Metro Transit (Minnesota) 1014
15GCD211831112315 2003 Metro Transit (Minnesota) 1015
15GCD211X31112316 2003 Metro Transit (Minnesota) 1016
15GCD211131112317 2003 Metro Transit (Minnesota) 1017
15GCD211331112318 2003 Metro Transit (Minnesota) 1018
15GCD211531112319 2003 Metro Transit (Minnesota) 1019
15GCD211131112320 2003 Metro Transit (Minnesota) 1020
15GCD211331112321 2003 Metro Transit (Minnesota) 1021
15GCD211531112322 2003 Metro Transit (Minnesota) 1022
15GCD211731112323 2003 Metro Transit (Minnesota) 1023
15GCD211931112324 2003 Metro Transit (Minnesota) 1024
15GCB201931112329 7/2003 San Luis Obispo Regional Transit Authority
(South County Area Transit)
201
15GCB201531112330 7/2003 San Luis Obispo Regional Transit Authority
(South County Area Transit)
202
15GCB201731112331 7/2003 San Luis Obispo Regional Transit Authority
(South County Area Transit)
203
15GCB201931112332 7/2003 San Luis Obispo Regional Transit Authority
(South County Area Transit)
204
15GCD201831112333 7/2003 San Luis Obispo Regional Transit Authority B159
15GCD201X31112334 7/2003 San Luis Obispo Regional Transit Authority B160
15GCD201131112335 7/2003 San Luis Obispo Regional Transit Authority B161
15GCD201331112336 7/2003 San Luis Obispo Regional Transit Authority B162
15GCD201531112337 7/2003 San Luis Obispo Regional Transit Authority B163
15GCD201731112338 7/2003 San Luis Obispo Regional Transit Authority B164
15GCD201931112339 7/2003 San Luis Obispo Regional Transit Authority B165
15GCA271331112346 2003 CUE Bus 821
15GCA271531112347 2003 CUE Bus 822
15GCA271731112348 2003 CUE Bus 823
15GCA271931112349 2003 CUE Bus 824
15GCA271531112350 2003 CUE Bus 825
15GCA271731112351 2003 CUE Bus 826
31112352 No record
31112372 No record
31112382 2003 Miami International Airport 37
31112383 2003 Miami International Airport 38
31112384 2003 Miami International Airport 39
31112385 2003 Miami International Airport 40
31112386 2003 Miami International Airport 41
31112387 2003 Miami International Airport 42
31112388 2003 Miami International Airport 43
31112389 2003 Miami International Airport 44
31112390 2003 Miami International Airport 45
15GCD271131111773 2003 C-Tran 2216
15GCD271331111774 2003 C-Tran 2217
15GCD271531111775 2003 C-Tran 2218
15GCD271731111776 2003 C-Tran 2219
15GCD271931111777 2003 C-Tran 2220
15GCD271031111778 2003 C-Tran 2221
15GCD271231111779 2003 C-Tran 2222
15GCD271931111780 2003 C-Tran 2223
15GCD271031111781 2003 C-Tran 2224
15GCD271231111782 2003 C-Tran 2225
15GCD271431111783 2003 C-Tran 2226
15GCD271631111784 2003 C-Tran 2227
15GCD271831111785 2003 C-Tran 2228
15GCD271X31111786 2003 C-Tran 2229
15GCD271131111787 2003 C-Tran 2230
15GCD271331111788 2003 C-Tran 2231
15GCD271531111789 2003 C-Tran 2232
15GCD271131111790 2003 C-Tran 2233
15GCD271331111791 2003 C-Tran 2234
15GCD271531111792 2003 C-Tran 2235
15GCD271731111793 2003 C-Tran 2236
15GCD271931111794 2003 C-Tran 2237
15GCD271031111795 2003 C-Tran 2238
15GCD271231111796 2003 C-Tran 2239
15GCD271431111797 2003 C-Tran 2240
15GCD271631111798 2003 C-Tran 2241
15GCD271831111799 2003 C-Tran 2242
15GCD271031111800 2003 C-Tran 2243
15GCD271231111801 2003 C-Tran 2244
15GCD271431111802 2003 C-Tran 2245
15GCD271631111803 2003 C-Tran 2246
15GCD271831111804 2003 C-Tran 2247
15GCD271X31111805 2003 C-Tran 2248
15GCD271131111806 2003 C-Tran 2249
15GCD271331111807 2003 C-Tran 2250
15GCD271531111808 2003 C-Tran 2251


Gillig VINs
v·d·e
BRT 5 (2005) · 6 (2006) · 7 (2007) · 8 (2008) · 9 (2009) · A (2010) · B (2011) · C (2012) · D (2013) · E (2014) · F (2015) · G (2016) · H (2017) · J (2018) · K (2019) · L (2020) · M (2021) · N (2022) · P (2023) · 1070000-1079999 · 3190000-3199999 · 3200000-3209999
Vossoh-Kiepe BRT ETB E (2014) · K (2019) · L (2020)
Gillig-Neoplan Serials (1976-1979)
Low Floor T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007) · 8 (2008) · 9 (2009) · A (2010) · B (2011) · C (2012) · D (2013) · E (2014) · F (2015) · G (2016) · H (2017) · J (2018) · K (2019) · L (2020) · M (2021) · N (2022) · P (2023) · 1070000-1079999 · 3190000-3199999 · 3200000-3209999
Microcoach Serials (1970-1974)
Phantom Serials (1980-1982) · C (1982) · D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007) · 8 (2008)
Phantom School Bus G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993)
Spirit K (1989) · L (1990) · M (1991)
Gillig Vehicle Identification Number Explanation