Coast Mountain Bus Company Surrey Transit Centre: Difference between revisions

Line 87: Line 87:
|13
|13
|- align="center"
|- align="center"
|[[Coast Mountain Bus Company S357-S380|S357, S359-S364, S366-S371, S375, S377]]
|[[Coast Mountain Bus Company S357-S380|S371, S375]]
|[[General Motors Corporation|GMC]]
|[[General Motors Corporation|GMC]]
|[[Chevrolet/GMC GMT 560 chassis|C5500]]/[[ElDorado National Aero Elite|Aero Elite]]
|[[Chevrolet/GMC GMT 560 chassis|C5500]]/[[ElDorado National Aero Elite|Aero Elite]]
|15
|2
|- align="center"
|- align="center"
|[[Coast Mountain Bus Company 17501-17562|17511-17535]]
|[[Coast Mountain Bus Company 17501-17562|17511-17548]]
|[[General Motors Corporation|Chevrolet]]/[[Girardin|Girardin]]
|[[General Motors Corporation|Chevrolet]]/[[Girardin|Girardin]]
|[[Chevrolet/GMC_3500/4500_chassis|G4500]]/[[Girardin_Minibus_G5|G5]]
|[[Chevrolet/GMC_3500/4500_chassis|G4500]]/[[Girardin_Minibus_G5|G5]]
|25
|38
|}
|}


STC has 13 hybrids and 208 diesel vehicles, amounting to a total of 221 conventional buses; in addition to 40 Community Shuttles as of October 10th, 2017.
STC has 13 hybrids and 208 diesel vehicles, amounting to a total of 221 conventional buses; in addition to 40 Community Shuttles as of October 16th, 2017.


==References==
==References==
Editor, Users
13,276

edits