Coast Mountain Bus Company Surrey Transit Centre: Difference between revisions

Line 83: Line 83:
|12
|12
|- align="center"
|- align="center"
|[[Coast Mountain Bus Company S302-S356|S306, S311, S318, S325, S329-S330, S337-S338, S343-S346, S348-S349, S354]], [[Coast Mountain Bus Company S357-S380|S357, S359-S364, S366-S370, S373, S375, S377-S378]]
|[[Coast Mountain Bus Company S302-S356|S306, S307, S311, S318, S325, S329-S330, S337-S338, S343-S346, S348-S349, S354]], [[Coast Mountain Bus Company S357-S380|S357, S359-S364, S366-S371, S373, S375, S377-S378]]
|[[General Motors Corporation|GMC]]
|[[General Motors Corporation|GMC]]
|[[General Motors TopKick|C5500]]/[[ElDorado National Aero Elite|Aero Elite]]
|[[General Motors TopKick|C5500]]/[[ElDorado National Aero Elite|Aero Elite]]
|31
|33
|- align="center"
|- align="center"
|[[Coast Mountain Bus Company S501-S539|S501-S503]]
|[[Coast Mountain Bus Company S501-S539|S501-S503]]
Line 94: Line 94:
|}
|}


STC has 12 hybrids and 195 diesel vehicles, amounting to a total of 207 conventional buses; in addition to 34 community shuttles as of March 4, 2017.
STC has 12 hybrids and 195 diesel vehicles, amounting to a total of 207 conventional buses; in addition to 36 community shuttles as of March 4, 2017.


==References==
==References==
Editor
661

edits