Coast Mountain Bus Company Surrey Transit Centre: Difference between revisions

Line 64: Line 64:
|12
|12
|- align="center"
|- align="center"
|[[Coast Mountain Bus Company S302-S356|S306, S311, S318, S338, S344-S349, S354]], [[Coast Mountain Bus Company S357-S380|S357-S364, S366-S369, S371, S373-S375, S377-S378]]
|[[Coast Mountain Bus Company S302-S356|S306, S311, S318, S325, S329-S330, S337-S338, S343-S346, S348-S349, S354]], [[Coast Mountain Bus Company S357-S380|S357, S359-S364, S366-S370, S373, S375, S377-S378]]
|[[General Motors Corporation|GMC]]
|[[General Motors Corporation|GMC]]
|[[General Motors TopKick|C5500]]/[[ElDorado National Aero Elite|Aero Elite]]
|[[General Motors TopKick|C5500]]/[[ElDorado National Aero Elite|Aero Elite]]
|31
|32
|- align="center"
|- align="center"
|[[Coast Mountain Bus Company S501-S539|S501-S503]]
|[[Coast Mountain Bus Company S501-S539|S501-S503]]
Line 75: Line 75:
|}
|}


STC has 12 hybrids and 189 diesel vehicles, amounting to a total of 201 conventional buses in addition to 34 community shuttles (as of December 27th, 2016).
STC has 12 hybrids and 189 diesel vehicles, amounting to a total of 201 conventional buses in addition to 35 community shuttles (as of January 1st, 2017).


==References==
==References==
Editor
661

edits