China Airlines
Jump to navigation
Jump to search
Headquarters | Taoyuan, Taiwan |
Founded | 1959 |
Fleet size | 87[1] |
China Airlines is an aviation carrier, the flag carrier of Taiwan.
Subsidiaries
- Active
- Mandarin Airlines - Regional carrier in Taiwan.
- Tigerair Taiwan - Low-cost carrier in Taiwan.
Roster
Current Roster
Model | Thumbnail | Year Delivered | Manufacturer | Model Number | Engines | Seating | Notes |
---|---|---|---|---|---|---|---|
China Airlines 737-800 | 1998-2003 | Boeing | 737-800 | CFMI CFM56-7B26 | 8 Business, 150 Economy | ||
China Airlines A330-300 | 2004-2014 | Airbus | A330-300 | General Electric CF6-80E1A4 | 36/30 Business, 277 Economy | ||
China Airlines 737-800 | 2013-2017 | Boeing | 737-800 | CFMI CFM56-7B26 | 8 Business, 150/153 Economy | ||
China Airlines 777-300ER | 2014-2016 | Boeing | 777-300ER | General Electric GE90-115B | 40 Business, 62 Premium Economy, 256 Economy | ||
China Airlines A350-900 | 2016-2018 | Airbus | A350-900 | Rolls-Royce Trent XWB-84 | 32 Business, 31 Premium Economy, 243 Economy | ||
China Airlines A321neo | 2021- | Airbus | A321neo | Pratt & Whitney PW1133G | 12 Business, 168 Economy |
On Order
Model | Thumbnail | Year Delivered | Manufacturer | Model Number | Engines | Seating | Notes |
---|
Retired
Model | Thumbnail | Year Delivered | Manufacturer | Model Number | Engines | Seating | Notes |
---|---|---|---|---|---|---|---|
China Airlines 747-400 (PW-pax) | ![]() |
1990-2000 | Boeing | 747-400 | Pratt & Whitney PW4056 | 70 Business, 319 Economy & 12 First Class, 49 Business, 319 Economy | |
China Airlines 747-400 (GE-pax) | 2004-2005 | Boeing | 747-400 | General Electric CF6-80C2B1F | 12 Business, 49 Premium Economy, 314 Economy |