York Region Transit Bus Stops 5000-5999
Jump to navigation
Jump to search
5000-5099
Number | Street | Cross-street | Direction | Routes served | Notes |
---|---|---|---|---|---|
5000 | Kennedy Road | Austin Drive | North | 8, 304, 522 | |
5001 | Kennedy Road | Carlton Road | North | 8, 304 | |
5002 | Kennedy Road | The Bridle Trail | North | 8, 304 | |
5003 | Kennedy Road | Birchview Lane | North | 8, 304 | |
5004 | Kennedy Road | 16th Avenue | North | 8, 304 | |
5005 | Kennedy Road | Bur Oak Avenue | North | 8, 304 | |
5006 | Prospector's Drive | Angus Glen Boulevard | South | Inactive | |
5007 | Leslie Street | Birchwood Drive | North | 57 | |
5008 | 404 Town Centre | East | 55, 56, 57 | ||
5009 | 404 Town Centre | Shoppers Drug Mart | North | Inactive | |
5010 | Bayview Avenue | Carberry Street | North | 54 | |
5011 | Bayview Avenue | Carberry Street | South | 54 | |
5012 | Stonehaven Avenue | Best Circle | East | 427 | |
5013 | Stonehaven Avenue | Best Circle | East | 427 | |
5014 | Stonehaven Avenue | Lockwood Circle | East | 427 | |
5015 | Stonehaven Avenue | Lockwood Circle | East | 427 | |
5016 | Stonehaven Avenue | Leslie Street | East | 427 | |
5017 | Mulock Drive | Yonge Street (farside) | East | 57, 420 | |
5018 | Eagle Street | Donlin Avenue | West | 56 | |
5019 | Eagle Street | William Street | East | 56 | |
5020 | Inactive | ||||
5021 | Newmarket Price Choppers | North | Inactive | ||
5022 | Davis Drive | Yonge Street | East | 50, 55, 98, 98/99 | |
5023 | Elgin Street | Bayview Parkway (farside) | East | 55 | |
5024 | Leslie Street | Davis Drive | South | 50 | |
5025 | Bayview Avenue | Ballymore Drive | South | 54, 427 | |
5026 | Bayview Avenue | Hollandview Trail | South | 54 | |
5027 | Bayview Avenue | Ballymore Drive | North | 54, 427 | |
5028 | Fairy Lake Gardens | East | Inactive | ||
5029 | Inactive | ||||
5030 | Patterson Street | Davis Drive | South | Inactive | |
5031 | 16th Avenue | East | 16, 85 | ||
5032 | 16th Avenue | Mural Street | East | 16 | |
5033 | 16th Avenue | Bayview Avenue | West | 16, 85 | Replaced stop 3022 |
5034 | Rutherford Road | Dufferin Street | West | 85 | |
5035 | Rutherford Road | Canada's Wonderland | West | 21, 85, 466 | |
5036 | Weston Road | Davos Road (farside) | South | 21, 165, 165F | |
5037 | Weston Road | Hawkview Boulevard | South | 21, 165, 165F | |
5038 | Shaftsbury Avenue | Painted Rock Avenue | West | 83, 440, 443, 447, 450 | St. Theresa of Lisieux C.H.S. |
5039 | East Wilmot Street | West | Inactive | ||
5040 | East Wilmot Street | Leslie Street | West | Inactive | |
5041 | East Pearce Street | Leslie Street (farside) | East | Inactive | |
5042 | East Pearce Street | East | Inactive | ||
5043 | East Pearce Street | East Beaver Creek Road | East | Inactive | |
5044 | Islington Avenue | South | 13, 85, 461 | ||
5045 | Major Mackenzie Drive East | Old Markham Road | East | 4, 25 | |
5046 | Major Mackenzie Drive East | Spadina Road | East | 4, 25 | |
5047 | Major Mackenzie Drive East | Boake Trail | East | 4, 25 | |
5048 | Major Mackenzie Drive East | Forestwood Street | East | 4, 25 | |
5049 | Major Mackenzie Drive East | Leslie Street | East | 4, 25 | |
5050 | Major Mackenzie Drive East | Markland Street | East | 4, 25, 449 | |
5051 | Major Mackenzie Drive East | Ralph Chalmers Avenue (farside) | West | 25 | |
5052 | Major Mackenzie Drive East | East | 25, 68B | ||
5053 | Silver Linden Drive | Iron Horse Avenue | North | 444 | |
5054 | Red Maple Road | High Tech Road (farside) | South | 1, 86, 444 | |
5055 | Yonge Street | Patricia Avenue | North | 2, 5, 23, 77, 88, 91, 91A, 99, 98/99, 760 | |
5056 | Inactive | ||||
5057 | Main Street North | Penn Avenue | North | 54, 425, 430 | |
5058 | Main Street North | Bexhill Road | North | 54, 425, 430 | |
5059 | Main Street North | Deviation Road | North | 54, 425, 430 | |
5060 | Main Street North | London Road | North | 54, 425, 430 | |
5061 | Main Street North | Bristol Road | North | 54, 425 | |
5062 | 2nd Concession Road | Valley Trail | North | Inactive | |
5063 | 2nd Concession Road | North | Inactive | ||
5064 | Mount Albert Road | 2nd Concession Road (farside) | West | Inactive | |
5065 | Holland River Boulevard | Hilltop Drive | South | 425 | |
5066 | Hilltop Drive | Summit Circle | East | 425 | |
5067 | Grist Mill Road | Hilltop Drive (farside) | North | 425 | |
5068 | Grist Mill Road | Stegman Road | North | 425 | |
5069 | Mount Albert Road | 2nd Concession Road | East | 425 | |
5070 | 2nd Concession Road | South | Inactive | ||
5071 | 2nd Concession Road | Valley Trail | South | Inactive | |
5072 | Main Street North | Bristol Road | South | 54, 425 | |
5073 | Main Street North | Penn Avenue | South | 54, 425, 430 | |
5074 | Desjardins Way | North | 33 | ||
5075 | Wellington Street | Leslie Street (farside) | West | 33 | |
5076 | Wellington Street | Mavrinac Road | West | 33 | |
5077 | Wellington Street | Conover Avenue | West | 33, 432 | |
5078 | Wellington Street | Bayview Avenue | West | 33, 432 | |
5079 | McDonald Drive | Haida Drive | East | 33 | |
5080 | Wellington Street | Conover Avenue (farside) | East | 33 | |
5081 | Wellington Street | Stronach Boulevard | East | 33 | |
5082 | Wellington Street | Leslie Street | East | Inactive | |
5083 | Stouffville SmartCentre | Wal-Mart | South | 9 | |
5084 | Hoover Park Drive | Highway 48 | West | 9 | Previously located at Hoover Park Drive and Highway 48 |
5085 | Highway 48 | Main Street | North | Inactive | Replaced by stop 5084 |
5086 | Main Street | Ringwood Drive | East | 9 | |
5087 | Inactive | ||||
5088 | Ninth Line | Hoover Park Drive | South | 9, 417 | |
5089 | Ninth Line | South | 9, 417 | ||
5090 | Ninth Line | North | 9, 417 | ||
5091 | Crosby Avenue | Newkirk Avenue (farside) | West | 83A | |
5092 | Yonge Street | Davis Drive | South | 98, 98/99 | |
5093 | Yonge Street | Silver Maple Road | South | 98, 98/99 | |
5094 | Yonge Street | South | 81, 83, 98, 98/99 | ||
5095 | Church Street | Country Glen Road | East | 1, 16, 303, 401, 406, 416, 417 | |
5096 | Bur Oak Avenue | Rainbow Valley Crescent | West | 18, 303, 402 | |
5097 | Bur Oak Avenue | Chancery Road | East | 18, 303, 402 | |
5098 | Bur Oak Avenue | Hammersly Boulevard | West | 18, 304, 402 | |
5099 | Bur Oak Avenue | Hammersly Boulevard | East | 18, 304, 402 |
5100-5199
Number | Street | Cross-street | Direction | Routes served | Notes |
---|---|---|---|---|---|
5100 | Inactive | ||||
5101 | Inactive | ||||
5102 | Inactive | ||||
5103 | Woodbine Avenue | Calvert Road | North | 24 | |
5104 | Spadina Road | Clarendon Drive | North | 82, 445, 448 | |
5105 | Farmstead Road | Indigo Street | East | 448 | |
5106 | Cassata Avenue | Frank Endean Road | East | 82, 448 | |
5107 | 19th Avenue | Delisle Street | West | 447 | |
5108 | Inactive | ||||
5109 | Jane Street | Doughton Road | South | 20 | |
5110 | Portage Parkway | Jane Street (farside) | West | Inactive | |
5111 | Warden Avenue | 16th Avenue | North | 68B | |
5112 | Baycliffe Road | Warden Avenue | East | 302 | |
5113 | Apple Creek Boulevard | Warden Avenue | East | 410 | |
5114 | Warden Avenue | South | 40, 68B, 302, 405 | ||
5115 | Highway 27 | Nickle Gate | North | 7 | |
5116 | Highway 27 | Sanremo Court | North | Inactive | |
5117 | Highway 27 | Martin Grove Road | North | Inactive | |
5118 | Finch Avenue | Highway 27 | East | 7 | |
5119 | Humber College Boulevard | Highway 27 (farside) | West | Inactive | |
5120 | Warden Avenue | 16th Avenue | South | 68B | |
5121 | Valleywood Drive | West | 24 | ||
5122 | Victoria Park Avenue | Steelcase Road | South | 24 | |
5123 | Woodbine Avenue | North | 24, 40 | ||
5124 | Bur Oak Avenue | Fred McLaren Boulevard | West | 18, 304, 402 | Replaced stop 1379 |
5125 | Bur Oak Avenue | Fred McLaren Boulevard | East | 18, 304, 402 | Replaced stop 1372 |
5126 | Bur Oak Avenue | Fred McLaren Boulevard | West | 18, 304, 402 | Replaced stop 1387 |
5127 | Bur Oak Avenue | Country Ridge Drive | East | 18, 304, 402 | Replaced stop 1364 |
5128 | Inactive | ||||
5129 | John Street | Chestnut Gate | West | 2, 413 | |
5130 | Bathurst Street | Hearthside Avenue | North | 88 | |
5131 | Bathurst Street | Tower Hill Road | North | 88 | |
5132 | McCowan Road | Southdale Drive | North | 129A, 301, 404 | |
5133 | Wooten Way | Parkway Avenue | North | 406, 410 | |
5134 | Parkway Avenue | Sir Galahad Place | East | 301 | |
5135 | Parkway Avenue | East | 301 | ||
5136 | Parkway Avenue | Wooten Way | East | 301 | |
5137 | Raymerville Drive | Hickory Drive (farside) | West | 301, 403, 410 | |
5138 | Raymerville Drive | Black Cherry Drive | West | 301, 403, 410 | |
5139 | Raymerville Drive | Beck Drive | West | 301, 403, 410 | |
5140 | Raymerville Drive | Cairns Drive | West | 301, 403, 410 | |
5141 | Raymerville Drive | West | 301, 403, 410 | ||
5142 | Raymerville Drive | McCowan Road | West | 301, 403, 410 | |
5143 | Clegg Road | Warden Avenue (farside) | West | 302 | |
5144 | Inactive | ||||
5145 | Inactive | ||||
5146 | Inactive | ||||
5147 | Bathurst Street | Augustine Avenue | South | 88, 433 | |
5148 | Bathurst Street | Kingshill Road | South | 88 | |
5149 | Bathurst Street | Hearthside Avenue | South | 88 | |
5150 | Gamble Road | Lacewood Drive | East | Inactive | |
5151 | Inactive | ||||
5152 | Prospector's Drive | Woodgrove Trail | South | Inactive | |
5153 | Basaltic Road | Moyal Court | North | 107B | |
5154 | Vista Gate | Keele Street (farside) | East | 96 | |
5155 | Keele Street | South | 96, 107 | ||
5156 | Keele Street | South | 96, 107 | ||
5157 | Summeridge Drive | Treecrest Drive | East | 23 | |
5158 | Redstone Road | Alvarado Avenue | South | 82, 83A | |
5159 | Redstone Road | Elgin Mills Road East | North | 83A | |
5160 | Redstone Road | Primont Drive | South | 82, 83A | |
5161 | Redstone Road | Maraca Drive | North | 83A | |
5162 | Redstone Road | Toporowski Avenue | North | 83A | |
5163 | Gamble Road | Lacewood Drive | West | 450 | |
5164 | Bathurst Street | North | 88, 436 | ||
5165 | Dufferin Street | Caraway Drive | South | 105 | |
5166 | Dufferin Street | Maison Parc Court | North | 105 | |
5167 | Dufferin Street | Caraway Drive | North | 105 | |
5168 | Summeridge Drive | Couture Gardens | West | 23 | |
5169 | Summeridge Drive | Pleasant Ridge Avenue | West | 23 | |
5170 | The Queensway South | Hollywood Drive | North | 50, 424 | |
5171 | The Queensway South | Glenwoods Avenue | North | 50, 424 | |
5172 | The Queensway South | Dovedale Drive | North | 50, 424 | |
5173 | The Queensway South | Richmond Park Drive | North | 50 | |
5174 | Metro Road North | Old Homestead Road | North | 50 | |
5175 | Metro Road North | Nida Drive (farside) | South | 50 | |
5176 | Woodbine Avenue | Dunnville Road | South | Inactive | |
5177 | Woodbine Avenue | Wexford Drive | South | Inactive | |
5178 | The Queensway South | Metro Road South (farside) | South | 50, 424 | |
5179 | Upper Canada Mall | Old Navy | West | 520, 521 | |
5180 | The Queensway South | Wynhurst Road (farside) | South | 50, 424 | |
5181 | The Queensway South | Bayview Avenue (farside) | South | 50, 424 | |
5182 | The Queensway South | Pine Beach Drive | South | 50, 424 | |
5183 | The Queensway | Irene Drive | South | 50, 424 | |
5184 | London Road | Harewood Boulevard | East | 423, 430 | |
5185 | Mount Albert Road | East | Inactive | ||
5186 | Leslie Street | Wayne Drive | South | 50, 55 | |
5187 | Highway 27 | Royalpark Way | North | 7, 461 | |
5188 | Main Street | Cemetery Lane | East | 9 | |
5189 | John Street | Nolan Court | East | 2 | |
5190 | Leslie Street | 16th Avenue | North | 90 | |
5191 | Hilda Avenue | Jonathan Gate | South | 23 | |
5192 | Hilda Avenue | Jonathan Gate | North | 23 | |
5193 | Bloomington Road | Bloomfield Trail | East | 434, 436 | |
5194 | Worthington Avenue | Wood Rim Drive | East | 91B | |
5195 | Sunset Beach Road | Yonge Street | West | 84, 429 | |
5196 | Inactive | ||||
5197 | Inactive | ||||
5198 | White's Hill Avenue | Walkerville Road | West | 417 | |
5199 | Bur Oak Avenue | Nuthatch Lane | North | 16, 18, 303 |
5200-5299
Number | Street | Cross-street | Direction | Routes served | Notes |
---|---|---|---|---|---|
5200 | Highway 48 | Edward Jeffreys Avenue | South | 102D | |
5201 | Highway 48 | Edward Jeffreys Avenue | North | 102D | |
5202 | Jane Street | North | 20 | ||
5203 | Keele Street | Peak Point Boulevard | North | 96 | |
5204 | Keele Street | Peak Point Boulevard | South | 96 | |
5205 | Loblaws Markham | West | 522 | ||
5206 | White's Hill Avenue | Walkerville Road | East | Inactive | |
5207 | Birchmount Road | Steeles Avenue East (farside) | North | 17A | |
5208 | Birchmount Road | Harvest Moon Drive | North | 17A | |
5209 | Birchmount Road | Highgate Drive | North | 17A | |
5210 | Birchmount Road | Bibury Gate | North | 17A | |
5211 | Birchmount Road | Denison Street | North | 17A | |
5212 | Birchmount Road | Micro Court | North | 17A | |
5213 | McNabb Street | West | Inactive | ||
5214 | Gough Road | McNabb Street (farside) | North | Inactive | |
5215 | Gough Road | North | Inactive | ||
5216 | Gough Road | 14th Avenue | North | Inactive | |
5217 | Crown Steel Drive | Royal Crest Court | North | Inactive | |
5218 | Royal Crest Court | East | Inactive | ||
5219 | Royal Crest Court | Birchmount Road | East | Inactive | |
5220 | Birchmount Road | 14th Avenue (farside) | South | 17A | |
5221 | Birchmount Road | McNabb Street | South | 17A | |
5222 | Birchmount Road | McNabb Street (farside) | South | 17A | |
5223 | Birchmount Road | Denison Street | South | 17A | |
5224 | Birchmount Road | Ferguson Gate | South | 17A | |
5225 | Birchmount Road | Risebrough Circuit | South | 17A | |
5226 | Birchmount Road | Risebrough Circuit | South | 17A | |
5227 | Birchmount Road | Steeles Avenue East | South | 17A | |
5228 | Industrial Parkway | Mary Street | North | Inactive | |
5229 | Industrial Parkway | Wellington Street | North | Inactive | |
5230 | Water Street Apartments | South | 522 | ||
5231 | Bathurst Street | Augustine Drive | North | 88, 433 | |
5232 | Humberland Drive | Crowling Court | East | Inactive | |
5233 | Inactive | ||||
5234 | Bayview Avenue | Whitelaw Court | South | 91, 91A | |
5235 | Bayview Avenue | Fairfield Place | North | 91, 91A | |
5236 | Bathurst Street | Stockdale Crescent | North | 88 | |
5237 | Bathurst Street | McClellan Way | North | 429, 434 | |
5238 | Inactive | ||||
5239 | McMaster Avenue | Hollandview Trail | North | Inactive | |
5240 | Leslie Street | Mulock Drive | North | Inactive | |
5241 | Stonehaven Avenue | Dillman Avenue | West | 427 | |
5242 | Inactive | ||||
5243 | Inactive | ||||
5244 | Pedersen Drive | Kirkvalley Crescent (farside) | West | 426 | |
5245 | Industrial Parkway | Wellington Street | South | Inactive | |
5246 | 14th Avenue | Kennedy Road (farside) | West | 14, 522 | Previously located at Hagerman's Corner |
5247 | Markville Mall | Entrance 7 | North | Inactive | |
5248 | Inactive | ||||
5249 | Allaura Boulevard | East | 32, 434 | ||
5250 | Allaura Boulevard | Edward Street | North | 32, 434 | |
5251 | Edward Street | Yonge Street | West | 32, 434 | |
5252 | Murray Drive | Yonge Street | East | 32, 434 | |
5253 | Industrial Parkway | West | Inactive | ||
5254 | Wellington Street | Wells Street | East | 32, 33, 54, 432, 434 | |
5255 | Green Lane Centre | Costco | West | Inactive | |
5256 | Green Lane Centre | Michaels | East | Inactive | |
5257 | Upper Canada Mall | The Bay | North | 52 | |
5258 | Bathurst Street | South | 88 | ||
5259 | Bathurst Street | Puccini Drive | South | 88 | |
5260 | Major Mackenzie Drive West | McNaughton Road | West | 4 | |
5261 | Major Mackenzie Drive West | Peter Rupert Avenue | East | 4 | |
5262 | Major Mackenzie Drive West | Grand Trunk Avenue | East | 4, 105 | |
5263 | Rutherford Road | Vellore Woods Boulevard (farside) | West | 21, 85, 466 | |
5264 | Rutherford Road | Vellore Woods Bouelvard | East | 21, 85, 466 | |
5265 | Martin Grove Road | Finch Avenue West (farside) | North | 7 | |
5266 | Martin Grove Road | Albion Road | North | 7 | |
5267 | Martin Grove Road | Garfella Drive | North | 7 | |
5268 | Martin Grove Road | Silverstone Drive | North | 7 | |
5269 | Martin Grove Road | Gihon Spring Drive | North | 7 | |
5270 | Martin Grove Road | Cabernet Circle | South | 7 | |
5271 | Steeles Avenue West Loop | East | Inactive | ||
5272 | Keele Street | Steeles Avenue West (farside) | South | Inactive | |
5273 | Keele Street | Steeles Avenue West | North | Inactive | |
5274 | Markham Road | Steeles Avenue East (farside) | South | 102D | |
5275 | Markham Road | Steeles Avenue East | North | 102D | |
5276 | Inactive | ||||
5277 | Highway 27 | Rutherford Road | North | 7 | |
5278 | Inactive | ||||
5279 | Forestwood Street | Libra Avenue | North | Inactive | |
5280 | St. Robert C.H.S. | North | 82, 445 | ||
5281 | Weston Road | North | 165, 165F | ||
5282 | Weston Road | South | 165 | ||
5283 | Legacy Drive | Lady Fern Drive | North | 2, 14 | |
5284 | Legacy Drive | Lady Fern Drive | South | 2, 14 | |
5285 | Participation House | West | 522 | ||
5286 | Bur Oak Avenue | White's Hill Avenue | South | 18, 303 | |
5287 | Major Mackenzie Drive East | The Bridle Walk | East | 25 | |
5288 | Major Mackenzie Drive East | The Bridle Walk | West | 25 | |
5289 | 404 Town Centre | Zellers | North | Inactive | |
5290 | Redstone Road | Toporowski Avenue | South | 82, 83A | |
5291 | Redstone Road | Princeton Avenue | South | 82, 83A | |
5292 | Silver Linden Drive | Grasslands Avenue | South | 444 | |
5293 | Earl Stewart Drive | Bridgenorth Drive | West | 432, 437 | |
5294 | Medallion Boulevard | Gates Road | East | 460 | |
5295 | Coronation Street | Forest Drive | North | 460 | |
5296 | Ninth Line | North | 1, 9, 14, 401, 411, 416 | ||
5297 | Ninth Line | South | 9, 14, 401, 411, 416 | ||
5298 | Fincham Avenue | Noel Street | North | 301, 410 | |
5299 | Red Maple Road | South | 1, 86, 444 |
5300-5399
Number | Street | Cross-street | Direction | Routes served | Notes |
---|---|---|---|---|---|
5300 | Timothy Street | East | Inactive | ||
5301 | Inactive | ||||
5302 | Inactive | ||||
5303 | Sawmill Valley Drive | Society Crescent | South | Inactive | |
5304 | Baif Boulevard Apartments | West | Inactive | ||
5305 | Yorkland Street | Squire Drive | South | 81, 86, 448 | |
5306 | Winners Newmarket | South | Inactive | ||
5307 | Grace Street | East | Inactive | ||
5308 | No Frills Newmarket | North | Inactive | ||
5309 | Nashville Road | Highway 27 | West | 468 | |
5310 | Rutherford Road | Ilan Ramon Boulevard | East | 85 | |
5311 | Rutherford Road | Ilan Ramon Boulevard | West | 85 | |
5312 | Clark Avenue | West | 5, 77 | St. Elizabeth C.H.S. | |
5313 | Clark Avenue | East | 5, 77 | St. Elizabeth C.H.S. | |
5314 | Yonge Street | Steeles Avenue West (farside) | South | 2, 5, 23, 77, 88, 91, 91A, 99, 98/99, 760 | Drop-off only |
5315 | Yonge Street | Abitibi Avenue | South | 2, 5, 23, 77, 88, 91, 91A, 99, 98/99, 760 | Drop-off only |
5316 | Yonge Street | Moore Park Avenue | South | 2, 5, 23, 77, 88, 91, 91A, 99, 98/99, 760 | Drop-off only |
5317 | Yonge Street | Connaught Avenue | South | 2, 5, 23, 77, 88, 91, 91A, 99, 98/99, 760 | Drop-off only |
5318 | Yonge Street | Drewry Avenue | South | 2, 5, 23, 77, 88, 91, 91A, 99, 98/99, 760 | Drop-off only |
5319 | Marshall Street | Observatory Towers | North | Inactive | |
5320 | Inactive | ||||
5321 | Pugsley Avenue | Rosetown Apartments | East | Inactive | |
5322 | McConaghy Centre | West | Inactive | ||
5323 | Inactive | ||||
5324 | Main Street Unionville | Highway 7 | South | 522 | |
5325 | Inactive | ||||
5326 | Church Street | Russell Stover Court (farside) | West | 522 | |
5327 | Garfield Wright Boulevard | West | Inactive | ||
5328 | Joe Dales Drive | Laurendale Avenue | East | 424 | |
5329 | Dunning Avenue | Cameron Avenue (farside) | East | 32, 426 | Dr. G.W. Williams S.S. |
5330 | Willowbrook Road | Bayview Avenue (farside) | East | 3 | Thornlea S.S. |
5331 | Green Lane | Huntington Park Drive (farside) | South | 3 | |
5332 | Promenade Terminal | Platform 3 | 23 | ||
5333 | Southlake Regional Health Centre | South | Inactive | ||
5334 | Newmarket Health Centre | East | 520, 521 | ||
5335 | Inactive | ||||
5336 | West Promenade | New Westminster Drive | West | 3, 77, 160 | |
5337 | Thornhill Community Centre | West | 3 | ||
5338 | Inactive | ||||
5339 | Senior's Meeting Place | Inactive | |||
5340 | Metro Newmarket | North | Inactive | ||
5341 | Alex Doner Drive | Crossland Gate (farside) | West | 57, 420 | |
5342 | Inactive | ||||
5343 | Larratt Lane | Canyon Hill Avenue | South | 446 | |
5344 | Canyon Hill Avenue | Larratt Lane | West | Inactive | |
5345 | Larratt Lane | North | Inactive | ||
5346 | Larratt Lane | Shaftsbury Avenue | North | Inactive | |
5347 | Forestwood Street | Gemini Crescent | North | Inactive | |
5348 | Farmstead Road | Shirley Drive | West | Inactive | |
5349 | Pearson Avenue | North | 83, 443 | Langstaff S.S. | |
5350 | Pearson Avenue | South | 83, 443, 444 | Langstaff S.S. | |
5351 | John West Way | Municipal Drive | South | 426, 437 | |
5352 | Dovedale Drive | East | Inactive | ||
5353 | Dovedale Drive | Lowndes Avenue | East | Inactive | |
5354 | The Queensway South | Crestview Drive | South | 50, 424 | |
5355 | Leslie Street | Queensville Sideroad (farside) | South | 50 | |
5356 | Leslie Street | Milne Lane | South | 50 | |
5357 | Leslie Street | Mount Albert Road | South | 50 | |
5358 | Leslie Street | Milne Lane (farside) | North | 50 | |
5359 | Leslie Street | Queensville Sideroad | North | 50 | |
5360 | The Queensway South | Ravenshoe Road | North | 50 | |
5361 | Biscayne Boulevard | Hodgins Avenue | East | 424 | |
5362 | Biscayne Boulevard | Oakmeadow Boulevard | East | 424 | |
5363 | Biscayne Boulevard | Roselm Avenue | East | 424 | |
5364 | Biscayne Boulevard | Woodbine Avenue | East | 424 | |
5365 | Woodbine Avenue | Riverglen Drive | North | 424 | |
5366 | Woodbine Avenue | Arlington Drive | North | 424 | |
5367 | Woodbine Avenue | Pollock Road | North | 424 | |
5368 | Wexford Drive | Woodbine Avenue (farside) | West | 424 | |
5369 | Wexford Drive | Ladyburn Drive | West | 424 | |
5370 | Natanya Boulevard | Verona Crescent | North | 424 | |
5371 | Natanya Boulevard | Church Street | North | Inactive | |
5372 | Church Street | West | Inactive | ||
5373 | Church Street | Circle Ridge Drive | West | Inactive | |
5374 | Inactive | ||||
5375 | Inactive | ||||
5376 | Metro Road North | Woodbine Avenue | East | 50 | |
5377 | Inactive | ||||
5378 | Inactive | ||||
5379 | Inactive | ||||
5380 | Inactive | ||||
5381 | Inactive | ||||
5382 | Metro Road North | Dalton Road | East | 50 | |
5383 | Inactive | ||||
5384 | Dalton Road | Grew Boulevard | North | 50 | |
5385 | Inactive | ||||
5386 | Inactive | ||||
5387 | Inactive | ||||
5388 | High Street | Middle Street (farside) | South | 50 | |
5389 | High Street | Burke Street | South | 50 | |
5390 | Highway 48 | Park Road | East | Inactive | |
5391 | Highway 48 | Virginia Boulevard | East | Inactive | |
5392 | Highway 48 | Woodfield Drive | East | Inactive | |
5393 | Highway 48 | Holmes Point Road | East | Inactive | |
5394 | Inactive | ||||
5395 | Inactive | ||||
5396 | Highway 48 | Holmes Point Road | West | Inactive | |
5397 | Highway 48 | Woodfield Drive | West | Inactive | |
5398 | Highway 48 | Virginia Boulevard | West | ||
5399 | Highway 48 | Park Road (farside) | West |
5400-5499
Number | Street | Cross-street | Direction | Routes served | Notes |
---|---|---|---|---|---|
5400 | High Street | East Street | North | Inactive | |
5401 | High Street | Middle Street | North | 50 | |
5402 | Inactive | ||||
5403 | Inactive | ||||
5404 | Dalton Road | Wood River Bend | South | 50 | |
5405 | Inactive | ||||
5406 | Inactive | ||||
5407 | Metro Road North | Dalton Road (farside) | West | 50 | |
5408 | Inactive | ||||
5409 | Inactive | ||||
5410 | Inactive | ||||
5411 | Inactive | ||||
5412 | Inactive | ||||
5413 | Metro Road North | Woodbine Avenue | West | 50 | |
5414 | Inactive | ||||
5415 | Inactive | ||||
5416 | Metro Road North | Ferncroft Drive | South | 50 | |
5417 | Metro Road North | Old Homestead Road | South | 50 | |
5418 | The Queensway South | Glenwoods Avenue | South | 50, 424 | |
5419 | Dorchester Street | London Road | South | 44, 423, 430 | |
5420 | London Road | Harewood Boulevard | West | 44, 423, 430 | |
5421 | London Road | Yorkshire Drive | West | 44, 423, 430 | |
5422 | London Road | Osmond Crescent | West | 44, 423, 430 | |
5423 | Harrison Drive | Cherrywood Drive | South | 44, 423 | |
5424 | Harrison Drive | Newbury Drive | South | 44, 423 | |
5425 | Ninth Line | Harold Av | North | 9 | |
5426 | Ninth Line | Millard Street | North | Inactive | |
5427 | Millard Street | Edward Street (farside) | East | 415, 417 | |
5428 | Millard Street | Ironwood Crescent | East | 415, 417 | |
5429 | Millard Street | Opal Court | East | 415, 417 | |
5430 | Millard Street | Hemlock Drive | East | 415, 417 | |
5431 | Hemlock Drive | Debborah Place (farside) | East | 415 | |
5432 | Hemlock Drive | Hazelnut Place | East | 415 | |
5433 | Tenth Line | North Street | South | 415 | |
5434 | Tenth Line | Aintree Drive | North | 415 | |
5435 | Tenth Line | Katherine Crescent | South | 9 | |
5436 | Tenth Line | Hoover Park Drive | South | 9 | |
5437 | Hoover Park Drive | Kribs Drive | West | 9, 415 | |
5438 | Hoover Park Drive | Thicketwood Boulevard | East | 415, 417 | Originally stop 5454 - number now used for stop on opposite corner |
5439 | Reeves Way Boulevard | Hoover Park Drive (farside) | South | 415 | |
5440 | Reeves Way Boulevard | Richard Underhill Avenue | South | 415 | |
5441 | Reeves Way Boulevard | Joseph Todd Avenue | South | 415 | |
5442 | Reeves Way Boulevard | Hiram Johnson Road | West | 415 | |
5443 | Reeves Way Boulevard | Ninth Line | West | 415 | |
5444 | Hoover Park Drive | Weldon Road (farside) | West | 9, 415, 417 | Stouffville District S.S. |
5445 | Hoover Park Drive | Mostar Street | West | 9, 417 | |
5446 | Hoover Park Drive | Sandiford Drive | West | 9, 417 | |
5447 | Inactive | ||||
5448 | Inactive | ||||
5449 | Hoover Park Drive | Dorcas Gate | East | 415, 417 | Stouffville District S.S. |
5450 | Reeves Way Boulevard | William Stark Road (farside) | East | 415, 417 | |
5451 | Reeves Way Boulevard | Joseph Todd Avenue | East | 415, 417 | |
5452 | Reeves Way Boulevard | Hoover Park Drive | North | 415, 417 | |
5453 | Reeves Way Boulevard | Richard Underhill Avenue | North | 415, 417 | |
5454 | Hoover Park Drive | Thicketwood Boulevard (farside) | West | 9, 415 | Originally stop 5438 - number now used for stop on opposite corner |
5455 | Hoover Park Drive | Kribs Drive | East | 415, 417 | |
5456 | Hoover Park Drive | Jacob Way | East | 415, 417 | |
5457 | Ninth Line | 19th Avenue | North | 9, 417 | |
5458 | Tower Hill Road | Goldlist Drive | West | 450 | |
5459 | Tower Hill Road | Selwyn Road | East | 81, 450 | |
5460 | Selwyn Road | Hearthside Avenue | South | 81, 450 | |
5461 | Selwyn Road | Crossroads Drive | South | 81, 450 | |
5462 | Selwyn Road | Gamble Road | South | 81, 450 | |
5463 | Selwyn Road | Gamble Road (farside) | North | 81, 442, 450 | |
5464 | Selwyn Road | Platinum Avenue | North | 81, 442, 450 | |
5465 | Selwyn Road | Alpaca Avenue | North | 81, 442, 450 | |
5466 | Tower Hill Road | Selwyn Road (farside) | East | 450 | |
5467 | Tower Hill Road | Skywood Drive | East | 450 | |
5468 | Bathurst Street | Jefferson Sideroad | North | 81, 88, 450 | |
