West Vancouver Municipal Transit 1606-1614
Jump to navigation
Jump to search
West Vancouver Municipal Transit 1606–1614 are New Flyer XD40 units built in 2016.
They were originally delivered to Coast Mountain Bus Company as 16131–16136 and 16138–16140 but were transferred in December 2018, February 2019, and August 2019 to replace various 1999 D40LF units. All units retain their original seating and lighting configurations, and the traditional West Vancouver coat of arms was installed shortly after the transfer.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Cummins ISL9 | ZF 6AP1400B | 35 – 4ONE Aries | Luminator Horizon |
Details
Fleet Number | Thumbnail | Paint | Build Date | Entered Service | VIN | License Plate | Notes |
---|---|---|---|---|---|---|---|
1606 | 2016 | 12/20/2018 | 2FYD8FV11GC049264 | NE 2518 | |||
1607 | August 2016 | 12/19/2018 | 2FYD8FV13GC049265 | NE 2519 | |||
1608 | 2016 | 1/16/2019 | 2FYD8FV12GC049256 | NE 2795 | |||
1609 | 2016 | 1/17/2019 | 2FYD8FV1XGC049263 | NE 2796 | |||
1610 | 2016 | 1/28/2019 | 2FYD8FV18GC049259 | NE 2759 | |||
1611 | 2016 | 1/28/2019 | 2FYD8FV14GC049260 | NE 2760 | |||
1612 | 2016 | 3/25/2019 | 2FYD8FV16GC049261 | NE 2682 | |||
1613 | 2016 | 3/18/2019 | 2FYD8FV14GC049257 | WB 4522 (prev. NE 2683) |
|||
1614 | 2016 | 8/7/2019 | 2FYD8FV16GC049258 | NP 5192 |
Facilities | Park Royal – West Vancouver Transit Centre | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Fleet | 701–706 901–909 1201–1217 1601–1605 1606–1614 | |||||||||||||||||
Community Shuttle Fleet | 18501–18509 19501–19502, 19536–19537 24501–24505, 24540-24548 | |||||||||||||||||
Retired/ Transferred Fleet |
712–714 801–803 912–914 921–929 951–959, 961–968 971 981 990–998 S200 S201 S261 S305 S370 S1301–S1304, S1308, S1309, S1316–S1320 17501–17505 | |||||||||||||||||
Paint Schemes | ||||||||||||||||||
Routes | ||||||||||||||||||
Conventional | 250 250A 253 254 255 | |||||||||||||||||
Community Shuttle | 214 215 227 251 252 256 262 | |||||||||||||||||
Other | Cemetery – Vancouver Special Events Bus | |||||||||||||||||
Former Routes | 226 257 258 259 – Hockey Special – PNE Special | |||||||||||||||||
|