WestJet 737 MAX 8
Jump to navigation
Jump to search
WestJet's 737 MAX 8 fleet are Boeing 737 MAX 8s with delivery from 2017 onward.
Engine | Seating |
---|---|
CFMI LEAP-1B | 12 Plus Economy, 162 Economy |
Interior Details
Standard (B7M8)
History
In early 2019, the 737 MAX 8 was grounded worldwide after 2 fatal accidents, forcing Westjet to halt service with the 737 MAX 8.
Details
Fleet Number | Registration | Thumbnail | Airframe First Flight | Delivery | In-Service First Flight | In-Service Final Flight | Configuration | Notes |
---|---|---|---|---|---|---|---|---|
301 | C-FRAX | 21 Sep 2017 | 29 Sep 2017 | 12 Oct 2017 (YYC-YYZ - Flight 662) | B7M8 | |||
302 | C-FNAX | 26 Sep 2017 | 02 Oct 2017 | 02 Nov 2017 (YYZ-YYC - Flight 667) | B7M8 | |||
303 | C-GXAX | 04 Oct 2017 | 24 Oct 2017 | 15 Nov 2017 (YYC-YYZ - Flight 658) | B7M8 | |||
305 | C-GRAX | ![]() |
26 Oct 2017 | 09 Nov 2017 | 19 Nov 2017 (YYC-YYZ - Flight 658) | B7M8 | ||
306 | C-FRYV | 12 Feb 2018 | 01 Mar 2018 | 09 Mar 2018 (YYC-YYZ - Flight 656) | B7M8 | |||
307 | C-GCAM | 22 Mar 2018 | 29 Mar 2018 | 12 Apr 2018 (YYC-YYZ - Flight 656) | B7M8 | |||
308 | C-FNWD | 14 Jun 2018 | 21 Jun 2018 | 28 Jun 2018 (YYC-LAS - Flight 1424) | B7M8 | |||
309 | C-GZSG | 07 Jul 2018 | 19 Jul 2018 | 26 Jul 2018 (YYC-YOW - Flight 610) | B7M8 | |||
310 | C-GEHF | 17 Oct 2018 | 30 Oct 2018 | 08 Nov 2018 (YVR-YYC - Flight 142) | B7M8 | |||
311 | C-GAMQ | 29 Oct 2018 | 13 Nov 2018 | 20 Nov 2018 (YYC-YYZ - Flight 670) | B7M8 | |||
312 | C-FCTK | 15 Nov 2018 | 30 Nov 2018 | 09 Dec 2018 (YYC-PSP - Flight 1468) | B7M8 | |||
313 | C-GDDR | 17 Jan 2019 | 31 Jan 2019 | 10 Feb 2019 (YWG-YYC - WJA233) | B7M8 | |||
315 | C-FHCM | 17 Feb 2019 | 27 Feb 2019 | 07 Mar 2019 (YYC-YVR - WJA117) | B7M8 | |||
316 | C-GWLK | 13 Oct 2019 | 12 Feb 2021 | 14 Mar 2021 (YYC-YYZ - WS670) | B7M8 | |||
317 | C-GRAG | 03 May 2022 | 07 Jun 2022 | 10 Jun 2022 (YYC-YYZ - WS658) | B7M8 | |||
318 | C-FXWJ | 05 May 2022 | 31 May 2022 | 05 Jun 2022 (YYC-YYJ - WS227) | B7M8 | |||
319 | C-FEWJ | 07 Jun 2022 | 24 Jun 2022 | B7M8 | ||||
C- | On Order | B7M8 | ||||||
C- | On Order | B7M8 | ||||||
C- | On Order | B7M8 | ||||||
C- | On Order | B7M8 |
Airports and Operations | |
Hubs | Calgary International Airport - Toronto Pearson International Airport - Vancouver International Airport |
---|---|
Focus Cities | Edmonton International Airport - Halifax Stanfield International Airport - Winnipeg James Armstrong Richardson International Airport |
Subsidiaries | WestJet Encore - WestJet Link - Swoop |
Routes | |
Mainline | 1-100 - 101-199 - 200-299 - 300-399 - 400-499 - 500-599 - 600-699 - 700-799 - 800-899 - 1000-1099 - 1100-1199 - 1200-1299 - 1300-1399 - 1400-1499 - 1500-1599 - 1600-1699 - 1700-1799 - 1800-1899 - 1900-1999 - 2000-2099 - 2100-2199 - 2200-2299 - 2300-2399 - 2400-2499 - 2500-2599 - 2600-2699 - 2700-2799 - 2800-2899 - 2900-2999 |
Encore | 3100-3199 - 3200-3299 - 3300-3399 - 3400-3499 - 3500-3599 - 3600-3699 - 3700-3799 - 3800-3899 |
Link | 3000-3099 |
Swoop | 1-99 - 100-199 - 200-299 - 300-399 - 400-499 - 500-599 |
Aircraft | |
Narrow-Body | 737-600 - 737-700 - 737-800 - 737 MAX 8 |
Wide-Body | 787-9 |
Retired | 737-200 - 767-300ER |