Welland Transit 133-136
Jump to navigation
Jump to search
Welland Transit 133-136 were 2003 Goshen GC II bodied buses built on a Ford E-450 chassis.
| Engine | Transmission | Seating | Destination sign |
|---|---|---|---|
| Ford Power Stroke 7.3L Diesel 235hp | Ford 4R100 4-speed automatic |
Details
| Fleet Number |
Thumbnail | Build Date | VIN | License plate(s) | Status/Disposal | Notes |
|---|---|---|---|---|---|---|
| 133 | 11/2002 | 1FDXE45FX3HA54914 | BL1 699 | Retired; 2011 | ||
| 134 | 11/2002 | 1FDXE45F13HA54915 | BL1 700 | Retired; 2011 Sold to private owner. |
||
| 135 | 2003 | BL7 174 | Retired; 2010 Sold to a company in Vaughan, ON. |
|||
| 136 | 09/2003 | 1FDXE45F53HC00149 | BL5 878 | Retired Listed for sale on GovDeals; April 2013. |
| All-Time Vehicles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conventional | 101-110, 101 (2nd), 102-103 (2nd), 111-112, 113-114, 115-116, 117-118, 119, 121-125, 126-127, 128, 129, 130-132, 133-136, 206, 0251, 0750-0751, 1137-1142, 1143, 1144-1145, 1146, 1147-1148, 1149, 1150-1151, 1152, 1153, 1154, 1155, 1156-1158, 1159, 1160-1161, 1162, 1163, 1164, 1165-1166, 1167-1168, 1170-1171, 1173-1174, 1175, 1850, 1950-1951, 2050, 2250-2251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paratransit | 119, 120, 200, 200, 201, 202, 203-205, 207, 208, 209 (1st), 209 (2nd), 210-212, 213-214, 215-216, 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Routes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welland | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 501, 502, 503, 504, 505, 506, 508, 509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Colborne | 701, 702 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regional | 25, 60/65, 70/75, 70A/75A, Brock Link, Niagara-on-the-Lake Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former Niagara Region Agencies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greater Golden Horseshoe Agencies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




































