Washington Metropolitan Area Transit Authority 5201-5245
Jump to navigation
Jump to search
Washington Metropolitan Area Transit Authority 5201-5245 were 1995 American Ikarus 436.06 buses.
They were originally equipped with ZF 5HP600 transmissions, which were replaced circa 2001. The buses operated out of Montgomery, Northern, and Bladensburg divisions. They were replaced by 5401-5422 and 5431-5452.
| Engine | Transmission | Seating | Destination sign | Notes |
|---|---|---|---|---|
| Cummins M11E | Voith D864.3E | Luminator Horizon | Originally delivered with flipdot destination signs? |
Details
| Fleet Number |
Thumbnail | Build Date |
VIN | License Plate | Livery | Garage | Status/Disposal | Notes |
|---|---|---|---|---|---|---|---|---|
| 5201 | 1995 | 1A9436066SA288141 | B 35564 | Retired circa 2009-2011. Sold off as scrap. |
Displayed at the White House with President Bill Clinton on 6/7/1995.[1] | |||
| 5202 | 1995 | 1A9436068SA288142 | B 34796 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5203 | 1995 | 1A943606XSA288143 | B 34797 | Retired in 2011. Sold off as scrap. |
||||
| 5204 | 1995 | 1A9436061SA288144 | B 35657 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5205 | 1995 | 1A9436063SA288145 | B 35672 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5206 | 1995 | 1A9436065SA288146 | B 35671 | Retired in 2011.[2] Sold off as scrap. |
||||
| 5207 | 1995 | 1A9436067SA288147 | B 35662 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5208 | 1995 | 1A9436069SA288148 | B 35677 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5209 | 1995 | 1A9436060SA288149 | B 35658 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5210 | 1995 | 1A9436067SA288150 | B 38637 | Retired by September 2010. Sold off as scrap in 2012.[3] |
It was likely the last unit remaining on WMATA property. | |||
| 5211 | 1995 | 1A9436079SA288151 | B 35676 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5212 | 1995 | 1A9436060SA288152 | B 39910 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5213 | 1995 | 1A9436062SA288153 | B 35680 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5214 | 1995 | 1A9436064SA288154 | B 35685 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5215 | 1995 | 1A9436066SA288155 | B 35683 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5216 | 1995 | 1A9436068SA288156 | B 40035 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5217 | 1995 | 1A943606XSA288157 | B 35730 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5218 | 1995 | 1A9436061SA288158 | B 35704 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5219 | 1995 | 1A9436063SA288159 | B 35696 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5220 | 1995 | 1A943606XSM288160 | B 35726 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5221 | 1995 | 1A9436061SA288161 | B 35703 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5222 | 1995 | 1A9436063SA288162 | B 40047 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5223 | 1995 | 1A9436065SA288163 | B 35724 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5224 | 1995 | 1A9436067SA288164 | B 35728 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5225 | 1995 | 1A9436069SA288165 | B 39922 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5226 | 1995 | 1A9436060SA288166 | B 35727 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5227 | 1995 | 1A9436062SA288167 | B 39909 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5228 | 1995 | 1A9436064SA288168 | B 35731 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5229 | 1995 | 1A9436066SA288169 | B 40791 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5230 | 1995 | 1A9436062SA288170 | B 35736 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5231 | 1995 | 1A9436060SA288197 | B 35518 | Retired in 2011. Sold off as scrap. |
||||
| 5232 | 1995 | 1A9436062SA288198 | B 35509 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5233 | 1995 | 1A9436064SA288199 | B 35520 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5234 | 1995 | 1A9436067SA288200 | B 35167 | Retired Sold off as scrap. |
Retired early due to accident. | |||
| 5235 | 1995 | 1A9436069SA288201 | B 35510 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5236 | 1995 | 1A9436060SA288202 | B 39923 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5237 | 1995 | 1A9436062SA288203 | B 35511 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5238 | 1995 | 1A9436064SA288204 | B 35527 | Retired circa 2009-2011. Sold off as scrap. |
Audio Recording from 9/22/1998 with the original ZF transmission | |||
| 5239 | 1995 | 1A9436066SA288205 | B 35169 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5240 | 1995 | 1A9436068SA288206 | B 35522 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5241 | 1995 | 1A943606XSA288207 | B 35525 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5242 | 1995 | 1A9436061SA288208 | B 35526 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5243 | 1995 | 1A9436063SA288209 | B 35531 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5244 | 1995 | 1A943606XSA288210 | B 35541 | Retired circa 2009-2011. Sold off as scrap. |
||||
| 5245 | 1995 | 1A9436061SA288211 | B 35583 | Retired circa 2009-2011. Sold off as scrap. |
References
- NMVTIS (Note: D.C. does not require title reports, hence the lack of record availability)
- ↑ www.facebook.com
- ↑ www.youtube.com
- ↑ www.youtube.com
| Fleet | |
| Bus | 1040-1044 1045-1049 1060-1061 2830-2993 3100-3199 3200-3274 3275-3349 4450-4474 4475-4499 4500-4599 4600-4700 4701-4795 5460-5480 5481-5492 5500-5541 6462-6509 6510-6609 7001-7100 7101-7152 7153-7167 7168-7272 7300-7409 8001-8105 |
|---|---|
| Rail | 3000-3289 6000-6183 7000-7747 |
| Routes | |
| Bus | A - A11 A12 A1X A25 A27 A28 A40 A49 A58 A66 A70 A71 A76 A90 C - C11 C13 C15 C17 C21 C23 C25 C26 C27 C29 C31 C33 C35 C37 C41 C43 C51 C53 C55 C57 C61 C63 C71 C75 C77 C81 C83 C85 C87 C91 D - D10 D1X D20 D24 D2X D30 D32 D34 D36 D40 D44 D4X D50 D5X D60 D6X D70 D72 D74 D80 D82 D90 D94 D96 F - F19 F1X F20 F23 F24 F26 F28 F29 F44 F50 F60 F61 F62 F81 F83 F85 M - M12 M20 M22 M42 M44 M52 M54 M60 M6X M70 M82 P - P10 P12 P14 P15 P16 P1X P20 P21 P24 P30 P31 P32 P33 P35 P40 P41 P42 P60 P61 P62 P63 P66 P72 P73 P87 P90 P93 P94 P96 P97 |
| Rail | Red Line - Orange Line - Blue Line - Green Line - Yellow Line - Silver Line |
| Garages & Yards | |
| Bus | Andrews Federal Center - Bladensburg - Cinder Bed - Four Mile Run - Landover - Montgomery - Shepherd Parkway - Southern Avenue Annex - Western |
| Rail | Alexandria - Brentwood - Branch Avenue - Dulles Airport - Greenbelt - Glenmont - Largo - New Carrollton - Shady Grove - West Falls Church |
