Washington Metropolitan Area Transit Authority 5001-5043
Jump to navigation
Jump to search
Washington Metropolitan Area Transit Authority 5001-5043 were MAN SG-220-16.5-2A buses. Their frames were built in Germany in 1978, and the buses were completed in the USA in 1979. They were delivered in 3/1979.
| Engine | Transmission | Seating | Destination Sign |
|---|---|---|---|
| MAN D2566 MLUM | Renk-Doromat 874A |
Details
| Fleet Number | Thumbnail | Year | Serial | License plate(s) | Livery | Status/Disposal | Notes |
|---|---|---|---|---|---|---|---|
| 5001 | 1978-79 | SG 220-298-0187-0187 | Retired | ||||
| 5002 | 1978-79 | SG 220-298-0188-0188 | Retired | ||||
| 5003 | 1978-79 | SG 220-298-0189-0189 | Retired | ||||
| 5004 | 1978-79 | SG 220-298-0190-0190 | Retired | ||||
| 5005 | 1978-79 | SG 220-298-0191-0191 | Retired | ||||
| 5006 | 1978-79 | SG 220-298-0192-0192 | Retired | ||||
| 5007 | 1978-79 | SG 220-298-0193-0193 | Retired | ||||
| 5008 | 1978-79 | SG 220-298-0194-0194 | Retired | ||||
| 5009 | 1978-79 | SG 220-298-0195-0195 | Retired | ||||
| 5010 | 1978-79 | SG 220-298-0196-0196 | Retired | ||||
| 5011 | 1978-79 | SG 220-298-0197-0197 | Retired | ||||
| 5012 | 1978-79 | SG 220-298-0198-0198 | Retired | ||||
| 5013 | 1978-79 | SG 220-298-0199-0199 | Retired | ||||
| 5014 | 1978-79 | SG 220-298-0200-0200 | Retired | ||||
| 5015 | 1978-79 | SG 220-298-0201-0201 | Retired | ||||
| 5016 | 1978-79 | SG 220-298-0202-0202 | Retired | ||||
| 5017 | 1978-79 | SG 220-298-0203-0203 | Retired | ||||
| 5018 | 1978-79 | SG 220-298-0204-0204 | Retired | ||||
| 5019 | 1978-79 | SG 220-298-0205-0205 | Retired | ||||
| 5020 | 1978-79 | SG 220-298-0206-0206 | Retired | ||||
| 5021 | 1978-79 | SG 220-298-0207-0207 | Retired | ||||
| 5022 | 1978-79 | SG 220-298-0208-0208 | Retired | ||||
| 5023 | 1978-79 | SG 220-298-0209-0209 | Retired | ||||
| 5024 | 1978-79 | SG 220-298-0210-0210 | Retired | ||||
| 5025 | 1978-79 | SG 220-298-0211-0211 | Retired | ||||
| 5026 | 1978-79 | SG 220-298-0212-0212 | Retired | ||||
| 5027 | 1978-79 | SG 220-298-0213-0213 | Retired | ||||
| 5028 | 1978-79 | SG 220-298-0214-0214 | Retired | ||||
| 5029 | 1978-79 | SG 220-298-0215-0215 | Retired | ||||
| 5030 | 1978-79 | SG 220-298-0216-0216 | Retired | ||||
| 5031 | 1978-79 | SG 220-298-0217-0217 | Retired | ||||
| 5032 | 1978-79 | SG 220-298-0218-0218 | Retired | ||||
| 5033 | 1978-79 | SG 220-298-0219-0219 | Retired | ||||
| 5034 | 1978-79 | SG 220-298-0220-0220 | Retired | ||||
| 5035 | 1978-79 | SG 220-298-0221-0221 | Retired | ||||
| 5036 | 1978-79 | SG 220-298-0222-0222 | Retired | ||||
| 5037 | 1978-79 | SG 220-298-0223-0223 | Retired | ||||
| 5038 | 1978-79 | SG 220-298-0224-0224 | Retired | ||||
| 5039 | 1978-79 | SG 220-298-0225-0225 | Retired | ||||
| 5040 | 1978-79 | SG 220-298-0226-0226 | Retired | ||||
| 5041 | 1978-79 | SG 220-298-0227-0227 | Retired | ||||
| 5042 | 1978-79 | SG 220-298-0228-0228 | Retired | ||||
| 5043 | 1978-79 | SG 220-298-0229-0229 | Retired |
References
| Fleet | |
| Bus | 1040-1044 1045-1049 1060-1061 2830-2993 3100-3199 3200-3274 3275-3349 4450-4474 4475-4499 4500-4598 4600-4700 4701-4795 5460-5480 5481-5492 5500-5541 6462-6509 6510-6609 7001-7100 7101-7152 7153-7167 7168-7272 7300-7409 8001-8105 |
|---|---|
| Rail | 3000-3289 6000-6183 7000-7747 |
| Routes | |
| Bus | A - A11 A12 A1X A25 A27 A28 A40 A49 A58 A66 A70 A71 A76 A90 C - C11 C13 C15 C17 C21 C23 C25 C26 C27 C29 C31 C33 C35 C37 C41 C43 C51 C53 C55 C57 C61 C63 C71 C75 C77 C81 C83 C85 C87 C91 D - D10 D1X D20 D24 D2X D30 D32 D34 D36 D40 D44 D4X D50 D5X D60 D6X D70 D72 D74 D80 D82 D90 D94 D96 F - F19 F1X F20 F23 F24 F26 F28 F29 F44 F50 F60 F61 F62 F81 F83 F85 M - M12 M20 M22 M42 M44 M52 M54 M60 M6X M70 M82 P - P10 P12 P14 P15 P16 P1X P20 P21 P24 P30 P31 P32 P33 P35 P40 P41 P42 P60 P61 P62 P63 P66 P72 P73 P87 P90 P93 P94 P96 P97 |
| Rail | Red Line - Orange Line - Blue Line - Green Line - Yellow Line - Silver Line |
| Garages & Yards | |
| Bus | Andrews Federal Center - Bladensburg - Cinder Bed - Four Mile Run - Landover - Montgomery - Shepherd Parkway - Western |
| Rail | Alexandria - Brentwood - Branch Avenue - Dulles Airport - Greenbelt - Glenmont - Largo - New Carrollton - Shady Grove - West Falls Church |
