User:OCTD 2039/Sandbox
Jump to navigation
Jump to search
Blue Bird Fort Valley, GA 'P VINs' (2023) were issued for 2023 model buses built in Fort Valley, Georgia. Models with Blue Bird VINs issued are All American and Conventional/Vision. For 1993 model buses, see Blue Bird Fort Valley, GA 'P VINs' (1993).
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column) or via the Blue Bird Vantage website (The following formats can be entered: full VIN, serial number, at least 5 digits of the chassis ID, first 5 digits of body/chassis service number).
VINs | Build Date | Operator | Unit Numbers | Model | Notes | |
---|---|---|---|---|---|---|
PF387430 | 9/14/2021 | Brinnon School District | ? | All American (T3 FE 3406) | ||
PF387431 | 12/9/2021 | Clarkston School District | ? | Vision (BB CV 3011) | ||
PF387432 | 11/10/2021 | Eldora-New Providence Community School District (IA) | ? | All American (T3 FE 3508) | ||
PF387433 | 12/1/2021 | Limestone Public Schools | ? | Vision (BB CV 3303) | ||
PF387434 | 11/9/2021 | GSA Fleet Management (MO) | ? | All American (T3 RE 3904) | ||
PF387435 | 11/5/2021 | Tipton County Board of Education | ? | All American (T3 FE 3800) | ||
F387436-F387445 | 2021 buses - See Blue Bird Fort Valley, GA 'M VINs' (2021) | |||||
PF387446-PF387450 | 9/2021 | Hillman's Bus Service (NJ) | ? | Vision (BB CV 3011) | ||
PF387451-PF387492 | 9/2021 | Southland Transportation (AB) | ? | Vision (BB CV 3303) | ||
PF387493 | 11/2021 | Hendrick Hudson Central School District | ? | All American (T3 RE 3802) | ||
PF387494 | 11/8/2021 | Evans County (GA) | ? | All American (T3 FE 4004) | ||
PF387495-PF387497 | 2022 | Long County | ? | Vision (BB CV 3303) | Not yet built | |
PF387498-PF387499 | 11/2021 | Wheeler County (GA) | ? | Vision (BB CV 3303) | ||
PF388130-PF388131 | 11/2021 | Cowichan Valley School District No. 79 | ? | All American (T3 RE 4006) | ||
PF388132 | 2022 | Caddo Hills School District | ? | Vision (BB CV 3310) | Not yet built | |
PF388133-PF388139 | 12/2021 | Bryant School District | ? | Vision (BB CV 3310) | ||
PF388140 | 2022 | Bryant School District | ? | Vision (BB CV 2311) | Not yet built | |
PF388141 | 2022 | Dover School District | ? | Vision (BB CV 3310) | Not yet built | |
PF388142-PF388144 | 10-11/2021 | Benton School District | ? | Vision (BB CV 3310) | ||
PF388145-PF388147 | 12/2021 | Benton School District | ? | All American (T3 FE 4004) | ||
PF388148-PF388150 | 11/2021 | Lawrence County School District | ? | Vision (BB CV 3310) | ||
PF388151-PF388152 | 11/2021 | Piggott School District | ? | Vision (BB CV 3303) | ||
PF388153 | 12/9/2021 | Piggott School District | ? | All American (T3 FE 4004) | ||
PF388154-PF388155 | 2022 | McGehee School District | ? | Vision (BB CV 3310) | Not yet built | |
PF388156 | 1/21/2022 | Caruthersville 18 (MO) | ? | All American (T3 FE 3800) | ||
PF388157 | 9/2021 | Bay Village City Schools | ? | Vision (BB CV 3507) | ||
PF388158 | 2022 | Rutherford County | ? | All American (T3 FE 4004) | Not yet built | |
PF388159-PF388160 | 10-11/2021 | Wethersfield CUSD #230 | ? | Vision (BB CV 3011) | ||
PF388161 | 12/2021 | Laclede Co. C-5 (MO) | ? | Vision (BB CV 3303) | ||
PF388162 | 11/5/2021 | Cowden-Herrick CUSD 3A (IL) | ? | Vision (BB CV 3303) | ||
PF388163 | 12/9/2021 | Gallatin CUSD 7 | ? | Vision (BB CV 3310) | ||
PF388164 | 12/14/2021 | Rio Blanco Boces | ? | Vision (BB CV 3011) | ||
F388165 | 2021 bus - See Blue Bird Fort Valley, GA 'M VINs' (2021) | |||||
PF388166-PF388168 | 12/2021-1/2022 | Sikeston R-6 (MO) | ? | All American (T3 FE 3800) | ||
PF388169 | 11/29/2021 | West Babylon Union Free School District | ? | Vision (BB CV 3011) | ||
PF388170-PF388229 | 11-12/2021 | 4.0 School Service (MN) | ? | Vision (BB CV 3310) |
References