Turkish Airlines
Jump to navigation
Jump to search
Headquarters | Istanbul, Turkey |
Founded | 1933 |
Fleet size | 278[1] |
Turkish Airlines is an aviation provider, the flag carrier of Turkey.
Subsidiaries
- Active
- Air Albania - Flag carrier for Albania.
- AnadoluJet - Regional operations in Turkey.
- Turkish Cargo - Cargo operations.
Fleet
Current Roster
Model | Thumbnail | Year Delivered | Manufacturer | Model Number | Engines | Seating | Notes |
---|---|---|---|---|---|---|---|
Turkish Airlines 737-800 | 1999-2001 | Boeing | 737-800 | CFMI CFM56-7B26 | 165 Economy | ||
Turkish Airlines A320-200 | 2004-2008 | Airbus | A320-200 | IAE V2527-A5 | 159 Economy | ||
Turkish Airlines A321-200 | 2005-2017 | Airbus | A321-200 | IAE V2533-A5 | 20 Business, 158 Economy | ||
Turkish Airlines A330-200 | 2005-2010 | Airbus | A330-200 | GE CF6-80E1A3 | 18 Business, 232 Economy | ||
Turkish Airlines 737-800 | 2005-2016 | Boeing | 737-800 | CFMI CFM56-7B26 | 165 Economy 16 Business, 135 Economy |
||
Turkish Airlines A319-100 | 2006-2012 | Airbus | A319-100 | IAE V2524-A5 | 132 Economy | ||
Turkish Airlines A330-300 | 2009-2017 | Airbus | A330-300 | Rolls-Royce Trent | 28 Business, 261 Economy 40 Business, 265 Economy |
||
Turkish Airlines A320-200 | 2010-2014 | Airbus | A320-200 | IAE V2527-A5 | 162 Economy | ||
Turkish Airlines 777-300ER | 2010-2017 | Boeing | 777-300ER | GE GE90-115B | 49 Business, 300 Economy 28 Business, 372 Economy |
||
Turkish Airlines 737-900ER | 2011-2015 | Boeing | 737-900ER | CFMI CFM56-7B27E | 16 Business, 135 Economy | ||
Turkish Airlines A330-200 | 2013-2015 | Airbus | A330-200 | Pratt & Whitney PW4168A | 24 Business, 255 Economy | ||
Turkish Airlines A321neo | 2018-2023 | Airbus | A321NX | Pratt & Whitney PW1133G | 20 Business, 162 Economy | ||
Turkish Airlines 737 MAX 8 | 2018-2022 | Boeing | 737 MAX 8 | CFMI LEAP-1B | 16 Business, 135 Economy | ||
Turkish Airlines A330-300 | 2019 | Airbus | A330-300 | Rolls-Royce Trent 772B-60 | 27 Business, 310 Economy | ||
Turkish Airlines 737 MAX 9 | 2019- | Boeing | 737 MAX 9 | CFMI LEAP-1B | |||
Turkish Airlines 787-9 | 2019-2022 | Boeing | 787-9 | General Electric GEnx-1B | 30 Business, 270 Economy | ||
Turkish Airlines A350-900 | 2020-2023 | Airbus | A350-900 | Rolls-Royce Trent XWB-84 | 23 Business, 297 Economy |
On Order
Model | Thumbnail | Year Delivered | Manufacturer | Model Number | Engines | Seating | Notes |
---|---|---|---|---|---|---|---|
Turkish Airlines A350-1000 | N/A | Airbus | A350-1000 |
Retired Roster
Model | Thumbnail | Year Delivered | Manufacturer | Model Number | Engines | Seating | Notes |
---|---|---|---|---|---|---|---|
Turkish Airlines A340-300 | 1993-2000 | Airbus | A340-300 | CFMI CFM56-5C4 | 354 Economy | ||
Turkish Airlines 737-700 | 2010 | Boeing | 737-700 | CFMI CFM56-7B22 | 12 Business, 112 Economy |
Seating
Destinations
- Please see Turkish Airlines Routes.