Toronto Transit Commission 9570-9627
Jump to navigation
Jump to search
Toronto Transit Commission 9570-9627 were Orion 02.502 buses built and delivered in 1987-89. Buses were retrofitted with Sutrak air conditioning in 1994.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Detroit Diesel 8.2L 150 hp @ 2800 rpm | Allison AT-545 4 speed |
13 + 5 | None |
Details
9570-9577
Fleet number |
Thumbnail | Date | VIN | License plate | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
9570 | 1987 | 2B1259873H5005175 | Retired | ||||
9571 | 1987 | 2B1259877H5005177 | Retired | ||||
9572 | 1987 | 2B1259870H5005179 | Retired | ||||
9573 | 1987 | 2B1259879H5005181 | Retired | ||||
9574 | 1987 | 2B1259872H5005183 | Retired | ||||
9575 | 1987 | 2B1259876H5005185 | Retired | ||||
9576 | 1987 | 2B1259874I5005187 | Retired | ||||
9577 | 1987 | 2B1259878I5005189 | Retired |
9578-9582
Fleet number |
Thumbnail | Date | VIN | License plate | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
9578 | 1987 | 2B1259876I5005191 | Retired | ||||
9579 | 1987 | 2B125987XI5005193 | Retired | ||||
9580 | 1987 | 2B1259873I5005195 | Retired | ||||
9581 | 1987 | 2B1259879I5005198 | Retired | ||||
9582 | 1987 | 2B1259872I5005205 | Retired |
9582-9617
Fleet number |
Thumbnail | Date | VIN | License plate | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
9583 | 1988 | 2B125987XI5005209 | Retired | ||||
9584 | 1988 | 2B125987XI5005212 | Retired | ||||
9585 | 1988 | 2B1259875I5005215 | Retired | ||||
9586 | 1988 | 2B1259877I5005216 | Retired | ||||
9587 | 1988 | 2B1259870I5005218 | Retired | ||||
9588 | 1988 | 2B1259879I5005220 | Retired | ||||
9589 | 1988 | 2B1259870I5005221 | Retired | ||||
9590 | 1988 | 2B1259874I5005223 | Retired | ||||
9591 | 1988 | 2B1259876I5005224 | Retired | ||||
9592 | 1988 | 2B1259871I5005227 | Retired | ||||
9593 | 1988 | 2B1259873I5005228 | Retired | ||||
9594 | 1988 | 2B1259875I5005229 | Retired | ||||
9595 | 1988 | 2B1259871I5005230 | Retired | ||||
9596 | 1988 | 2B1259873I5005231 | Retired | ||||
9597 | 1988 | 2B1259875I5005232 | Retired | ||||
9598 | 1988 | 2B1259877I5005233 | Retired | ||||
9599 | 1988 | 2B1259879I5005234 | Retired | ||||
9600 | 1988 | 2B1259870I5005235 | Retired | ||||
9601 | 1988 | 2B1259872I5005236 | Retired | ||||
9602 | 1988 | 2B1259874I5005237 | Retired | ||||
9603 | 1988 | 2B1259878I5005239 | Retired | ||||
9604 | 1988 | 2B1259874I5005240 | Retired | ||||
9605 | 1988 | 2B1259876I5005241 | Retired | ||||
9606 | 1988 | 2B1259878I5005242 | Retired | ||||
9607 | 1988 | 2B125987XI5005243 | Retired | ||||
9608 | 1988 | 2B1259871I5005244 | Retired | ||||
9609 | 1988 | 2B1259873I5005245 | Retired | ||||
9610 | 1988 | 2B1259875I5005246 | Retired | ||||
9611 | 1988 | 2B1259877I5005247 | Retired | ||||
9612 | 1988 | 2B1259879I5005248 | Retired | ||||
9613 | 1988 | 2B1259870I5005249 | Retired | ||||
9614 | 1988 | 2B1259877I5005250 | Retired | ||||
9615 | 1988 | 2B1259879I5005251 | Retired | ||||
9616 | 1988 | 2B1259870I5005252 | Retired | ||||
9617 | 1988 | 2B1259876I5005255 | Retired |
9618-9627
Fleet number |
Thumbnail | Date | VIN | License plate | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
9618 | 1988 | 2B1259876J5005289 | Retired | ||||
9619 | 1988 | 2B1259872J5005290 | Retired | ||||
9620 | 1988 | 2B1259874J5005291 | Retired | ||||
9621 | 1988 | 2B1259876J5005292 | Retired | ||||
9622 | 1988 | 2B1259878J5005293 | Retired | ||||
9623 | 1988 | 2B125987XJ5005294 | Retired | ||||
9624 | 1988 | 2B1259871J5005295 | Retired | ||||
9625 | 1988 | J5005296 | Retired | ||||
9626 | 1988 | 2B1259875J5005297 | Retired | ||||
9627 | 1988 | 2B1259877J5005298 | Retired |