Toronto Transit Commission 7100-7179
Jump to navigation
Jump to search
Toronto Transit Commission 7100-7179 were General Motors TDH-5303 New Look (or "Fishbowl") buses built and delivered in 1967.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Detroit Diesel 6V71N | Rollsign |
Details
Fleet number |
Thumbnail | Date | Serial | License plate(s) | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
7100 | 1967 | C808 | BA1 458 | Danforth | Retired Late 1986/1987 |
||
7101 | 1967 | C809 | BA1 459 | Danforth | Retired Late 1986/1987 |
||
7102 | 1967 | C943 | BA1 460 | Danforth | Retired Late 1987/Early 1988 Sold to Richmond Hill Transit 7102. |
||
7103 | 1967 | C944 | BA1 461 | Danforth | Retired 1986 |
||
7104 | 1967 | C945 | BA1 462 | Davenport | Retired Late 1987/Early 1988 |
||
7105 | 1967 | C946 | BA1 463 | Danforth | Retired 1986 |
||
7106 | 1967 | C947 | BA1 464 | Danforth | Retired 1989/January 1990 |
||
7107 | 1967 | C948 | BA1 465 | Danforth | Retired 1986 |
||
7108 | 1967 | C949 | BA1 466 | Davenport | Retired 1986 |
||
7109 | 1967 | C950 | BA1 467 | Davenport | Retired February 1989 |
||
7110 | 1967 | C951 | BA1 468 | Davenport | Retired Late 1987/Early 1988 |
||
7111 | 1967 | C952 | BA1 469 | Davenport | Retired 1986 |
||
7112 | 1967 | C953 | BA1 470 | Davenport | Retired Late 1986/1987 |
||
7113 | 1967 | C954 | BA1 471 | Davenport | Retired 1986 Sold to Markham Transit as 2037 in 1989. |
||
7114 | 1967 | C955 | BA1 472 | Davenport | Retired Late 1987/Early 1988 |
||
7115 | 1967 | C956 | BA1 473 | Birchmount | Retired 1986 |
||
7116 | 1967 | C957 | BA1 474 | Birchmount | Retired 1986 |
||
7117 | 1967 | C958 | BA1 475 | Birchmount | Retired Late 1987/Early 1988 |
||
7118 | 1967 | C959 | BA1 476 | Birchmount | Retired 1986 |
||
7119 | 1967 | C960 | BA1 477
(prev. BU1 921) |
Birchmount | Retired 1986 |
||
7120 | 1967 | C961 | BA1 478 | Birchmount | Retired 1986 |
||
7121 | 1967 | C962 | BA1 479 | Birchmount | Retired 1986 |
||
7122 | 1967 | C978 | BA1 480 | Birchmount | Retired 1986 |
||
7123 | 1967 | C979 | BA1 481
(prev. BU1 925) |
Birchmount | Retired Late 1986/1987 |
||
7124 | 1967 | C980 | BA1 482 | Birchmount | Retired Late 1987/Early 1988 |
||
7125 | 1967 | C981 | BA1 483 | Birchmount | Retired Late 1986/1987 |
||
7126 | 1967 | C982 | BA1 484 | Malvern | Retired 1986 |
||
7127 | 1967 | C983 | BA1 485 | Malvern | Retired Late 1987/Early 1988 |
||
7128 | 1967 | C984 | BA1 486 | Malvern | Retired Late 1987/Early 1988 |
||
7129 | 1967 | C985 | BA1 487 | Malvern | Retired 1986 |
||
7130 | 1967 | C986 | BA1 488 | Malvern | Retired 1986 |
||
7131 | 1967 | C987 | BA1 489 | Malvern | Retired Late 1987/Early 1988 |
||
7132 | 1967 | C988 | BA1 490 | Malvern | Retired 1986 |
||
7133 | 1967 | C989 | BA1 491 | Malvern | Retired 1986 |
||
7134 | 1967 | C990 | BA1 492 | Malvern | Retired Late 1986/1987 |
||
7135 | 1967 | C991 | BA1 493 | Malvern | Retired 1986 |
||
7136 | 1967 | C992 | BA1 494 | Lansdowne | Retired 1986 |
||
7137 | 1967 | C993 | BA1 495
(prev. BU1 939) |
Birchmount | Retired 1986 |
||
7138 | 1967 | C994 | BA1 496 | Birchmount | Retired 1986 |
||
7139 | 1967 | C995 | BA1 497 | Malvern | Retired 1986 |
||
7140 | 1967 | C996 | BA1 498 | Malvern | Retired 1986 |
||
7141 | 1967 | C997 | BA1 499 | Malvern | Retired 1986 |
||
7142 | 1967 | C998 | BA1 500 | Malvern | Retired Late 1987/Early 1988 |
||
7143 | 1967 | C999 | BA1 501 | Malvern | Retired 1986 |
||
7144 | 1967 | C1000 | BA1 502 | Malvern | Retired 1986 |
||
7145 | 1967 | C1001 | BA1 503 | Malvern | Retired Late 1987/Early 1988 |
||
7146 | 1967 | C1002 | BA1 504 | Malvern | Retired 1986 |
||
7147 | 1967 | C1003 | BA1 505 | Malvern | Retired 1986 |
||
7148 | 1967 | C1004 | BA1 506 | Malvern | Retired Late 1987/Early 1988 |
||
7149 | 1967 | C1005 | BA1 507 | Malvern | Retired Late 1987/Early 1988 |
||
7150 | 1967 | C1006 | BA1 508 | Malvern | Retired 1986 |
||
7151 | 1967 | C1007 | BA1 509 | Malvern | Retired 1986 |
||
7152 | 1967 | C1033 | BA1 510 | Malvern | Retired 1986 |
||
7153 | 1967 | C1034 | BA1 511 | Malvern | Retired 1986 |
||
7154 | 1967 | C1035 | BA1 512 | Malvern | Retired 1986 |
||
7155 | 1967 | C1036 | BA1 513 | Malvern | Retired 1986 |
||
7156 | 1967 | C1037 | BA1 514 | Malvern | Retired 1986 |
||
7157 | 1967 | C1038 | BA1 515 | Malvern | Retired 1986 |
||
7158 | 1967 | C1039 | BA1 516 | Malvern | Retired 1986 |
||
7159 | 1967 | C1040 | BA1 517 | Malvern | Retired Late 1987/Early 1988 |
||
7160 | 1967 | C1041 | BA1 518 | Malvern | Retired Late 1987/Early 1988 |
||
7161 | 1967 | C1042 | BA1 519 | Malvern | Retired Late 1987/Early 1988 |
||
7162 | 1967 | C1043 | BA1 520 | Malvern | Retired 1986 |
||
7163 | 1967 | C1044 | BA1 521 | Malvern | Retired Late 1987/Early 1988 |
||
7164 | 1967 | C1045 | BA1 522 | Old Eglinton | Retired Late 1987/Early 1988 |
||
7165 | 1967 | C1046 | BA1 523 | Davenport | Retired 1986 |
||
7166 | 1967 | C1047 | BA1 524
(prev. BU1 968) |
Old Eglinton | Retired Late 1987/Early 1988 |
||
7167 | 1967 | C1048 | BA1 525 | Old Eglinton | Retired Late 1987/Early 1988 |
||
7168 | 1967 | C1049 | BA1 526
(prev. 865 7BU) |
Old Eglinton | Retired Late 1987/Early 1988 |
||
7169 | 1967 | C1050 | BA1 527 | Old Eglinton | Retired 1989/January 1990 |
||
7170 | 1967 | C1051 | BA1 528 | Old Eglinton | Retired 1989/January 1990 |
||
7171 | 1967 | C1052 | BA1 529 | Old Eglinton | Retired 1989/January 1990 |
||
7172 | 1967 | C1053 | BA1 530 | Old Eglinton | Retired Late 1987/Early 1988 |
||
7173 | 1967 | C1054 | BA1 531 | Old Eglinton | Retired Late 1987/Early 1988 |
||
7174 | 1967 | C1055 | BA1 532 | Old Eglinton | Retired Late 1987/Early 1988 |
||
7175 | 1967 | C1056 | BA1 533 | Malvern | Retired Late 1987/Early 1988 |
||
7176 | 1967 | C1057 | BA1 534
(prev. BU1 978) |
Lansdowne | Retired 1986 |
||
7177 | 1967 | C1058 | BA1 535 | Malvern | Retired Late 1987/Early 1988 To Penetang-Midland Coach Lines for parts. |
||
7178 | 1967 | C1059 | BA1 536 | Malvern | Retired Late 1986/1987 |
||
7179 | 1967 | C1060 | BA1 537 | Lansdowne | Retired 1986 |