TAP Air Portugal A319-100
Jump to navigation
Jump to search
TAP Air Portugal's A319-100 fleet are Airbus A319-100s acquired in 1997-2014.
| Engine | Seating |
|---|---|
| CFMI CFM56-5B5/P | 144 Economy |
Interior Details
Standard (319)
Details
New Aircraft
| Fleet Number | Registration | Thumbnail | Airframe First Flight | Delivery | In-Service First Flight | In-Service Last Flight | Variant | Notes |
|---|---|---|---|---|---|---|---|---|
| TTA | CS-TTA | 22 Nov 1997 | 04 Dec 1997 | 01 Dec 2019 (OPO-LIS - TAP1971) | 319 | RETIRED December 2019 | ||
| TTB | CS-TTB | 18 Nov 1997 | 10 Dec 1997 | 04 Nov 2019 (BRU-LIS - TAP649) | 319 | RETIRED November 2019 | ||
| TTC | CS-TTC | 17 Dec 1997 | 12 Jan 1998 | 13 Sep 2020 (LUX-LIS - TP693) | 319 | RETIRED September 2020 | ||
| TTD | CS-TTD | 19 Feb 1998 | 03 Mar 1998 | 17 Jan 2020 (OPO-ZRH - TAP924) | 319 | RETIRED January 2020 | ||
| TTE | CS-TTE | 23 Apr 1998 | 08 Jun 1998 | 24 Nov 2020 (ORY-OPO - TP457) | 319 | RETIRED December 2020 | ||
| TTF | CS-TTF | 18 May 1998 | 08 Jun 1998 | 16 Nov 2020 (PDL-LIS - TP1862) | 319 | RETIRED December 2020 | ||
| TTG | CS-TTG | 13 Oct 1998 | 05 Nov 1998 | 319 | RETIRED February 2021 | |||
| TTH | CS-TTH | 11 Nov 1998 | 26 Nov 1998 | 16 Nov 2020 (GVA-LIS - TP949) | 319 | RETIRED January 2021 | ||
| TTI | CS-TTI | 02 Dec 1998 | 22 Dec 1998 | 11 Jan 2021 (FCO-LIS - TP841) | 319 | RETIRED January 2021 | ||
| TTJ | CS-TTJ | 22 Feb 1999 | 24 Mar 1999 | 319 | RETIRED September 2021 | |||
| TTK | CS-TTK | 10 Jun 1999 | 22 Jun 1999 | 07 Jan 2021 (BCN-LIS - TP1039) | 319 | RETIRED January 2021 | ||
| TTL | CS-TTL | 07 Oct 1999 | 22 Oct 1999 | 17 Feb 2021 (BCN-LIS - TP1039) | 319 | RETIRED April 2021 | ||
| TTM | CS-TTM | 05 Oct 1999 | 28 Oct 1999 | 30 Oct 2021 (BCN-LIS - TP1045) | 319 | RETIRED January 2022 | ||
| TTN | CS-TTN | 22 Oct 1999 | 10 Nov 1999 | 319 | ||||
| TTO | CS-TTO | 02 Nov 1999 | 24 Nov 1999 | 319 | ||||
| TTP | CS-TTP | 11 Jan 2000 | 25 Jan 2000 | 319 |
Used Aircraft
Air Canada
| Fleet Number | Registration | Prev. Reg. | Thumbnail | Airframe First Flight | Delivery | In-Service First Flight | In-Service Last Flight | Variant | Notes |
|---|---|---|---|---|---|---|---|---|---|
| TTR | CS-TTR | C-GJWE | 29 May 2002 | 08 Apr 2008 | 319 | ||||
| TTS | CS-TTS | C-GJWF | 29 May 2002 | 24 Apr 2008 | 319 |
Air India
| Fleet Number | Registration | Prev. Reg. | Thumbnail | Airframe First Flight | Delivery | In-Service First Flight | In-Service Last Flight | Variant | Notes |
|---|---|---|---|---|---|---|---|---|---|
| TTU | CS-TTU | VT-SCD | 15 Apr 2002 | 20 May 2014 | 319 | RETIRED September 2020 | |||
| TTV | CS-TTV | VT-SCE | 19 Mar 2002 | 20 May 2014 | 319 | RETIRED October 2020 |
Lotus Air
| Fleet Number | Registration | Thumbnail | Airframe First Flight | Delivery | In-Service First Flight | In-Service Last Flight | Variant | Notes |
|---|---|---|---|---|---|---|---|---|
| TTQ | CS-TTQ | 24 Oct 1996 | 31 Mar 2006 | 04 Oct 2018 (GVA-LIS - Flight 947) | 319 | RETIRED October 2018 |