Sound Transit 9537-9547
Jump to navigation
Jump to search
Sound Transit 9537-9552 are New Flyer Industries D60LF buses acquired in 2004. All models are 60 feet in length. These buses are used for express services and are equipped with bike racks.
These are the third D60LFs delivered for use by Sound Transit. This series was a piggyback order on a D60LF order by King County Metro Transit. Each bus in the series had a cost of around $512,083 2004 USD.
These buses are planned for retirement in 2017 and have an estimated replacement value of $720,000 as of March 2010[1].
All buses in this series are stored at the King County Metro Transit South Base.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Caterpillar C9 | Allison B400R | 58 | Luminator Horizon |
Details
Fleet Number |
Thumbnail | Date | VIN | License Plate(s) | Paint | Bike Rack | Notes |
---|---|---|---|---|---|---|---|
9537 | 2004 | 5FYD4YW064C027462 | 73443C | ![]() |
|||
9538 | 2004 | 5FYD4YW084C027463 | 73444C | ![]() |
|||
9539 | 2004 | 5FYD4YW0X4C027464 | 73445C | ![]() |
|||
9540 | 2004 | 5FYD4YW014C027465 | 73446C | ![]() |
|||
9541 | ![]() |
2004 | 5FYD4YW034C027466 | 73447C | ![]() |
||
9542 | 2004 | 5FYD4YW054C027467 | 73448C | ![]() |
|||
9543 | 2004 | 5FYD4YW074C027468 | 73449C | ![]() |
|||
9544 | 2004 | 5FYD4YW094C027469 | 98013C (prev. 73450C) |
![]() |
|||
9545 | 2004 | 5FYD4YW054C027470 | 73451C | ![]() |
|||
9546 | 2004 | 5FYD4YW074C027471 | 73452C | ![]() |
|||
9547 | 2004 | 5FYD4YW094C027472 | 73453C | ![]() |
|||
9548 | 2004 | 5FYD4YW084C027527 | 98014C (prev. 73454C) |
![]() |
|||
9549 | ![]() |
2004 | 5FYD4YW0X4C027528 | 73455C | ![]() |
||
9550 | 2004 | 5FYD4YW014C027529 | 73456C | ![]() |
|||
9551 | 2004 | 5FYD4YW084C027530 | 73457C | ![]() |
|||
9552 | 2004 | 5FYD4YW0X4C027531 | 73458C | ![]() |
References
- ↑ Sound Transit Development Plan 2010-2015 and 2009 Annual Report, soundtransit.org, retrieved 30-10-2010
|