Société de transport de Montréal 37-001 to 37-107
Jump to navigation
Jump to search
Société de transport de Montréal 37-001 to 37-107 are Nova Bus LFS HEV buses built and delivered in 2017. The third new hybrid bus order overall (excluding the 2008 Allison hybrids), all 107 were delivered to Stinson starting February 2017. These entered service on March 3, 2017.
These units feature air conditioning, frameless windows, and USB chargers inside the bus.
Unit 37-055 and up are equipped with EPA2017 engine and have a different seating arrangement, with the accessible seating area on left side instead of right.
Unit(s) | Engine | Transmission | Seating | Destination sign |
---|---|---|---|---|
37-001 to 37-054 | Cummins ISB 6.7 | BAE HybriDrive HDS 200 | 7: American Seating BC-55; 22: American Seating InSight |
Axion Technologies Orange LED |
37-055 to 37-107 | Cummins B6.7 | 8: American Seating BC-55; 21: American Seating InSight |
Contents
Details
37-001 to 37-023
Fleet number | Thumbnail | Date | VIN | License plate | Division | Previous division | Status | Notes |
---|---|---|---|---|---|---|---|---|
37-001 | ![]() |
02/2017 | 2NVYL82L1H3750450 | A79001 | Stinson | Active | ||
37-002 | 02/2017 | 2NVYL82L3H3750451 | A79002 | Stinson | Active | |||
37-003 | 02/2017 | 2NVYL82L5H3750452 | A 79003 | Stinson | Active | |||
37-004 | 02/2017 | 2NVYL82L7H3750453 | Stinson | Active | ||||
37-005 | 2017 | 2NVYL82L9H3750454 | A79007 | Stinson | Active | |||
37-006 | 2017 | 2NVYL82L0H3750455 | A79005 | Stinson | Active | |||
37-007 | 2017 | 2NVYL82L2H3750456 | Stinson | Active | ||||
37-008 | 2017 | 2NVYL82L4H3750457 | A79011 | Stinson | Active | |||
37-009 | 2017 | 2NVYL82L6H3750458 | Stinson | Active | ||||
37-010 | 2017 | 2NVYL82L8H3750459 | Stinson | Active | ||||
37-011 | 2017 | 2NVYL82L4H3750460 | Stinson | Active | ||||
37-012 | 2017 | 2NVYL82L6H3750461 | Stinson | Active | ||||
37-013 | 2017 | 2NVYL82L8H3750462 | Stinson | Active | ||||
37-014 | 2017 | 2NVYL82LXH3750463 | Stinson | Active | ||||
37-015 | 2017 | 2NVYL82L1H3750464 | Stinson | Active | ||||
37-016 | 2017 | 2NVYL82L3H3750465 | Stinson | Active | ||||
37-017 | 2017 | 2NVYL82L5H3750466 | Stinson | Active | ||||
37-018 | ![]() |
2017 | 2NVYL82L7H3750467 | Stinson | Active | Used in Fugueuse TV Series. | ||
37-019 | 2017 | 2NVYL82L9H3750468 | Stinson | Active | ||||
37-020 | 2017 | 2NVYL82L0H3750469 | Stinson | Active | ||||
37-021 | 2017 | 2NVYL82L7H3750470 | Stinson | Active | ||||
37-022 | 2017 | 2NVYL82L9H3750471 | Stinson | Active | ||||
37-023 | 2017 | 2NVYL82L0H3750472 | Stinson | Active |
37-024 to 37-054
37-055 to 37-058
Fleet number | Thumbnail | Date | VIN | License plate | Division | Previous division | Status | Notes |
---|---|---|---|---|---|---|---|---|
37-055 | 2017 | 2NVYL82L3H3750689 | Stinson | Active | ||||
37-056 | 2017 | 2NVYL82LXH3750690 | Stinson | Active | ||||
37-057 | 2017 | 2NVYL82L1H3750691 | Stinson | Active | ||||
37-058 | 2017 | 2NVYL82L3H3750692 | Stinson | Active |
37-059 to 37-070
Fleet number | Thumbnail | Date | VIN | License plate | Division | Previous division | Status | Notes |
---|---|---|---|---|---|---|---|---|
37-059 | 2017 | 2NVYL82L7H3750694 | Stinson | Active | ||||
37-060 | 2017 | 2NVYL82L9H3750695 | Stinson | Active | ||||
37-061 | 2017 | 2NVYL82L0H3750696 | Stinson | Active | ||||
37-062 | 2017 | 2NVYL82L2H3750697 | Stinson | Active | ||||
37-063 | 2017 | 2NVYL82L4H3750698 | Stinson | Active | ||||
37-064 | 2017 | 2NVYL82L6H3750699 | Stinson | Active | ||||
37-065 | 2017 | 2NVYL82L9H3750700 | Stinson | Active | ||||
37-066 | 2017 | 2NVYL82L0H3750701 | Stinson | Active | ||||
37-067 | 2017 | 2NVYL82L2H3750702 | Stinson | Active | ||||
37-068 | 2017 | 2NVYL82L4H3750703 | Stinson | Active | ||||
37-069 | 2017 | 2NVYL82L6H3750704 | Stinson | Active | ||||
37-070 | 2017 | 2NVYL82L8H3750705 | Stinson | Active |
37-071 to 37-107