Société de transport de Montréal 30-801 to 30-882
Jump to navigation
Jump to search
Société de transport de Montréal 30-801 to 30-882 are Nova Bus LFS Artic buses built in 2010. The first bus to enter service in this series was 30-802 on March 12, 2010.
These buses feature the blue, white, and yellow livery with two large overlapping chevrons near the rear on either side. One chevron is blue and the other is yellow and where they overlap is green. The buses have full-length side displays and digital run boxes. They have a wide front door with a wheelchair ramp located at the front door. All buses of this series are upholstered in Holdsworth Fabrics' FAH737 "lagoon" moquette. These buses are equipped with interior CCTV cameras.
Unit(s) | Engine | Transmission | Seating | Destination sign |
---|---|---|---|---|
30-801 to 30-851 | Cummins ISL 330 hp | ZF 6HP604C 6 speed | 7: American Seating BC55; 40: American Seating InSight |
Axion Technologies Orange LED |
30-852 to 30-882 | Cummins ISL9 330 hp | ZF 6AP1700B 6 speed |
Details
30-801 to 30-851
Fleet number | Thumbnail | Date | VIN | License plate | Division | Previous division | Status | Notes |
---|---|---|---|---|---|---|---|---|
30-801 | 03/2010 | 2NVYS92U9A3000091 | Legendre | Active | ||||
30-802 | 03/2010 | 2NVYS92U0A3000092 | Legendre | Active | ||||
30-803 | ![]() |
03/2010 | 2NVYS92U2A3000093 | Legendre | Active | |||
30-804 | ![]() |
03/2010 | 2NVYS92U4A3000094 | A 66493 | Legendre | Active | ||
30-805 | 03/2010 | 2NVYS92U6A3000095 | A 67931 | Legendre | Active | |||
30-806 | 03/2010 | 2NVYS92U8A3000096 | A 66490 | Legendre | Active | |||
30-807 | 03/2010 | 2NVYS92UXA3000097 | A 66495 | Legendre | Active | |||
30-808 | ![]() |
03/2010 | 2NVYS92U1A3000098 | Legendre | Active | |||
30-809 | ![]() |
03/2010 | 2NVYS92U3A3000099 | Legendre | Active | |||
30-810 | 03/2010 | 2NVYS92U6A3000100 | Legendre | Active | ||||
30-811 | 03/2010 | 2NVYS92U0A3000111 | Legendre | Active | ||||
30-812 | ![]() |
03/2010 | 2NVYS92U2A3000112 | Legendre | Active | |||
30-813 | 03/2010 | 2NVYS92U4A3000113 | Legendre | Active | ||||
30-814 | ![]() |
03/2010 | 2NVYS92U6A3000114 | Legendre | Active | |||
30-815 | 03/2010 | 2NVYS92U8A3000115 | Legendre | Active | ||||
30-816 | ![]() |
03/2010 | 2NVYS92U3A3000121 | Legendre | Active | |||
30-817 | 03/2010 | 2NVYS92U5A3000122 | Legendre | Active | ||||
30-818 | 03/2010 | 2NVYS92U7A3000123 | Legendre | Active | ||||
30-819 | ![]() |
03/2010 | 2NVYS92U9A3000124 | Legendre | Active | |||
30-820 | 03/2010 | 2NVYS92U0A3000125 | Legendre | Active | ||||
30-821 | 2010 | 2NVYS92U5A3000136 | Legendre | Active | ||||
30-822 | 2010 | 2NVYS92U7A3000137 | Legendre | Active | ||||
30-823 | 2010 | 2NVYS92U9A3000138 | Legendre | Active | ||||
30-824 | 2010 | 2NVYS92U0A3000139 | Legendre | Active | ||||
30-825 | 2010 | 2NVYS92U7A3000140 | Legendre | Active | ||||
30-826 | 2010 | 2NVYS92UXA3000181 | Legendre | Active | ||||
30-827 | ![]() |
2010 | 2NVYS92U1A3000182 | Legendre | Active | |||
30-828 | 04/2010 | 2NVYS92U2A3000188 | Legendre | Active | ||||
30-829 | 2010 | 2NVYS92U4A3000189 | Legendre | Active | ||||
30-830 | 2010 | 2NVYS92U0A3000190 | Legendre | Active | ||||
30-831 | ![]() |
2010 | 2NVYS92U2A3000191 | Legendre | Active | |||
30-832 | 2010 | 2NVYS92U4A3000192 | Legendre | Active | ||||
30-833 | 2010 | 2NVYS92U7A3000204 | Legendre | Active | ||||
30-834 | 2010 | 2NVYS92U9A3000205 | Legendre | Active | ||||
30-835 | 2010 | 2NVYS92U0A3000206 | Legendre | Active | ||||
30-836 | 2010 | 2NVYS92U2A3000207 | Legendre | Active | ||||
30-837 | 2010 | 2NVYS92U4A3000208 | Legendre | Active | ||||
30-838 | 2010 | 2NVYS92UXA3000214 | Legendre | Active | ||||
30-839 | 2010 | 2NVYS92U1A3000215 | Legendre | Active | ||||
30-840 | 2010 | 2NVYS92U3A3000216 | Legendre | Active | ||||
30-841 | 2010 | 2NVYS92U5A3000217 | Legendre | Active | ||||
30-842 | ![]() |
2010 | 2NVYS92U0A3000223 | Legendre | Active | Suffered damage in collision with car on April 10, 2011. | ||
30-843 | 2010 | 2NVYS92U2A3000224 | Legendre | Active | Retrofitted with Nova eCooling for testing purposes. | |||
30-844 | 2010 | 2NVYS92U4A3000225 | Legendre | Active | ||||
30-845 | 2010 | 2NVYS92U6A3000226 | Legendre | Active | ||||
30-846 | 2010 | 2NVYS92U8A3000227 | Legendre | Active | ||||
30-847 | 2010 | 2NVYS92U3A3000233 | Legendre | Active | ||||
30-848 | 2010 | 2NVYS92U5A3000234 | Legendre | Active | ||||
30-849 | 2010 | 2NVYS92U7A3000235 | Legendre | Active | ||||
30-850 | 2010 | 2NVYS92U9A3000236 | Legendre | Active | ||||
30-851 | 2010 | 2NVYS92U0A3000237 | Legendre | Active |
30-852 to 30-882
30-852 and above are equipped with the EPA 2010 engine.
References
- ↑ Bus History Association 2013 Convention roster