Société de transport de Montréal 28-001 to 28-132
Jump to navigation
Jump to search
Société de transport de Montréal 28-001 to 28-132 are Nova Bus LFS buses built and delivered in 2008. This order is part of a $300 million contract between the ATUQ agencies and Nova Bus spaning from 2008 to 2012. The conract for a total of 371 hybrid and diesel buses was awarded in 2006.[1]
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins ISL 250 hp | ZF 6HP554C 6 speed | 31: American Seating 6468 | Axion Orange LED |
Details
Fleet number | Thumbnail | Date | VIN | License plate | Division | Previous division | Status | Notes |
---|---|---|---|---|---|---|---|---|
28-001 | 2008 | 2NVYL82U183000054 | A 59237 | Legendre | LaSalle | Active | ||
28-002 | ![]() |
2008 | 2NVYL82U383000055 | A 59282 | Legendre | LaSalle | Active | |
28-003 | 2008 | 2NVYL82U583000056 | A 59280 | Legendre | LaSalle | Active | Missing STM logo on the door side.. | |
28-004 | 2008 | 2NVYL82U783000057 | LaSalle | Active | ||||
28-005 | 2008 | 2NVYL82U983000058 | LaSalle | Active | ||||
28-006 | ![]() |
2008 | 2NVYL82U083000059 | A 45113 | LaSalle | Active | ||
28-007 | 2008 | 2NVYL82U783000060 | Legendre | LaSalle | Active | |||
28-008 | 2008 | 2NVYL82UX83000277 | St. Laurent | Active | ||||
28-009 | 2008 | 2NVYL82U183000278 | St. Laurent | Active | Returned to service in March 2009 after accident. | |||
28-010 | 2008 | 2NVYL82U383000279 | St. Laurent | Active | ||||
28-011 | 2008 | 2NVYL82UX83000280 | St. Laurent | Active | ||||
28-012 | 2008 | 2NVYL82U183000281 | St. Laurent | Active | ||||
28-013 | 2008 | 2NVYL82U383000282 | St. Laurent | Active | ||||
28-014 | 2008 | 2NVYL82U583000283 | St. Laurent | Active | ||||
28-015 | 2008 | 2NVYL82U783000284 | St. Laurent | Active | ||||
28-016 | 2008 | 2NVYL82U983000285 | St. Laurent | Active | ||||
28-017 | 2008 | 2NVYL82U083000286 | St. Laurent | Active | ||||
28-018 | 2008 | 2NVYL82U283000287 | A 56194 | LaSalle | St. Laurent | Active | Transferred from St. Laurent to LaSalle Summer 2008. | |
28-019 | ![]() |
2008 | 2NVYL82U483000288 | A 56193 | LaSalle | St. Laurent | Active | Transferred from St. Laurent to LaSalle, Summer 2008. |
28-020 | 2008 | 2NVYL82U483000291 | LaSalle | St. Laurent | Active | Transferred from St. Laurent to LaSalle, Summer 2008. | ||
28-021 | ![]() |
2008 | 2NVYL82U683000292 | LaSalle | St. Laurent | Active |
| |
28-022 | 2008 | 2NVYL82U883000293 | LaSalle | St. Laurent | Active | Transferred from St. Laurent to LaSalle, Summer 2008. | ||
28-023 | 2008 | 2NVYL82UX83000294 | A 59194 | LaSalle | St. Laurent | Active | Transferred from St. Laurent to LaSalle, Summer 2008. | |
28-024 | 2008 | 2NVYL82U183000295 | LaSalle | St. Laurent | Active | Transferred from St. Laurent to LaSalle, Summer 2008. | ||
28-025 | 2008 | 2NVYL82U383000296 | LaSalle | St. Laurent | Active | Transferred from St. Laurent to LaSalle, Summer 2008. | ||
28-026 | 2008 | 2NVYL82U583000297 | LaSalle | St. Laurent | Active | Transferred from St. Laurent to LaSalle, Summer 2008. | ||
28-027 | 2008 | 2NVYL82U783000298 | A 59190 | LaSalle | St. Laurent | Active | Transferred from St. Laurent to LaSalle, Summer 2008. | |
28-028 | 2008 | 2NVYL82U583000428 | St. Laurent | Active | ||||
28-029 | 2008 | 2NVYL82U783000429 | St. Laurent | Active | ||||
28-030 | 2008 | 2NVYL82U383000430 | St. Laurent | Active | ||||
28-031 | 2008 | 2NVYL82U583000431 | St. Laurent | Active | ||||
28-032 | 2008 | 2NVYL82U783000432 | St. Laurent | Active | ||||
28-033 | 2008 | 2NVYL82U983000433 | A 59230 | St. Laurent | Active | |||
28-034 | 2008 | 2NVYL82U083000434 | LaSalle | Active | Former accident victim. | |||
28-035 | 2008 | 2NVYL82U283000435 | LaSalle | Active | ||||
28-036 | 2008 | 2NVYL82U483000436 | LaSalle | Active | ||||
28-037 | 2008 | 2NVYL82U683000437 | A 56170 | LaSalle | Active | |||
28-038 | 2008 | 2NVYL82U883000438 | LaSalle | Active | ||||
28-039 | 2008 | 2NVYL82UX83000439 | LaSalle | Active | ||||
28-040 | 2008 | 2NVYL82U683000440 | LaSalle | Active | ||||
28-041 | 2008 | 2NVYL82U883000441 | St. Laurent | Active | ||||
28-042 | 2008 | 2NVYL82UX83000442 | St. Laurent | Active | ||||
28-043 | 2008 | 2NVYL82U183000443 | St. Laurent | Active | ||||
28-044 | 2008 | 2NVYL82U383000444 | St. Laurent | Active | ||||
28-045 | 2008 | 2NVYL82U583000445 | St. Laurent | Active | ||||
28-046 | 2008 | 2NVYL82U783000446 | St. Laurent | Active | ||||
28-047 | 2008 | 2NVYL82U983000447 | A 56161 | St. Laurent | Active | |||
28-048 | 2008 | 2NVYL82U083000448 | St. Laurent | Active | ||||
28-049 | 2008 | 2NVYL82U283000449 | St. Laurent | Active | ||||
28-050 | 2008 | 2NVYL82U983000450 | A 56158 | St. Laurent | Active | |||
28-051 | 2008 | 2NVYL82U083000451 | St. Laurent | Active | ||||
28-052 | 2008 | 2NVYL82U283000452 | St. Laurent | Active | ||||
28-053 | 2008 | 2NVYL82U483000453 | LaSalle | Anjou | Active | |||
28-054 | 2008 | 2NVYL82U683000454 | LaSalle | Anjou | Active | |||
28-055 | 2008 | 2NVYL82U883000455 | A 56152 | Anjou | Active | |||
28-056 | 2008 | 2NVYL82UX83000456 | LaSalle | Anjou | Active | |||
28-057 | 2008 | 2NVYL82U183000457 | Anjou | Active | ||||
28-058 | 2008 | 2NVYL82U383000458 | Anjou | Active | ||||
28-059 | 2008 | 2NVYL82U583000459 | Anjou | Active | ||||
28-060 | 2008 | 2NVYL82U183000460 | Anjou | Active | ||||
28-061 | ![]() |
2008 | 2NVYL82U383000461 | A 59179 | LaSalle | Anjou | Active | |
28-062 | 2008 | 2NVYL82U583000462 | Anjou | Active | ||||
28-063 | 2008 | 2NVYL82U283000483 | Anjou | Active | ||||
28-064 | 2008 | 2NVYL82U483000484 | LaSalle | Anjou | Active | |||
28-065 | 2008 | 2NVYL82U683000485 | A 59131 | Anjou | Active | |||
28-066 | 2008 | 2NVYL82U883000486 | Anjou | Active | ||||
28-067 | 2008 | 2NVYL82UX83000487 | Anjou | Active | ||||
28-068 | 2008 | 2NVYL82U183000488 | Anjou | Active | ||||
28-069 | 2008 | 2NVYL82U383000489 | Anjou | Active | ||||
28-070 | 2008 | 2NVYL82UX83000490 | Anjou | Active | ||||
28-071 | 2008 | 2NVYL82U183000491 | Anjou | Active | ||||
28-072 | 2008 | 2NVYL82U383000492 | Anjou | Active | ||||
28-073 | 2008 | 2NVYL82U583000493 | Anjou | Active | ||||
28-074 | 2008 | 2NVYL82U783000494 | Anjou | Active | ||||
28-075 | 2008 | 2NVYL82U983000495 | Anjou | Active | ||||
28-076 | 2008 | 2NVYL82U083000496 | Anjou | Active | ||||
28-077 | 2008 | 2NVYL82U283000497 | Anjou | Active | ||||
28-078 | 2008 | 2NVYL82U483000498 | Anjou | Active | ||||
28-079 | 2008 | 2NVYL82U683000499 | Anjou | Active | ||||
28-080 | 2008 | 2NVYL82U983000500 | Anjou | Active | ||||
28-081 | 2008 | 2NVYL82U083000501 | Anjou | Active | ||||
28-082 | 2008 | 2NVYL82U283000502 | Anjou | Active | ||||
28-083 | 2008 | 2NVYL82U983000545 | St. Laurent | Active | ||||
28-084 | 2008 | 2NVYL82U083000546 | St. Laurent | Active | ||||
28-085 | 2008 | 2NVYL82U283000547 | St. Laurent | Active | ||||
28-086 | 2008 | 2NVYL82U483000548 | St. Laurent | Active | ||||
28-087 | 2008 | 2NVYL82U683000549 | St. Laurent | Active | ||||
28-088 | 2008 | 2NVYL82U283000550 | St. Laurent | Active | ||||
28-089 | 2008 | 2NVYL82U483000551 | St. Laurent | Active | ||||
28-090 | 2008 | 2NVYL82U683000552 | St. Laurent | Active | ||||
28-091 | 2008 | 2NVYL82U883000553 | St. Laurent | Active | ||||
28-092 | ![]() |
2008 | 2NVYL82UX83000554 | St. Laurent | Active | |||
28-093 | 2008 | 2NVYL82U183000555 | St. Laurent | Active | ||||
28-094 | 2008 | 2NVYL82U383000556 | St. Laurent | Active | ||||
28-095 | 2008 | 2NVYL82U583000557 | St. Laurent | Active | ||||
28-096 | 2008 | 2NVYL82U783000558 | St. Laurent | Active | ||||
28-097 | 2008 | 2NVYL82U983000559 | St. Laurent | Active | ||||
28-098 | 2008 | 2NVYL82U583000560 | St. Laurent | Active | ||||
28-099 | 2008 | 2NVYL82U783000561 | St. Laurent | Active | ||||
28-100 | 2008 | 2NVYL82U983000562 | St. Laurent | Active | ||||
28-101 | 2008 | 2NVYL82U083000563 | St. Laurent | Active | ||||
28-102 | 2008 | 2NVYL82U283000564 | St. Laurent | Active | ||||
28-103 | 2008 | 2NVYL82U483000565 | St. Laurent | Active | ||||
28-104 | 2008 | 2NVYL82U683000566 | St. Laurent | Active | ||||
28-105 | 2008 | 2NVYL82U883000567 | A 59110 | St. Laurent | Active | |||
28-106 | 2008 | 2NVYL82UX83000568 | St. Laurent | Active | ||||
28-107 | 2008 | 2NVYL82U183000569 | St. Laurent | Active | ||||
28-108 | 2008 | 2NVYL82U883000570 | LaSalle | Active | ||||
28-109 | 2008 | 2NVYL82UX83000571 | A 59149 | LaSalle | Active | |||
28-110 | 2008 | 2NVYL82U183000572 | LaSalle | Active | ||||
28-111 | 2008 | 2NVYL82U383000573 | LaSalle | Active | ||||
28-112 | 2008 | 2NVYL82U583000574 | LaSalle | Active | ||||
28-113 | 2008 | 2NVYL82U783000575 | LaSalle | Active | ||||
28-114 | 2008 | 2NVYL82U983000576 | LaSalle | Active | ||||
28-115 | 2008 | 2NVYL82U083000577 | LaSalle | Active | ||||
28-116 | 2008 | 2NVYL82U283000578 | A 59156 | LaSalle | Active | |||
28-117 | ![]() |
2008 | 2NVYL82U483000579 | LaSalle | Active | |||
28-118 | 2008 | 2NVYL82U083000580 | LaSalle | Active | ||||
28-119 | 2008 | 2NVYL82U283000581 | LaSalle | Active | ||||
28-120 | 2008 | 2NVYL82U483000582 | LaSalle | Active | ||||
28-121 | 2008 | 2NVYL82U683000583 | LaSalle | Active | ||||
28-122 | 2008 | 2NVYL82U883000584 | LaSalle | Active | ||||
28-123 | 2008 | 2NVYL82UX83000585 | A 59137 | LaSalle | Active | |||
28-124 | 2008 | 2NVYL82U183000586 | LaSalle | Active | ||||
28-125 | 2008 | 2NVYL82U383000587 | LaSalle | Active | ||||
28-126 | 2008 | 2NVYL82U583000588 | LaSalle | Active | Missing it's "STM" logo on the driver's side. | |||
28-127 | 2008 | 2NVYL82U783000589 | LaSalle | Active | ||||
28-128 | 2008 | 2NVYL82U383000590 | LaSalle | Active | ||||
28-129 | 2008 | 2NVYL82U583000591 | LaSalle | Active | ||||
28-130 | 2008 | 2NVYL82U783000592 | LaSalle | Active | ||||
28-131 | 2008 | 2NVYL82U983000593 | LaSalle | Active | ||||
28-132 | 2008 | 2NVYL82U083000594 | LaSalle | Active |
References
- ↑ (17 July 2006). Une commande de 300 millions pour Nova Bus. Société Radio-Canada. Retrieved on 21 April 2012
- ↑ Bus History Association 2013 Convention