Société de transport de Montréal 27-501 to 27-536
Jump to navigation
Jump to search
Société de transport de Montréal 27-501 to 27-536 are Nova Bus LFS buses built and delivered in 2007. They were the first series of Nova LFS to feature the red-colored Cummins ISL engine meeting the EPA 2007 emission standard designed to produce less pollution.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins ISL 250 hp | ZF 6HP554C 6 speed | 31: American Seating 6468 | Axion Orange LED |
Details
Fleet number |
Thumbnail | Date | VIN | License plate | Division | Previous division | Status | Special ads | Notes |
---|---|---|---|---|---|---|---|---|---|
27-501 | 2007 | 2NVYL82U373000314 | A 59219 | LaSalle | Anjou | Active | |||
27-502 | 2007 | 2NVYL82U573000315 | LaSalle | Anjou | Active | ||||
27-503 | 2007 | 2NVYL82U773000316 | St. Laurent | Anjou | Active | Had a Scrabble top wrap in Summer 2010. | |||
27-504 | 2007 | 2NVYL82U973000317 | St. Laurent | Anjou | Active | ||||
27-505 | 2007 | 2NVYL82U073000318 | Anjou | Active | |||||
27-506 | 2007 | 2NVYL82U273000319 | Anjou | Active | |||||
27-507 | 2007 | 2NVYL82U973000320 | Anjou | Active | |||||
27-508 | 2007 | 2NVYL82U073000321 | Anjou | Active | |||||
27-509 | 2007 | 2NVYL82U273000322 | LaSalle | Anjou | Active | ||||
27-510 | 2007 | 2NVYL82U473000323 | A 59210 | Anjou | Active | ||||
27-511 | 2007 | 2NVYL82U673000324 | A 52209 | Anjou | Active | ||||
27-512 | 2007 | 2NVYL82U873000325 | A 59208 | Anjou | Active | ||||
27-513 | 2007 | 2NVYL82UX73000326 | Anjou | St. Laurent | Active | ||||
27-514 | 2007 | 2NVYL82U173000327 | Anjou | St. Laurent | Active | ||||
27-515 | 2007 | 2NVYL82U373000328 | Anjou | LaSalle, St.Laurent | Active | ||||
27-516 | 2007 | 2NVYL82U573000329 | A 59204 | LaSalle | St. Laurent | Active | |||
27-517 | 2007 | 2NVYL82U173000330 | LaSalle | St. Laurent | Active | Had a Scrabble top wrap in Summer 2010. | |||
27-518 | 2007 | 2NVYL82U373000331 | St. Laurent | LaSalle | Active | Had a Scrabble top wrap in Summer 2010. | |||
27-519 | 2007 | 2NVYL82U573000332 | A 59201 | St. Laurent | LaSalle | Active | |||
27-520 | ![]() |
2007 | 2NVYL82U773000333 | LaSalle | St. Laurent | Active | |||
27-521 | 2007 | 2NVYL82U973000334 | St. Laurent | LaSalle | Active | ||||
27-522 | 2007 | 2NVYL82U073000335 | Anjou | LaSalle, St. Laurent | Active | ||||
27-523 | 2007 | 2NVYL82U373000443 | Anjou | St. Laurent | Active | ||||
27-524 | 2007 | 2NVYL82U573000444 | Anjou | St. Laurent | Active | ||||
27-525 | 2007 | 2NVYL82U773000445 | Anjou | St. Laurent | Active | ||||
27-526 | 2007 | 2NVYL82U973000446 | Anjou | St. Laurent | Active | ||||
27-527 | 2007 | 2NVYL82U073000447 | Anjou | St. Laurent | Active | ||||
27-528 | 2007 | 2NVYL82U273000448 | St. Laurent | Active | |||||
27-529 | 2007 | 2NVYL82U473000449 | A 59257 | St. Laurent | Active | ||||
27-530 | 2007 | 2NVYL82U073000450 | LaSalle | St. Laurent; Anjou | Active | ||||
27-531 | 2007 | 2NVYL82U273000451 | A 59255 | LaSalle | St. Laurent; Anjou | Active | |||
27-532 | 2007 | 2NVYL82U473000452 | LaSalle | St. Laurent, Anjou | Active | ||||
27-533 | 2007 | 2NVYL82U673000453 | LaSalle | St. Laurent, Anjou | Active | ||||
27-534 | 2007 | 2NVYL82U873000454 | LaSalle | St. Laurent, Anjou | Active | ||||
27-535 | 2007 | 2NVYL82UX73000455 | LaSalle | St. Laurent, Anjou | Active | Had a Scrabble top wrap in Summer 2010. | |||
27-536 | 2007 | 2NVYL82U173000456 | A 59250 | LaSalle | Anjou | Active |
References
- ↑ Bus History Association 2013 Convention