Société de transport de Montréal 24-001 to 24-165
Société de transport de Montréal 24-001 to 24-165 were General Motors Diesel Division T6H-5307N buses built and delivered in 1981 to the Commission de transport de la communauté urbaine de Montréal.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Detroit Diesel 6V71N | Allison V730 | 42 Otaco Benches | Rollsign |
Contents
24 series final survivors
The end of 2002 marked the end of GM New Looks operating service in the streets of Montreal. Sadly, all remaining 199 GM New Looks were removed from service and mass retired due to the fact that the STM said that the cost of maintaining them in the fleet would be too expensive. This is a list of all active remaining 24 series GM New Looks that made the final cut into 2002 and saw service till they were all retired by December 2002.
Fleet Number | Division | Total |
---|---|---|
24-008, 015, 017, 081 | Anjou | 4 |
24-035, 037, 040, 061, 064, 076, 085, 088, 091, 094, 097, 098, 101, 111, 127 | Legendre | 15 |
Frontenac | None | |
24-065, 066, 067, 069, 109, 110, 120, 122, 125, 128 | Mont-Royal | 10 |
Saint-Denis | None | |
24-001, 004, 026, 047, 048, 055, 057, 062, 070, 073, 075, 077 | Lasalle | 12 |
24-030, 032, 033, 041, 051, 054, 059, 079, 140, 143, 151, 152, 153, 154, 155, 157, 158, 159, 161, 162, 163, 164 | Saint-Laurent | 22 |
Details
24-001 to 24-007
Fleet Number | Thumbnail | Date | VIN | License Plate | Division | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
24-001 | 1981 | 2GHYT82W0B3500353 | Lasalle | Retired |
| ||
24-002 | 1981 | 2GHYT82W2B3500354 | Lasalle | Retired | |||
24-003 | 1981 | 2GHYT82W4B3500355 | Lasalle | Retired | |||
24-004 | 1981 | 2GHYT82W6B3500356 | Lasalle | Retired | Ended career at Lasalle division in 2002 | ||
24-005 | 1981 | 2GHYT82W8B3500357 | Lasalle | Retired | |||
24-006 | 1981 | 2GHYT82WXB3500358 | Lasalle | Retired | |||
24-007 | 1981 | 2GHYT82W1B3500359 | Lasalle | Retired |
24-008 to 24-017
Fleet Number | Thumbnail | Date | VIN | License Plate | Division | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
24-008 | 1981 | 2GHYT82W4B3500601 | Lasalle | Retired | Ended career at Anjou division in 2002 | ||
24-009 | 1981 | 2GHYT82W6B3500602 | Saint-Denis | Retired | |||
24-010 | 1981 | 2GHYT82W8B3500603 | Saint-Denis | Retired
|
|||
24-011 | 1981 | 2GHYT82WXB3500604 | Saint-Denis | Retired | |||
24-012 | 1981 | 2GHYT82W1B3500605 | Mont-Royal | Retired
Sold to Société de transport de l'Outaouais 8110 in 2001. |
|||
24-013 | 1981 | 2GHYT82W3B3500606 | Saint-Denis | Retired |
| ||
24-014 | 1981 | 2GHYT82W5B3500607 | Mont-Royal | Retired | |||
24-015 | 1981 | 2GHYT82W7B3500608 | Mont-Royal | Retired | Ended career at Anjou division in 2002 | ||
24-016 | 1981 | 2GHYT82W9B3500609 | Mont-Royal | Retired | |||
24-017 | 1981 | 2GHYT82W5B3500610 | Mont-Royal | Retired | Ended career at Anjou division in 2002 |
24-018 to 24-043
Fleet Number | Thumbnail | Date | VIN | License Plate | Division | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
24-018 | 1981 | 2GHYT82WXB3500764 | Mont-Royal | Retired
Sold to TTC for potential rebuild (not rebuilt) |
|||
24-019 | 1981 | 2GHYT82W1B3500765 | Mont-Royal | Retired
|
* | ||
24-020 | 1981 | 2GHYT82W3B3500766 | Mont-Royal | Retired
Sold to TTC for potential rebuild (not rebuilt) |
|||
24-021 | 1981 | 2GHYT82W5B3500767 | Mont-Royal | Retired | |||
24-022 | 1981 | 2GHYT82W7B3500768 | Mont-Royal | Retired | |||
24-023 | 1981 | 2GHYT82W9B3500769 | Mont-Royal | Retired
|
|||
24-024 | 1981 | 2GHYT82W5B3500770 | Mont-Royal | Retired | |||
24-025 | 1981 | 2GHYT82W7B3500771 | Lasalle | Retired | |||
24-026 | 1981 | 2GHYT82W9B3500772 | Lasalle | Retired | Ended career at Lasalle division in 2002 | ||
24-027 | 1981 | 2GHYT82W0B3500773 | Lasalle | Retired | |||
24-028 | 1981 | 2GHYT82W2B3500774 | Lasalle | Retired | |||
24-029 | 1981 | 2GHYT82W4B3500775 | Lasalle | Retired | |||
24-030 | 1981 | 2GHYT82W6B3500776 | Frontenac | Retired | Ended career at Saint-Laurent division in 2002 | ||
24-031 | 1981 | 2GHYT82W8B3500777 | Frontenac | Retired | |||
24-032 | 1981 | 2GHYT82WXB3500778 | Frontenac | Retired | Ended career at Saint-Laurent division in 2002 | ||
24-033 | 1981 | 2GHYT82W1B3500779 | Frontenac | Retired | Ended career at Saint-Laurent division in 2002 | ||
24-034 | 1981 | 2GHYT82W8B3500780 | Frontenac | Retired | |||
24-035 | 1981 | 2GHYT82WXB3500781 | Frontenac | Retired | Ended career at Legendre division in 2002 | ||
24-036 | 1981 | 2GHYT82W1B3500782 | Frontenac | Retired
Sold to Société de transport de l'Outaouais 8111 in 2001. |
|||
24-037 | 1981 | 2GHYT82W3B3500783 | Mont-Royal | Retired | Ended career at Legendre division in 2002 | ||
24-038 | 1981 | 2GHYT82W5B3500784 | Mont-Royal | Retired | |||
24-039 | 1981 | 2GHYT82W7B3500785 | Mont-Royal | Retired | |||
24-040 | 1981 | 2GHYT82W9B3500786 | Lasalle | Retired | Ended career at Legendre division in 2002 | ||
24-041 | 1981 | 2GHYT82W0B3500787 | Lasalle | Retired | Ended career at Saint-Laurent division in 2002 | ||
24-042 | 1981 | 2GHYT82W2B3500788 | Lasalle | Retired
|
|||
24-043 | 1981 | 2GHYT82W4B3500789 | Lasalle | Retired
|
Former Trans-action real estate ad painted bus |
24-044 to 24-063
Fleet Number | Thumbnail | Date | VIN | License Plate | Division | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
24-044 | 1981 | 2GHYT82W8B3500911 | Lasalle | Retired | |||
24-045 | 1981 | 2GHYT82WXB3500912 | Lasalle | Retired
Used for movie purposes after retirement |
|||
24-046 | 1981 | 2GHYT82W1B3500913 | Lasalle | Retired
|
|||
24-047 | 1981 | 2GHYT82W3B3500914 | Lasalle | Retired | Ended career at Lasalle division in 2002 | ||
24-048 | 1981 | 2GHYT82W5B3500915 | Lasalle | Retired | Ended career at Lasalle division in 2002 | ||
24-049 | 1981 | 2GHYT82W7B3500916 | Saint-Denis | Retired | |||
24-050 | 1981 | 2GHYT82W9B3500917 | Saint-Denis | Retired | |||
24-051 | 1981 | 2GHYT82W0B3500918 | Saint-Denis | Retired | Ended career at Saint-Laurent division in 2002 | ||
24-052 | 1981 | 2GHYT82W2B3500919 | Saint-Denis | Retired
Sold to Société de transport de l'Outaouais 8113 in 2001. |
|||
24-053 | 1981 | 2GHYT82W9B3500920 | Saint-Denis | Retired | |||
24-054 | 1981 | 2GHYT82W0B3500921 | Saint-Denis | Retired | Ended career at Saint-Laurent division in 2002 | ||
24-055 | 1981 | 2GHYT82W2B3500922 | Saint-Denis | Retired | Ended career at Lasalle division in 2002 | ||
24-056 | 1981 | 2GHYT82W4B3500923 | Frontenac | Retired | Former Yellow Pages ad painted bus (2 versions) | ||
24-057 | 1981 | 2GHYT82W6B3500924 | Saint-Denis | Retired | Ended career at Lasalle division in 2002 | ||
24-058 | 1981 | 2GHYT82W8B3500925 | Lasalle | Retired | |||
24-059 | 1981 | 2GHYT82WXB3500926 | Lasalle | Retired |
| ||
24-060 | 1981 | 2GHYT82W1B3500927 | Lasalle | Retired | |||
24-061 | 1981 | 2GHYT82W3B3500928 | Lasalle | Retired | Ended career at Legendre division in 2002 | ||
24-062 | 1981 | 2GHYT82W5B3500929 | Lasalle | Retired | Ended career at Lasalle division in 2002 | ||
24-063 | 1981 | 2GHYT82W1B3500930 | Lasalle | Retired |
24-064 to 24-089
1982 models.
Fleet Number | Thumbnail | Date | VIN | License Plate | Division | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
24-064 | 1981 | 2GHYT82W7C3500013 | Lasalle | Retired | Ended career at Legendre division in 2002 | ||
24-065 | 1981 | 2GHYT82W9C3500014 | Mont-Royal | Retired | Ended career at Mont-Royal division in 2002 | ||
24-066 | 1981 | 2GHYT82W0C3500015 | Mont-Royal | Retired | Ended career at Mont-Royal division in 2002 | ||
24-067 | 1981 | 2GHYT82W2C3500016 | Frontenac | Retired |
| ||
24-068 | 1981 | 2GHYT82W4C3500017 | Saint-Laurent | Retired | |||
24-069 | 1981 | 2GHYT82W6C3500018 | Saint-Laurent | Retired | Ended career at Mont-Royal division in 2002 | ||
24-070 | 1981 | 2GHYT82W8C3500019 | Saint-Laurent | Retired | Ended career at Lasalle division in 2002 | ||
24-071 | 1981 | 2GHYT82W4C3500020 | Saint-Laurent | Retired | |||
24-072 | 1981 | 2GHYT82W6C3500021 | Saint-Laurent | Retired
|
|||
24-073 | 1981 | 2GHYT82W8C3500022 | Saint-Laurent | Retired | Ended career at Lasalle division in 2002 | ||
24-074 | 1981 | 2GHYT82WXC3500023 | Saint-Laurent | Retired | |||
24-075 | 1981 | 2GHYT82W1C3500024 | Saint-Laurent | Retired | Ended career at Lasalle division in 2002 | ||
24-076 | 1981 | 2GHYT82W3C3500025 | Saint-Laurent | Retired | Ended career at Legendre division in 2002 | ||
24-077 | 1981 | 2GHYT82W5C3500026 | Saint-Laurent | Retired | Ended career at Lasalle division in 2002 | ||
24-078 | 1981 | 2GHYT82W7C3500027 | Saint-Laurent | Retired | |||
24-079 | 1981 | 2GHYT82W9C3500028 | Saint-Laurent | Retired | Ended career at Saint-Laurent division in 2002 | ||
24-080 | 1981 | 2GHYT82W0C3500029 | Saint-Laurent | Retired | |||
24-081 | 1981 | 2GHYT82W7C3500030 | Saint-Laurent | Retired | Ended career at Anjou division in 2002 | ||
24-082 | 1981 | 2GHYT82W9C3500031 | Saint-Laurent | Retired | |||
24-083 | 1981 | 2GHYT82W0C3500032 | Lasalle | Retired | |||
24-084 | 1981 | 2GHYT82W2C3500033 | Lasalle | Retired
|
|||
24-085 | 1981 | 2GHYT82W4C3500034 | Lasalle | Retired | Ended career at Legendre division in 2002 | ||
24-086 | 1981 | 2GHYT82W6C3500035 | Lasalle | Retired | |||
24-087 | 1981 | 2GHYT82W8C3500036 | Lasalle | Retired | |||
24-088 | 1981 | 2GHYT82WXC3500037 | Lasalle | Retired | Ended career at Legendre division in 2002 | ||
24-089 | 1981 | 2GHYT82W1C3500038 | Lasalle | Retired |
24-090 to 24-139
1982 models.
Fleet Number | Thumbnail | Date | VIN | License Plate | Division | Status/Disposal | Notes | |
---|---|---|---|---|---|---|---|---|
24-090 | 1981 | 2GHYT82W8C3500134 | Lasalle | Retired | ||||
24-091 | 1981 | 2GHYT82WXC3500135 | Legendre | Retired | Ended career at Legendre division in 2002 | |||
24-092 | 1981 | 2GHYT82W1C3500136 | Saint-Denis | Retired | ||||
24-093 | 1981 | 2GHYT82W3C3500137 | Saint-Denis | Retired | ||||
24-094 | 1981 | 2GHYT82W5C3500138 | Saint-Denis | Retired | Ended career at Legendre division in 2002 | |||
24-095 | 1981 | 2GHYT82W7C3500139 | Saint-Denis | Retired | ||||
24-096 | 1981 | 2GHYT82W3C3500140 | Saint-Denis | Retired
Sold to Société de transport de l'Outaouais 8112 in 2001. |
||||
24-097 | 1981 | 2GHYT82W5C3500141 | Legendre | Retired | Ended career at Legendre division in 2002 | |||
24-098 | 1981 | 2GHYT82W7C3500142 | Legendre | Retired | Ended career at Legendre division in 2002 | |||
24-099 | 1981 | 2GHYT82W9C3500143 | Legendre | Retired | ||||
24-100 | 1981 | 2GHYT82W0C3500144 | Saint-Denis | Retired | ||||
24-101 | 1981 | 2GHYT82W2C3500145 | Saint-Denis | Retired |
| |||
24-102 | 1981 | 2GHYT82W4C3500146 | Saint-Denis | Retired | ||||
24-103 | 1981 | 2GHYT82W6C3500147 | Saint-Denis | Retired | ||||
24-104 | 1981 | 2GHYT82W8C3500148 | Saint-Denis | Retired | ||||
24-105 | 1981 | 2GHYT82WXC3500149 | Saint-Denis | Retired | ||||
24-106 | 1981 | 2GHYT82W6C3500150 | Saint-Denis | Retired
|
||||
24-107 | 1981 | 2GHYT82W8C3500151 | Saint-Denis | Retired | ||||
24-108 | 1981 | 2GHYT82WXC3500152 | Saint-Denis | Retired | Former Da Giovanni restaurant ad painted bus. | |||
24-109 | 1981 | 2GHYT82W1C3500153 | Saint-Denis | Retired | Ended career at Mont-Royal division in 2002 | |||
24-110 | 1981 | 2GHYT82W3C3500154 | Saint-Denis | Retired | Ended career at Mont-Royal division in 2002 | |||
24-111 | 1981 | 2GHYT82W5C3500155 | Legendre | Retired | Ended career at Legendre division in 2002 | |||
24-112 | 1981 | 2GHYT82W7C3500156 | Legendre | Retired | ||||
24-113 | 1981 | 2GHYT82W9C3500157 | Legendre | Retired
|
||||
24-114 | 1981 | 2GHYT82W0C3500158 | Legendre | Retired | ||||
24-115 | 1981 | 2GHYT82W2C3500159 | Legendre | Retired | ||||
24-116 | 1981 | 2GHYT82W9C3500160 | Mont-Royal | Retired | ||||
24-117 | 1981 | 2GHYT82W0C3500161 | Mont-Royal | Retired | ||||
24-118 | 1981 | 2GHYT82W2C3500162 | Mont-Royal | Retired | ||||
24-119 | 1981 | 2GHYT82W4C3500163 | Mont-Royal | Retired | ||||
24-120 | 1981 | 2GHYT82W6C3500164 | Mont-Royal | Retired | Ended career at Mont-Royal division in 2002 | |||
24-121 | 1981 | 2GHYT82W8C3500165 | Mont-Royal | Retired | ||||
24-122 | 1981 | 2GHYT82WXC3500166 | Mont-Royal | Retired | Ended career at Mont-Royal division in 2002 | |||
24-123 | 1981 | 2GHYT82W1C3500167 | Mont-Royal | Retired | ||||
24-124 | 1981 | 2GHYT82W3C3500168 | Mont-Royal | Retired | ||||
24-125 | 1981 | 2GHYT82W5C3500169 | Mont-Royal | Retired | Ended career at Mont-Royal division in 2002 | |||
24-126 | 1981 | 2GHYT82W1C3500170 | Mont-Royal | Retired | ||||
24-127 | 1981 | 2GHYT82W3C3500171 | Mont-Royal | Retired | Ended career at Legendre division in 2002 | |||
24-128 | 1981 | 2GHYT82W5C3500172 | Mont-Royal | Retired | Ended career at Mont-Royal division in 2002 | |||
24-129 | 1981 | 2GHYT82W7C3500173 | Mont-Royal | Retired | ||||
24-130 | 1981 | 2GHYT82W9C3500174 | Mont-Royal | Retired | ||||
24-131 to 24-139 | Renumbered 44-131 to 44-139 for West Island service |
24-140 to 24-165
1982 models.
Fleet Number | Thumbnail | Date | VIN | License Plate | Division | Status/Disposal | Notes | |
---|---|---|---|---|---|---|---|---|
24-140 | 1981 | 2GHYT82W4C3500194 | Saint-Laurent | Retired |
| |||
24-141 to 24-142 | Renumbered 44-141 to 44-142 for West Island service | |||||||
24-143 | 1981 | 2GHYT82WXC3500197 | Saint-Laurent | Retired |
| |||
24-144 to 24-150 | Renumbered 44-144 to 44-150 for West Island service | |||||||
24-151 | 1981 | 2GHYT82W5C3500205 | Saint-Laurent | Retired |
| |||
24-152 | 1981 | 2GHYT82W7C3500206 | Saint-Laurent | Retired |
| |||
24-153 | 1981 | 2GHYT82W9C3500207 | Saint-Laurent | Retired |
| |||
24-154 | 1981 | 2GHYT82W0C3500208 | Saint-Laurent | Retired |
| |||
24-155 | 1981 | 2GHYT82W2C3500209 | Saint-Laurent | Retired |
| |||
24-156 | 1981 | 2GHYT82W9C3500210 | Saint-Laurent | Retired |
| |||
24-157 | 1981 | 2GHYT82W0C3500211 | Saint-Laurent | Retired |
| |||
24-158 | 1981 | 2GHYT82W2C3500212 | Saint-Laurent | Retired |
| |||
24-159 | 1981 | 2GHYT82W4C3500213 | Saint-Laurent | Retired |
| |||
24-160 | 1981 | 2GHYT82W6C3500214 | Saint-Laurent | Retired | Originally 25-010 with 'GMC' on front crest; renumbered before delivery | |||
24-161 | 1981 | 2GHYT82W8C3500215 | Saint-Laurent | Retired |
| |||
24-162 | 1981 | 2GHYT82WXC3500216 | Saint-Laurent | Retired |
| |||
24-163 | 1981 | 2GHYT82W1C3500217 | Saint-Laurent | Retired |
| |||
24-164 | 1981 | 2GHYT82W3C3500218 | Saint-Laurent | Retired |
| |||
24-165 | 1981 | 2GHYT82W5C3500219 | Saint-Laurent | Retired | Originally 25-015 with 'GMC' on front crest; renumbered before delivery |