San Diego Metropolitan Transit System 1101-1150

From CPTDB Wiki
Jump to navigation Jump to search
San Diego Metropolitan Transit System 1101-1150 is wheelchair accessible.

San Diego Metropolitan Transit System 1101-1150 were 1993 New Flyer D60 buses. They were delivered to replace all 1978 MAN-AMG articulated buses.[1] Each unit from this series costed $341,174.63. All units were originally powered by Detroit Diesel 6V92TA/Allison HTB-748 powertrains and most of them were repowered with Detroit Diesel Series 50 EGR/Allison B500R powertrains circa 2000-2001.

Engine Transmission Seating Destination Sign
Detroit Diesel 6V92TA
Detroit Diesel Series 50 EGR
Allison HTB-748
Allison B500R
57: American Seating 6484 Luminator Super Matrix:MAX

Details

  • [2]
  • Their VIN check digits were non-standard.
  • 5 known units (all rehabs) were bought by Transit Sales International. However, they were used for parts and scrapped by 2018.
Fleet
Number
Thumbnail Build
Date
VIN License
Plate(s)
Paint Status/Disposal Notes
1101 1993 2FYD2PG10PU014929 {E}298143 Retired in late 2008-early 2009. It was believed to have retained its original powertrain, but was likely repowered.[3]
1102 1993 2FYD2PG17PU014930 {E}375069 Retired in late 2008-early 2009. Retained its original powertrain.
1103 1993 2FYD2PG19PU014931 {E}298144 Retired in late 2008-early 2009.
1104 1993 2FYD2PG10PU014932 {E}375077 Retired in late 2008-early 2009.
1105 1993 2FYD2PG12PU014933 {E}375078 Retired in late 2008-early 2009. Retained its original powertrain.
1106 1993 2FYD2PG14PU014934 {E}375076 Retired in late 2008-early 2009. Displayed at an unknown bus convention circa 1993-1994.[4]
1107 1993 2FYD2PG16PU014935 {E}375079 Retired in late 2008-early 2009.
1108 1993 2FYD2PG18PU014936 {E}298145 Retired in late 2008-early 2009.
1109 1993 2FYD2PG1XPU014937 {E}298140 Retired in late 2008-early 2009.
1110 1993 2FYD2PG11PU014938 {E}298167 Retired in late 2008-early 2009.
1111 1993 2FYD2PG13PU14939 {E}375068 Retired in late 2008-early 2009.
1112 1993 2FYD2PG1XPU014940 {E}298156 Retired in late 2008-early 2009.
1113 1993 2FYD2PG11PU14941 {E}375067 Retired in late 2008-early 2009.
1114 1993 2FYD2PG13PU014942 {E}298166 Retired in late 2008-early 2009.
1115 1993 2FYD2PG12PU014943 {E}298165 Retired in late 2008-early 2009.
1116 1993 2FYD2PG17PU014944 {E}298146 Retired in late 2008-early 2009.
1117 1993 2FYD2PG19PU014945 {E}298164 Retired in late 2008-early 2009.
1118 1993 2FYD2PG10PU014946 {E}298163 Retired in late 2008-early 2009.
1119 1993 2FYD2PG12PU014947 {E}298162 Retired in late 2008-early 2009.
1120 1993 2FYD2PG11PU014948 {E}298161 Retired in late 2008-early 2009.
1121 1993 2FYD2PG16PU014949 {E}298147 Retired in late 2008-early 2009.
1122 1993 2FYD2PG12PU014950 {E}298148 Retired in late 2008-early 2009.
1123 1993 2FYD2PG14PU014951 {E}298168 Retired in late 2008-early 2009.
1124 1993 2FYD2PG16PU014952 {E}298149 Retired in late 2008-early 2009.
1125 1993 2FYD2PG18PU014953 {E}298150 Retired in late 2008-early 2009.
1126 1993 2FYD2PG1XPU014954 {E}298141 Retired in late 2008-early 2009.
1127 1993 2FYD2PG11PU014955 {E}298151 Retired in late 2008-early 2009.
1128 1993 2FYD2PG13PU014956 {E}298170 Retired in late 2008-early 2009.
1129 1993 2FYD2PG15PU014957 {E}298175 Retired in late 2008-early 2009.
1130 1993 2FYD2PG17PU014958 {E}298160 Retired in late 2008-early 2009.
1131 1993 2FYD2PG19PU014959 {E}298152 Retired in late 2008-early 2009.
1132 1993 2FYD2PG15PU014960 {E}298174 Retired in late 2008-early 2009.
1133 1993 2FYD2PG14PU014961 {E}298159 Retired in late 2008-early 2009.
1134 1993 2FYD2PG19PU014962 {E}298176 Retired in late 2008-early 2009.
1135 1993 2FYD2PG10PU014963 {E}298173 Retired in late 2008-early 2009.
1136 1993 2FYD2PG12PU014964 {E}298169 Retired in late 2008-early 2009.
1137 1993 2FYD2PG14PU014965 {E}298172 Retired in late 2008-early 2009.
1138 1993 2FYD2PG16PU014966 {E}298153 Retired in late 2008-early 2009.
1139 1993 2FYD2PG18PU014967 {E}298158 Retired in late 2008-early 2009.
1140 1993 2FYD2PG1XPU014968 {E}298142 Retired in late 2008-early 2009.
1141 1993 2FYD2PG11PU014969 {E}298154 Retired in late 2008-early 2009.
1142 1993 2FYD2PG18PU014970 {E}298155 Retired in late 2008-early 2009.
1143 1993 2FYD2PG1XPU014971 {E}298171 Retired in late 2008-early 2009.
1144 1993 2FYD2PG11PU014972 {E}298177 Retired in late 2008-early 2009.
1145 1993 2FYD2PG13PU014973 {E}298157 Retired in late 2008-early 2009.
1146 1993 2FYD2PG15PU014974 {E}375073 Retired in late 2008-early 2009.
1147 1993 2FYD2PG17PU014975 {E}375075 Retired in late 2008-early 2009.
1148 1993 2FYD2PG19PU014976 {E}375071 Retired in late 2008-early 2009.
1149 1993 2FYD2PG10PU014977 {E}375072 Retired in late 2008-early 2009.
1150 1993 2FYD2PG12PU014978 {E}375074 Retired in late 2008-early 2009.

References