Roadrunner Charters
Jump to navigation
Jump to search
Legal Info
USDOT# | MC/MX # | Full Legal Name |
---|---|---|
1238490 | MC-467373 | Roadrunner Charters Inc. |
Facilities
Hurst Garage/Office
- Address: 8972 Trinity Blvd., Hurst, TX 76053
- Phone: 817-510-6700
Austin Garage/Office
- Address: 3406 W 2nd St, Taylor, TX 76574
- Phone: 512-272-4880
Knoxville Garage/Office
- Address: 902 Dora St, Seymour, TN 37865
- Phone: 865-505-7799
Fleet Roster
Fleet number |
Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
none | 2020 | Prevost | H3-45 VIP | Volvo D13 | Allison B500 |
| |
none | 2024 | Prevost | H3-45 VIP | Volvo D13 | Allison B500 | VIN 2PCVS3496RC721598 | |
15181 | 2018 | Chevrolet | Express G3500 | ||||
18111 | 2011 | Ford | E450 | ||||
19141 | 2014 | Ford
|
E450
|
||||
20221 | 2022 | Ford | E450 | ||||
24161-24163 | 2016 | Ford | E450 | ||||
24171-24175 | 2017 | Ford | E450 | ||||
37122 | 2012 | Freightliner
? |
? | Model unknown. | |||
37151 | 2015 | Freightliner
? |
S2 106 | Cummins ISB 6.7 | VIN 4UZADRDU2FCGX5493 | ||
38161-38162 | 2016 | Van Hool | CX35 | Cummins ISL-9 | |||
40121-40122 | 2012 | TEMSA | TS 35 | ||||
40131-40132 | 2013 | TEMSA | TS 35 | ||||
40151-40153 | 2015 | TEMSA | TS 35 | Cummins ISL-9 |
| ||
40171-40172 | 2017 | Van Hool | CX35 | Cummins ISL-9 | |||
41161 | 2016 | Freightliner
? |
S2 106 | Cummins ISB 6.7 | VIN 4UZADRDU6GCHH5707 | ||
55085-55086 | 2008 | MCI | D4505 | Caterpillar C13 |
| ||
56071 | 2007 | MCI | J4500 | ||||
56072 | 2007 | BCI | Falcon 45 | ||||
56081-56084 | 2008 | MCI | J4500 | Detroit Diesel Series 60 |
| ||
56087 | 2008 | BCI | Falcon 45 | ||||
56092 | 2009 | BCI | Falcon 45 | Ex Eagle Tours 166. | |||
56155, 56157-56158, 561510-561520 | 2015 | Van Hool | CX45 | Allison B500 | [1] | ||
56161-56165, 56169, 561610-561612, 561623, 561637 | 2016 | MCI | J4500 | See series page | Allison B500 | ||
56166-56168, 561613-561614, 561620-561622, 561624-561625 | 2016 | Van Hool | CX45 | Allison B500 | |||
56171-56172 | 2017 | TEMSA | TS 45 | Cummins ISX-12 | Allison B500 |
| |
56173-56175 | 2016 | MCI | J4500 | See series page | Allison B500 |
| |
56178-56179, 561710-561712, 561719-561721 | 2017 | Van Hool | CX45 | 56178, 561712: Daimler DD13 Others: Cummins ISX-12 |
| ||
56181-56186 | 2018 | Van Hool | CX45 | 56184: Cummins ISX-12 Others: Daimler DD13 |
| ||
56187-56188 | 2018 | MCI | J4500 | Cummins ISX-12 |
| ||
56191-56195 | 2018 | MCI | J4500 | Cummins ISX-12 | Allison B500 | 2019 models. | |
56201-56209 and 562010-562018 | 2019 | MCI | J4500 | Cummins X12 | Allison B500 | 2020 models. | |
56231-56238 | 2023 | MCI | J4500 | Cummins X12 | Allison B500 | ||
56241-56244 | 2024 | MCI | J4500 | Cummins X12 | Allison B500 | ||
56245-56249, 562410-562411 | 2024 | Prevost | H3-45 | Volvo D13 | |||
56251-56255 | 2025 | Prevost | H3-45 | Volvo D13 |
| ||
57051 | 2005 | Van Hool | C2045 | ||||
57071 | 2007 | Van Hool | T2145 | ||||
57101-57103 | 2010 | Van Hool | C2045 | ||||
57111 | 2011 | Van Hool | C2045 | ||||
57125 | 2012 | Van Hool | T2145 | Equipped with leather seats, Alcoa DuraBright Aluminum wheels and Van Hool’s contoured parcel rack, including an REI Elite Video System with 22-inch video monitors[2] | |||
2007 | MCI | J4500 | Caterpillar C13 | VIN - 2M93JMDA97W064265 | |||
2008 | MCI | J4500 | Caterpillar C13 | VIN - 2M93JMFAX8W064550 | |||
The following vehicles were acquired from the former operator Lone Star Coaches. Some were renumbered into the Roadrunner fleet number pattern as noted. | |||||||
15 | 2015 | Van Hool | CX35 | Cummins ISL9 |
| ||
48-53 | 2014 | Van Hool | CX45 | 48-50: Cummins ISX-12
51-53: Daimler DD13 |
| ||
561522, 561638-561641 | 2016 | Van Hool | CX45 | Cummins ISX-12
exc. 561638: Daimler DD13 |
Allison B500 |
| |
561722 | 2017 | Van Hool | CX45 | Cummins ISX-12 | Allison B500 |
| |
845 | 2001 | Prevost | H3-45 | ||||
848-850 | 2002 | Prevost | H3-45 | 848, 850 retired | |||
851 | 1999 | Prevost | H3-41 | ||||
853-854 | 2003 | Prevost | H3-45 | ||||
876-884 | 2016 | Prevost | H3-45 | Volvo D13 | |||
885-888 | 2017 | Van Hool | CX35 | Cummins ISL9 | Allison B500 | ||
889 | 2017 | Van Hool | CX45 | Cummins ISX-12 | Allison B500 | ||
890-891 | 2018 | Van Hool | CX45 | Cummins ISX-12 | Allison B500 | ||
892-893 | 2020 | Van Hool | CX45 | Cummins X12 | Allison B500 |
External Links
- www.roadrunnercharters.com (Official site)
References
- ↑ ABC delivers 17 Van Hools to Texas, New Orleans, metro-magazine.com, retrieved 2015-08-31
- ↑ ABC delivers Van Hool T2145 to Texas, metro-magazine.com, retrieved 2012-06-09