Prevost Car 2012 VINs
(Redirected from Prevost Car X3-45 'C VINs')
Prevost Car 2012 VINs were issued for 2012 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
Note to editors
Only include VINs with a C year code.
H3-Series
| VIN | Build Date | Operator | Unit Number | Model | Notes | |
|---|---|---|---|---|---|---|
| CC711872 | H3-45 | |||||
| CC711873 | 2012 | Prevost Car | Demo #1873 | H3-45 | Sold to UC Coach Lines 9515. | |
| CC711874 | 2012 | Stout's Transportation | 112 | H3-45 | ||
| 2PCH33499CC711875 | 2012 | H3-45 | ||||
| CC711876-CC711877 | 2012 | Stout's Transportation | 212, 312 | H3-45 | ||
| 2PCH33494CC711878 | 2012 | H3-45 | ||||
| 2PCH33496CC711879 | 2012 | H3-45 | ||||
| 2PCV33499CC711880 | 2012 | H3-45 | VIP Conversion by Featherlite. | |||
| CC711881-CC711882 | 2011 | Great Canadian Coaches | 1025 or 1867, 1882 | H3-45 | ||
| CC711884-CC711885 | 2011 | Red Arrow Motorcoach | 760-761 | H3-45 | ||
| CC711890 | 2012 | All Aboard America | 571 | H3-45 | ||
| CC711891 | 2012 | Arrow Stage Lines | #? | H3-45 | ||
| CC711892 | 2012 | MTR Western | 230 | H3-45 | ||
| CC711893 | 2012 | Arrow Stage Lines | #? | H3-45 | ||
| CC711895 | 2012 | Transbus/CITSV | 1222 | H3-45 | ||
| CC711896 | 2012 | Groupe Hélie | #? | H3-45 | ||
| CC711897-CC711898 | 2012 | Luxury Coach | 1209-1210 | H3-45 | ||
| CC711900 | 2012 | Dan Dipert Coaches | 1239 | H3-45 | ||
| CC711903-CC711904 | 2012 | Limocar | 880052, 881052 | H3-45 | ||
| CC711907 | 2012 | Autocars La Chaudière | 2101 | H3-45 | ||
| CC711908 | 2012 | Moose Mountain Bus Lines | 110 | H3-45 | ||
| CC711911 | 2012 | Leprechaun Lines | #? | H3-45 | ||
| CC711913 | 2012 | We Care Transportation | 603 | H3-45 | ||
| CC711914-CC711915 | 2012 | Autocar Chartrand | H3-45 | |||
| CC711917-CC711918 | 2012 | Autocar Chartrand | 8045 & #? | H3-45 | ||
| CC711920-CC711922 | 2012 | Autocar Chartrand | #?, 8037, #? | H3-45 | ||
| CC711924 | 2012 | Autocar Chartrand | 8030 (2nd?) | H3-45 | ||
| CC711926 | 2012 | Wise Coaches | #? | H3-45 | ||
| CC711930 | 2012 | Annett Bus Lines | #? | H3-45 | ||
| CC711931-CC711932 | 2012 | All Aboard America | 572-573 | H3-45 | ||
| CC711933 | 2012 | Lone Star Coaches | #? | H3-45 | ||
| CC711938 | 2012 | Lamers Bus Lines | #? | H3-45 | ||
| CC711940 | 2012 | Royal Excursion | H3-45 | |||
| CC711948-CC711949 | 2012 | Accord Bus | #? | H3-45 | ||
| CC711952-CC711953 | 2011 | Great Canadian Coaches | 1000, 1002 | H3-45 | ||
| CC711956 | 2012 | Lone Star Coaches | #? | H3-45 | ||
| CC711958-CC711962 | 2012 | Transbus/CITSV | 1223-1227 | H3-45 | ||
| CC711963 | 2011 | Great Canadian Coaches | 1005 | H3-45 | ||
| CC711965 | 2012 | Brown Coach | #? | H3-45 | ||
| CC711968 | 2012 | Amador Stage Lines | 1082 | H3-45 | ||
| CC711970-CC711973 | 2011 | Red Arrow Motorcoach | 762-765 | H3-45 | ||
| CC711974 | 2011 | Prevost | Demo #1974 | H3-45 | Sold to Bell-Horizon #? | |
| CC711976-CC711977 | 2012 | Lamers Bus Lines | #? | H3-45 | ||
| CC711978 | 2012 | Prevost Car | Demo #1978 | H3-45 |
| |
| CC711979 | 2012 | Indian Trails | 358 | H3-45 | ||
| CC711981 | 2012 | Indian Trails | 359 | H3-45 | ||
| CC711983 | 2012 | Indian Trails | 360 | H3-45 | ||
| CC711984 | 2012 | Annett Bus Lines | #? | H3-45 | ||
| CC711985 | 2012 | Indian Trails | 361 | H3-45 | ||
| CC711986 | 2012 | Annett Bus Lines | 1986 | H3-45 | ||
| CC711987 | 2012 | Indian Trails | 362 | H3-45 | ||
| 2PCH33490CC711988 | 2012 | Sherry Line | #? | H3-45 | ||
| CC711989 | 2012 | Indian Trails | 363 | H3-45 | ||
| CC711990 | 2012 | Annett Bus Lines | H3-45 | |||
| CC711992 | 2012 | Annett Bus Lines | #? | H3-45 | ||
| CC711997 | 2012 | Badger Coaches | 277 | H3-45 | ||
| CC711998 | 2012 | Mississippi State University | #? | H3-45 | ||
| CC711999 | 2012 | Badger Coaches | 278 | H3-45 | ||
| CC712000 | 2012 | Holiday Tours | 220 | H3-45 | ||
| CC712001 | 2012 | Christian Tours | 121 | H3-45 | ||
| CC712002 | 2012 | Holiday Tours | 221 | H3-45 | ||
| CC712004 | 2012 | Astro Travel and Tours | 2004 | H3-45 | ||
| CC712007-CC712008 | 2011 | Amador Stage Lines | 1079-1080 | H3-45 | ||
| CC712010 | 2011 | Francis Custom Tours | #? | H3-45 | ||
| CC712016 | 2012 | Daniel’s Charters | #? | H3-45 | ||
| CC712020 | 2012 | Annett Bus Lines | #? | H3-45 | ||
| CC712022 | 2012 | Trinity Transportation | 1796 | H3-45 | ||
| 2PCH33490CC712025 | 2012 | Unknown | H3-45 | |||
| CC712026 | 2012 | Joy Express | 399 | H3-45 | ||
| CC712028 | 2012 | Classic Elegance Coaches | H3-45 | |||
| 2PCH33498CC712029 | 2012 | Unknown | H3-45 | |||
| 2PCVS3497CC712030 | 2012 | Unknown | H3-45 | VIP | ||
| CC712031 | 2012 | Wise Coaches | #? | H3-45 | ||
| 2PCH33499CC712038 | 2012 | Unknown | H3-45 | |||
| CC712039 | 2012 | Groupe Intercar | 1273 | H3-45 | ||
| CC712040-CC712041 | 01/2012 | Coach Canada | 90006, 90008 | H3-45 | ||
| CC712042 | 2012 | Cardinal Buses | #? | H3-45 | ||
| CC712043 | 2012 | Coach Canada | 90018 | H3-45 | ||
| CC712044 | 2012 | Cardinal Buses | #? | H3-45 | ||
| CC712045 | 2012 | Coach Canada | 90021 | H3-45 | ||
| 2PCH33498CC712046 | 2012 | Unknown | H3-45 | |||
| CC712049-CC712050 | 02/2012 | Coach Canada | 90022, 90026 | H3-45 | ||
| CC712052 | 2012 | Hampton Jitney | 124 | H3-45 | ||
| CC712053 | 2012 | Coach Canada | 90027 | H3-45 | ||
| CC712054 | 2012 | Bell-Horizon Group | 2104 | H3-45 | ||
| CC712055-CC712057 | 02/2012 | Coach Canada | 90028-90030 | H3-45 | ||
| CC712059 | 2012 | Adirondack Trailways | 62121 | H3-45 | ||
| CC712060 | 2012 | Stout's Transportation | 412 | H3-45 | ||
| CC712062 | 2012 | Autocars La Chaudière | 2102 | H3-45 | ||
| CC712064 | 2012 | Stout's Transportation | 512 | H3-45 | ||
| CC712066 | 2012 | Haymarket Transportation | 66 | H3-45 | ||
| CC712070 | 2012 | Wise Coaches | 434 | H3-45 | ||
| CC712074 | 2012 | Village Charters | #? | H3-45 | ||
| CC712076-CC712079 | 2012 | Charter Bus Lines of British Columbia | 943-946 | H3-45 | ||
| CC712081-CC712084 | 2012 | Charter Bus Lines of British Columbia | 947-950 | H3-45 | ||
| CC712085 | 2012 | BelCa Tours & Coach | 776 | H3-45 | ||
| CC712091 | 2012 | AZ Bus Tours | 3830 | H3-45 | ||
| CC712093-CC712094 | 2012 | AZ Bus Tours | 3831-3832 | H3-45 | ||
| CC712095-CC712096 | 2012 | McCoy Bus Service | 235-236 | H3-45 | ||
| CC712097 | 2012 | Fast Deer Bus Charter | H3-41 | |||
| CC712099 | 2012 | Fast Deer Bus Charter | H3-41 | |||
| CC712101 | 2012 | Autobus Fleur de Lys | 2101 | H3-45 | ||
| CC712102 | 2012 | New York Trailways | 82121 | H3-45 | ||
| CC712106 | 2012 | New York Trailways | 82122 | H3-45 | ||
| CC712108 | 2012 | New York Trailways | 82123 | H3-45 | ||
| CC712109 | 2012 | Hampton Jitney | 127 | H3-45 | ||
| CC712110 | 2012 | New York Trailways | 82124 | H3-45 | ||
| CC712112 | 2012 | New York Trailways | 82125 | H3-45 | ||
| CC712122 | H3-45 | VIP | ||||
| CC712131 | H3-45 | VIP | ||||
| CC712135 | H3-45 | VIP | ||||
| CC712140 | H3-45 | VIP | ||||
X3-45
| VIN | Build Date | Operator | Unit Number | Notes | ||
|---|---|---|---|---|---|---|
| CC735053 | 2011 | MTA New York City Transit | 2400 | |||
| CC735087 | 2012 | Thompson Valley Charters | 1609 | |||
| 2PCG33492CC735088 | 2012 | Unknown | ||||
| CC735090-CC735101 | 2011 | Greyhound USA | 86138-86149 | |||
| CC735102 | 7/2011 | Prevost Car | Demo #5102 |
| ||
| CC735103-CC735104 | 2012 | Veolia Transdev Québec | 8003252, 8004252 | |||
| CC735105 | 2012 | Diversified Transportation | 3036 | |||
| CC735106-CC735111 | 2012 | First Canada | 634-639 | |||
| CC735112-CC735114 | 2012 | Veolia Transdev Québec | 8001332, 8002332, 8000332 | |||
| CC735115-CC735122 | 2012 | Americanos USA | 60580-60587 | |||
| 2PCG33492CC735124 | 2011 | Dartmouth Coach | 1104 | |||
| CC735125 | 2011 | MTA New York City Transit | 2401 | |||
| CC735126-CC735130 | 2012 | Americanos USA | 60588-60592 | |||
| CC735131 | 2011 | MTA New York City Transit | 2402 | |||
| CC735132 | 2012 | Americanos USA | 60593 | |||
| CC735134 | 2011 | MTA New York City Transit | 2403 | |||
| CC735137 | 2011 | MTA New York City Transit | 2404 | |||
| 2PCY33499CC735139 | 2011 | D&S Classic Coach | (none) | Conversion shell | ||
| CC735140 | 2011 | MTA New York City Transit | 2405 | |||
| CC735144-CC735169 | 2011 | MTA New York City Transit | 2406-2431 | |||
| CC735171 | 2011 | Concord Coach Lines | 1121 | |||
| CC735172-CC735187 | 2011 | MTA New York City Transit | 2432-2447 | |||
| CC735188-CC735190 | 2011 | Ontario Northland | 5216-5218 | |||
| CC735191-CC735232 | 2011 | MTA New York City Transit | 2448-2489 | |||
| 2PCYS3495CC735240 | 2011 | Senators Coaches | Entertainer | |||
| 2PCG33498CC735242 | 2012 | Dartmouth Coach | 1201 | |||
| CC735243-CC735247 | 2012 | Diversified Transportation | 3091-3095 | |||
| CC735249 | 2012 | Orléans Express | 6203 | |||
| CC735250-CC735252 | 2012 | Diversified Transportation | 3096-3098 | |||
| CC735253 | 2012 | Orléans Express | 6204 | |||
| CC735254 | 2012 | Diversified Transportation | 3099 | |||
| CC735255-CC735261 | 2012 | Diversified Transportation | 5101-5107 | |||
| CC735264 | 2012 | Diversified Transportation | 5108 | |||
| CC735266 | 2012 | Diversified Transportation | 5109 | |||
| CC735268-CC735274 | 2012 | Diversified Transportation | 5110-5116 | |||
| CC735275-CC735276 | 2012 | Hampton Jitney | 125-126 | |||
| CC735288-CC735290 | 2012 | Veolia Transdev Québec | 8006232, 8007232, 8008232 | |||
| CC735291 | 2012 | Concord Coach Lines | 1122 | |||
| CC735292 | 2012 | Transbus/CITSV | 1232 | |||
| CC732593 | ||||||
| CC735294 | 2012 | Pacific Western Transportation | 5703 | |||
| Prevost Car VINs | ||||||||||||||
|