Ottawa Macdonald-Cartier International Airport
Ottawa Macdonald-Cartier International Airport | |
Location | Ottawa, ON |
Founded | 1950s |
Terminals | 1 |
Runways | 3 |
Focus City For | Air Canada Air Canada Express Porter Airlines |
Passenger Movement (2019) | 5,106,487[1] |
Aircraft Movement (2019) | 134,339[2] |
Ottawa Macdonald-Cartier International Airport (IATA: YOW) is the central airport of Ottawa, Ontario and the sixth busiest airport in all of Canada, serving as the hub for Canada's capital. Ottawa International doesn't serve as a hub for any airlines but is a focus city for Air Canada and Porter Airlines.
Contents
Terminal
Ottawa Macdonald-Cartier International Airport consists of one terminal split into two operations: domestic/international and United States. United States Border Preclearance services are provided, allowing flights arriving in the United States from Ottawa to be treated as a domestic flight.
Domestic/International
United States
Airlines Served
Scheduled Operations
Air Canada (Focus City) ![]() ![]() | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Calgary | YYC | Airbus A319-100 | 2x Daily | |
Edmonton | YEG | Airbus A320-200 | 1x Daily | |
London | LHR | Boeing 787-8 | 1x Daily | |
Toronto | YYZ | Airbus A319-100 Airbus A320-200 Airbus A321-200 Boeing 787-8 |
13x Daily | |
Vancouver | YVR | Airbus A320-200 Airbus A321-200 |
4x Daily |
Air Canada Express (Focus City) ![]() ![]() | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Boston | BOS | Bombardier CRJ200 | 2x Daily | |
Halifax | YHZ | Bombardier CRJ900 | 5x Daily | |
Montreal | YUL | Bombardier CRJ200 Bombardier CRJ900 Bombardier DHC-8-400 |
8x Daily | |
Newark | EWR | Bombardier CRJ200 | 3x Daily | |
Québec City | YQB | Bombardier DHC-8-400 | 1x Daily | |
Toronto | YYZ | Embraer 175 | 5x Daily | |
Washington | DCA | Bombardier CRJ200 | 2x Daily | |
Winnipeg | YWG | Bombardier CRJ900 | 2x Daily |
Air Canada Rouge ![]() ![]() | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Orlando | MCO | Airbus A319-100 | 1x Daily | |
Cancun | CUN | Airbus A319-100 | 1x Weekly | Winter Seasonal |
Fort Lauderdale | FLL | Airbus A319-100 | 2x Weekly | Winter Seasonal |
Punta Cana | PUJ | Airbus A319-100 | 1x Weekly | Winter Seasonal |
Tampa | TPA | Airbus A319-100 | 3x Weekly | Winter Seasonal |
Varadero | VRA | Airbus A319-100 | 1x Weekly | Winter Seasonal |
Air North | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Yellowknife | YZF | Boeing 737-500 | 2x Weekly | Summer Seasonal |
Air Transat | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Cancun | CUN | Airbus A321neo | 2x Weekly | Winter Seasonal |
Cayo Coco | CCC | Boeing 737-800 | 1x Weekly | Winter Seasonal |
Puerto Plata | POP | Boeing 737-800 | 1x Weekly | Winter Seasonal |
Punta Cana | PUJ | Boeing 737-800 | 3x Weekly | Winter Seasonal |
Samana | AZS | Boeing 737-800 | 1x Weekly | Winter Seasonal |
Santa Clara | SNU | Boeing 737-800 | 1x Weekly | Winter Seasonal |
Varadero | VRA | Boeing 737-800 | 1x Weekly | Winter Seasonal |
American Eagle ![]() | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Philadelphia | PHL | Embraer 145 | 2x Daily |
Canadian North | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Iqaluit | YFB | Boeing 737-300 | 2x Daily |
Flair Airlines | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Calgary | YYC | Boeing 737-400 Boeing 737-800 |
2x Weekly | |
Edmonton | YEG | Boeing 737-400 Boeing 737-800 |
2x Weekly | |
Toronto | YYZ | Boeing 737-400 Boeing 737-800 |
2x Weekly |
Porter Airlines (Focus City) | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Fredericton | YFC | Bombardier DHC-8-400 | 1x Daily | |
Halifax | YHZ | Bombardier DHC-8-400 | 3x Daily | |
Moncton | YQM | Bombardier DHC-8-400 | 1x Daily | |
Saint John | YSJ | Bombardier DHC-8-400 | 1x Daily | |
Toronto | YTZ | Bombardier DHC-8-400 | 14x Daily |
Sunwing Airlines | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
United Express ![]() | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Chicago | ORD | Bombardier CRJ200 Embraer 145 |
3x Daily | |
Washington | IAD | Bombardier CRJ-700 Embraer 145 |
3x Daily |
WestJet | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Calgary | YYC | Boeing 737-700 Boeing 737-800 |
2x Daily | |
Toronto | YYZ | Boeing 737-700 | 2x Daily | |
Winnipeg | YWG | Boeing 737-700 | 1x Daily |
WestJet Encore | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Halifax | YHZ | Bombardier DHC-8-400 | 1x Daily | |
Toronto | YYZ | Bombardier DHC-8-400 | 10x Daily |
Cargo
CargoJet Airways | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Iqaluit | YFB | Boeing 767-300ER | 3x Weekly |
FedEx Express | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Transportation
Airport Car Rental
Ottawa Macdonald-Cartier International Airport has five car-rental agencies on-site: Avis, Budget, Enterprise, Hertz and National/Alamo.
Parking
The airport has two parking lots available, a parking garage parkade near the terminal and an open lot for long-term and overheight parking located 7 minutes from the terminal. A cell phone lot is also provided beside the open lot. The fares for the lots are as follows:
Lot | Half-Hour | Daily Max | Weekly Max (5-7 days) |
---|---|---|---|
Parkade | $4.00 | $21.00 | N/A |
Surface Lot | $4.00 | $16.00 | $75.00 |
All parking lots have designated disabled parking spaces.