Orange County Transportation Authority 5501-5599, 5601-5674, 7501-7529
Jump to navigation
Jump to search
Orange County Transportation Authority 5501-5599, 5601-5674, 7501-7529 are 2006-2007 New Flyer C40LFR buses built in 2006-2008.
All buses in this order excluding 7529 were originally delivered with Cummins Westport C Gas Plus engines, which were replaced in 2013-2016 with ISL G engines. 7529 was delivered with a Cummins Westport ISL G engine, and had its engine replaced with a Near-Zero version in 2017-2018.
Units | Engine | Transmission | Seating | Destination Sign |
---|---|---|---|---|
5501-5599, 5601-5674, 7501-7528 | Cummins Westport ISL G | Allison B400R 6 speed | 36: 4ONE Aries | Luminator Horizon |
7529 | Cummins Westport ISL G NZ |
Details
- Units 5501-5508, 5510-5534, 5540, and 7529 have the old 1996-2004 New Flyer logo on their build plate stickers.
- Some units (e.g. 5501-5506, 5508-5511, 5513-5524, 5526, 5528-5529, 5533-5535, 5537-5542, 5544-5545, 5547-5550, 5553, 5557, 5565-5568, 5570-5571, 5574-5580, 5586-5591, 5596-5599, 5601-5605, 5610, 5613, 5615, 5618, 5621-5623, 5625, 5627, 5629, 5637, 5642, 5645, 5653, 5661-5663, 5673, 7501-7504, 7506-7508, 7512-7514, 7517, 7522, and 7524) have been repainted in the blue OC Bus paint scheme or retained the original two-stripe paint scheme with OC Bus decals given.
- All units were operated in-house at the time of delivery. Some units started becoming contracted by MV Transportation and later on by First Transit in 2015. As of 2020, units 5501-5553, and 5565-5570 are currently operated in-house at Santa Ana base; all other units are contracted to First Transit at the Anaheim and Sand Canyon bases.
- Replaced remaining 1980 GMC RTS-03 buses, some 1989 Gillig Phantoms, and most 1990 New Flyer D40 non-suburban buses.
- 5 additional units are expected to be replaced with battery-electric buses.[2]
5501
2006 model.
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) |
Status/Disposal | Notes |
---|---|---|---|---|---|---|
5501 | ![]() |
9/2006 | 5FYC5FP166C030546 | 1198924 | Active |
|
5502-5599
2007 models.
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) |
Status/Disposal | Notes |
---|---|---|---|---|---|---|
5502 | 3/2007 | 5FYC5FP167C031312 | 1198926 | Active | Temporarily pulled out of service on February 5, 2020. It was eventually brought back into service on October 13, 2020. | |
5503 | 4/2007 | 5FYC5FP187C031313 | 1199218 | Active | First known unit to be retrofitted with a driver's barrier in May 2019. | |
5504 | 4/2007 | 5FYC5FP1X7C031314 | 1199216 | Active | ||
5505 | 4/2007 | 5FYC5FP117C031315 | 1198943 | Active | Temporarily pulled out of service on February 9, 2020. It was eventually brought back into service on October 13, 2020. | |
5506 | 4/2007 | 5FYC5FP167C031316 | 1199224 | Active |
| |
5507 | 4/2007 | 5FYC5FP157C031317 | 1199226 | Active |
| |
5508 | 4/2007 | 5FYC5FP177C031318 | 1199206 | Active | Its original transmission panel was replaced with the current 5th generation Allison Transmission panel. | |
5509 | 4/2007 | 5FYC5FP197C031319 | 1199223 | Active | Involved in a minor crash in Anaheim on February 9, 2020. | |
5510 | 5/2007 | 5FYC5FP157C031320 | 1199217 | Active | ||
5511 | 5/2007 | 5FYC5FP177C031321 | 1199210 | Active | ||
5512 | 5/2007 | 5FYC5FP197C031322 | 1199198 | Active | Involved in a minor vehicle accident on May 31, 2019. | |
5513 | 5/2007 | 5FYC5FP107C031323 | 1198925 | Active | ||
5514 | 5/2007 | 5FYC5FP127C031324 | 1296052 | Active | ||
5515 | 5/2007 | 5FYC5FP147C031325 | 1199214 | Active | Retrofitted with LED interior lighting | |
5516 | 5/2007 | 5FYC5FP167C031326 | 1199209 | Active | Retrofitted with LED interior lighting | |
5517 | 5/2007 | 5FYC5FP187C031327 | 1199203 | Active | Its original Luminator rear sign was replaced with a 2012-2017 variant of the Luminator rear sign. | |
5518 | 5/2007 | 5FYC5FP1X7C031328 | 1199213 | Active | ||
5519 | 5/2007 | 5FYC5FP117C031329 | 1199212 | Active | ||
5520 | 5/2007 | 5FYC5FP187C031330 | 1198936 | Active | ||
5521 | 5/2007 | 5FYC5FP1X7C031331 | 1199211 | Active | ||
5522 | 5/2007 | 5FYC5FP117C031332 | 1198935 | Active | ||
5523 | 5/2007 | 5FYC5FP137C031333 | 1199204 | Active | ||
5524 | 5/2007 | 5FYC5FP157C031334 | 1296059 | Active | ||
5525 | ![]() |
5/2007 | 5FYC5FP177C031335 | 1198941 | Active |
|
5526 | 5/2007 | 5FYC5FP197C031336 | 1198940 | Active |
| |
5527 | 5/2007 | 5FYC5FP107C031337 | 1198939 | Active |
| |
5528 | ![]() |
5/2007 | 5FYC5FP127C031338 | 1198938 | Active |
|
5529 | 5/2007 | 5FYC5FP147C031339 | 1198942 | Active | Tested a Hanover Monochrome LED sign in 2015; it later received its original Luminator LED sign back likely when it was repainted. | |
5530 | 5/2007 | 5FYC5FP107C031340 | 1198944 | Active | ||
5531 | 5/2007 | 5FYC5FP127C031341 | 1199008 | Active | ||
5532 | 5/2007 | 5FYC5FP147C031342 | 1198950 | Active | ||
5533 | ![]() |
6/2007 | 5FYC5FP167C031343 | 1198993 | Active | |
5534 | 6/2007 | 5FYC5FP187C031344 | 1198979 | Active | ||
5535 | 6/2007 | 5FYC5FP1X7C031345 | 1198951 | Active | Involved in an accident with another vehicle on January 17, 2020 | |
5536 | 6/2007 | 5FYC5FP117C031346 | 1199208 | Active | ||
5537 | 6/2007 | 5FYC5FP137C031347 | 1199231 | Active |
| |
5538 | 6/2007 | 5FYC5FP157C031348 | 1198978 | Active |
| |
5539 | 6/2007 | 5FYC5FP177C031349 | 1198980 | Active | Retrofitted with a driver barrier. | |
5540 | 5/2007 | 5FYC5FP137C031350 | 1199009 | Active | ||
5541 | 6/2007 | 5FYC5FP157C031351 | 1198981 | Active | ||
5542 | 6/2007 | 5FYC5FP177C031352 | 1198982 | Active | ||
5543 | 6/2007 | 5FYC5FP197C031353 | 1199088 | Active | ||
5544 | 6/2007 | 5FYC5FP107C031354 | 1198983 | Active | Involved in a minor vehicle accident on August 30, 2019. | |
5545 | 6/2007 | 5FYC5FP127C031355 | 1199199 | Active | ||
5546 | 6/2007 | 5FYC5FP147C031356 | 1199191 | Active | Its original transmission panel was replaced with the current 5th generation Allison Transmission panel. | |
5547 | 6/2007 | 5FYC5FP167C031357 | 1199006 | Active |
| |
5548 | 6/2007 | 5FYC5FP187C031358 | 1199010 | Active | ||
5549 | 6/2007 | 5FYC5FP1X7C031359 | 1199002 | Active | Its original transmission panel was replaced with the current 5th generation Allison Transmission panel. | |
5550 | 6/2007 | 5FYC5FP167C031360 | 1199015 | Active | ||
5551 | 6/2007 | 5FYC5FP187C031361 | 1199005 | Active | Repainted into the Bravo paint scheme in March 2019 for use on Bravo routes 529, 543, and 560. | |
5552 | ![]() |
6/2007 | 5FYC5FP1X7C031362 | 1199011 | Active | Repainted into the Bravo paint scheme in late February 2019 for use on Bravo routes 529, 543, and 560. |
5553 | 6/2007 | 5FYC5FP117C031363 | 1199196 | Active | ||
5554 | 7/2007 | 5FYC5FP137C031364 | 1199200 | Active | ||
5555 | 7/2007 | 5FYC5FP157C031365 | 1199233 | Active | Its original transmission panel was replaced with the current 5th generation Allison Transmission panel. | |
5556 | 7/2007 | 5FYC5FP177C031366 | 1199205 | Active | ||
5557 | 7/2007 | 5FYC5FP197C031367 | 1199012 | Active | ||
5558 | 7/2007 | 5FYC5FP107C031368 | 1199004 | Active | ||
5559 | 7/2007 | 5FYC5FP127C031369 | 1199007 | Active | ||
5560 | 7/2007 | 5FYC5FP197C031370 | 1199013 | Active | ||
5561 | 7/2007 | 5FYC5FP107C031371 | 1199019 | Active | ||
5562 | 7/2007 | 5FYC5FP127C031372 | 1199003 | Active | ||
5563 | 7/2007 | 5FYC5FP147C031373 | 1199020 | Active | ||
5564 | ![]() |
7/2007 | 5FYC5FP167C031374 | 1199014 | Active | |
5565 | 7/2007 | 5FYC5FP107C032164 | 1199197 | Active | ||
5566 | 7/2007 | 5FYC5FP127C032165 | 1199195 | Active | Its original transmission panel was replaced with the current 5th generation Allison Transmission panel. | |
5567 | 7/2007 | 5FYC5FP147C032166 | 1199207 | Active | ||
5568 | 7/2007 | 5FYC5FP167C032167 | 1199175 | Active | ||
5569 | 7/2007 | 5FYC5FP187C032168 | 1199044 | Active | ||
5570 | 7/2007 | 5FYC5FP1X7C032169 | 1199192 | Active | Involved in a minor vehicle accident on February 18, 2018. | |
5571 | 7/2007 | 5FYC5FP167C032170 | 1199021 | Active | Its original transmission panel was replaced with the current 5th generation Allison Transmission panel. | |
5572 | 7/2007 | 5FYC5FP187C032171 | 1199064 | Active | ||
5573 | 7/2007 | 5FYC5FP1X7C032172 | 1199177 | Active | ||
5574 | 7/2007 | 5FYC5FP117C032173 | 1199179 | Active | ||
5575 | 7/2007 | 5FYC5FP137C032174 | 1199181 | Active | ||
5576 | 7/2007 | 5FYC5FP157C032175 | 1199169 | Active | ||
5577 | 8/2007 | 5FYC5FP177C032176 | 1199174 | Active | ||
5578 | 8/2007 | 5FYC5FP197C032177 | 1199190 | Active | Tested a blue and orange OC Bus paint scheme in 2015; it was later repainted into the original two-stripe paint scheme with OC Bus decals. | |
5579 | 8/2007 | 5FYC5FP107C032178 | 1199022 | Active | ||
5580 | 8/2007 | 5FYC5FP127C032179 | 1199201 | Active | First known unit to be repainted with OC Bus decals. | |
5581 | ![]() |
8/2007 | 5FYC5FP197C032180 | 1308274 (prev. 1199194) |
Active | |
5582 | 8/2007 | 5FYC5FP107C032181 | 1199024 | Active | ||
5583 | 8/2007 | 5FYC5FP127C032182 | 1199025 | Active | ||
5584 | 8/2007 | 5FYC5FP147C032183 | 1199172 | Active | ||
5585 | 8/2007 | 5FYC5FP167C032184 | 1199176 | Active | ||
5586 | 8/2007 | 5FYC5FP187C032185 | 1199026 | Active | ||
5587 | 8/2007 | 5FYC5FP1X7C032186 | 1199027 | Active | ||
5588 | 8/2007 | 5FYC5FP117C032187 | 1199028 | Active | ||
5589 | 8/2007 | 5FYC5FP137C032188 | 1199023 | Active | ||
5590 | 8/2007 | 5FYC5FP157C032189 | 1199036 | Active | ||
5591 | 8/2007 | 5FYC5FP117C032190 | 1199180 | Active | ||
5592 | 8/2007 | 5FYC5FP137C032191 | 1199182 | Active | ||
5593 | 8/2007 | 5FYC5FP157C032192 | 1199034 | Active | Involved in a minor rear end accident in October 2019. This bus has been repaired and is currently in service. | |
5594 | 8/2007 | 5FYC5FP177C032193 | 1199035 | Active | ||
5595 | 8/2007 | 5FYC5FP197C032194 | 1199039 | Active | ||
5596 | 8/2007 | 5FYC5FP107C032195 | 1199038 | Active | ||
5597 | 9/2007 | 5FYC5FP127C032196 | 1199040 | Active |
| |
5598 | 9/2007 | 5FYC5FP147C032197 | 1199041 | Active | ||
5599 | 9/2007 | 5FYC5FP167C032198 | 1199089 | Active |
5601-5674
2007 models.
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) |
Status/Disposal | Notes |
---|---|---|---|---|---|---|
5601 | 9/2007 | 5FYC5FP187C032199 | 1199033 | Active | ||
5602 | 9/2007 | 5FYC5FP107C032200 | 1199037 | Active | Its original transmission panel was replaced with the current 5th generation Allison Transmission panel. | |
5603 | 9/2007 | 5FYC5FP127C032201 | 1199045 | Active | ||
5604 | 9/2007 | 5FYC5FP147C032202 | 1199046 | Active | ||
5605 | 9/2007 | 5FYC5FP167C032203 | 1199043 | Active | ||
5606 | 9/2007 | 5FYC5FP187C032204 | 1199161 | Active | ||
5607 | 9/2007 | 5FYC5FPX17C032205 | 1199171 | Active | ||
5608 | ![]() |
9/2007 | 5FYC5FP117C032206 | 1199042 | Active | |
5609 | 9/2007 | 5FYC5FP137C032207 | 1199065 | Active | ||
5610 | 9/2007 | 5FYC5FP157C032208 | 1199173 | Active |
| |
5611 | 11/2008 | 5FYC5FP147C034886 | 1306063 | Active |
| |
5612 | 10/2007 | 5FYC5FP137C032210 | 1199054 | Active |
| |
5613 | 10/2007 | 5FYC5FP157C032211 | 1199058 | Active |
| |
5614 | 10/2007 | 5FYC5FP177C032212 | 1199193 | Active | ||
5615 | 10/2007 | 5FYC5FP197C032213 | 1199056 | Active | ||
5616 | 10/2007 | 5FYC5FP107C032214 | 1199068 | Active | ||
5617 | 10/2007 | 5FYC5FP127C032215 | 1199055 | Active | ||
5618 | 10/2007 | 5FYC5FP147C032216 | 1199057 | Active | Its original transmission panel was replaced with the current 5th generation Allison Transmission panel. | |
5619 | 10/2007 | 5FYC5FP167C032217 | 1199067 | Active | ||
5620 | 10/2007 | 5FYC5FP187C032218 | 1199184 | Active | ||
5621 | 10/2007 | 5FYC5FP1X7C032219 | 1199079 | Active | ||
5622 | 10/2007 | 5FYC5FP167C032220 | 1199075 | Active | ||
5623 | 10/2007 | 5FYC5FP187C032221 | 1199073 | Active | ||
5624 | 10/2007 | 5FYC5FP1X7C032222 | 1199074 | Active | ||
5625 | 10/2007 | 5FYC5FP117C032223 | 1199160 | Active | ||
5626 | 10/2007 | 5FYC5FP137C032224 | 1199080 | Active | ||
5627 | 11/2007 | 5FYC5FP157C032225 | 1199076 | Active | ||
5628 | 11/2007 | 5FYC5FP177C032226 | 1199082 | Active | ||
5629 | 11/2007 | 5FYC5FP197C032227 | 1199139 | Active | Its original transmission panel was replaced with the current 5th generation Allison Transmission panel. | |
5630 | 11/2007 | 5FYC5FP107C032228 | 1199081 | Active | ||
5631 | 11/2007 | 5FYC5FP127C032229 | 1199077 | Active | ||
5632 | 11/2007 | 5FYC5FP197C032230 | 1199078 | Active | ||
5633 | 11/2007 | 5FYC5FP107C032231 | 1199178 | Active | Interior farebox light is powered by a halogen bulb instead of LEDs found on other units. | |
5634 | 11/2007 | 5FYC5FP127C032232 | 1199086 | Active | ||
5635 | ![]() |
11/2007 | 5FYC5FP147C032233 | 1199085 | Active | |
5636 | 11/2007 | 5FYC5FP167C032234 | 1199092 | Active | ||
5637 | 11/2007 | 5FYC5FP187C032235 | 1199093 | Active | ||
5638 | 11/2007 | 5FYC5FP1X7C032236 | 1199117 | Active | ||
5639 | 11/2007 | 5FYC5FP117C032237 | 1199183 | Active | Retrofitted with electric engine cooling fans. | |
5640 | 11/2007 | 5FYC5FP137C032238 | 1199094 | Active | ||
5641 | 11/2007 | 5FYC5FP157C032239 | 1199095 | Active | ||
5642 | 11/2007 | 5FYC5FP117C032240 | 1199096 | Active | ||
5643 | 11/2007 | 5FYC5FP137C032241 | 1199118 | Active | ||
5644 | 11/2007 | 5FYC5FP157C032242 | 1199097 | Active | ||
5645 | 12/2007 | 5FYC5FP177C032243 | 1199123 | Active | ||
5646 | 12/2007 | 5FYC5FP197C032244 | 1199126 | Active | ||
5647 | 1/2008 | 5FYC5FP107C032245 | 1199138 | Active | ||
5648 | 1/2008 | 5FYC5FP127C032246 | 1199137 | Active | ||
5649 | 1/2008 | 5FYC5FP147C032247 | 1199145 | Active | ||
5650 | 1/2008 | 5FYC5FP167C032248 | 1199146 | Active | ||
5651 | 11/2007 | 5FYC5FP187C032249 | 1199098 | Active | ||
5652 | 1/2008 | 5FYC5FP147C032250 | 1199156 | Active | ||
5653 | 11/2007 | 5FYC5FP167C032251 | 1199099 | Active | ||
5654 | 11/2007 | 5FYC5FP187C032252 | 1199091 | Active | ||
5655 | 11/2007 | 5FYC5FP1X7C032253 | 1199100 | Active | Its original transmission panel was replaced with the current 5th generation Allison Transmission panel. | |
5656 | 11/2007 | 5FYC5FP117C032254 | 1199101 | Active | ||
5657 | 11/2007 | 5FYC5FP137C032255 | 1199102 | Active | Involved in a minor accident on March 14, 2019. It reentered service shortly afterwards by March 22, 2019. | |
5658 | 11/2007 | 5FYC5FP157C032256 | 1199103 | Active | Involved in a minor crash in Anaheim on September 17, 2018. | |
5659 | 11/2007 | 5FYC5FP177C032257 | 1199104 | Active | Involved in a minor crash at Fountain Valley on September 11, 2019. | |
5660 | 11/2007 | 5FYC5FP197C032258 | 1199105 | Active | ||
5661 | 11/2007 | 5FYC5FP107C032259 | 1199090 | Active | ||
5662 | 11/2007 | 5FYC5FP177C032260 | 1199108 | Active | ||
5663 | 11/2007 | 5FYC5FP197C032261 | 1199107 | Active | ||
5664 | 12/2007 | 5FYC5FP107C032262 | 1199109 | Active | ||
5665 | 12/2007 | 5FYC5FP127C032263 | 1199106 | Active | ||
5666 | 12/2007 | 5FYC5FP147C032264 | 1199110 | Active | ||
5667 | 12/2007 | 5FYC5FP167C032265 | 1199111 | Active | ||
5668 | 12/2007 | 5FYC5FP187C032266 | 1199112 | Active | ||
5669 | 12/2007 | 5FYC5FP1X7C032267 | 1199130 | Active | ||
5670 | 12/2007 | 5FYC5FP117C032268 | 1199189 | Active | ||
5671 | 12/2007 | 5FYC5FP137C032269 | 1199131 | Active | ||
5672 | 12/2007 | 5FYC5FP1X7C032270 | 1199113 | Active | ||
5673 | 12/2007 | 5FYC5FP117C032271 | 1199132 | Active | ||
5674 | 12/2007 | 5FYC5FP137C032272 | 1199129 | Active |
7501-7529
2007 models.
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) |
Status/Disposal | Notes |
---|---|---|---|---|---|---|
7501 | 12/2007 | 5FYC5FP157C032273 | 1199133 | Active | ||
7502 | 1/2008 | 5FYC5FP177C032274 | 1199134 | Active | ||
7503 | 1/2008 | 5FYC5FP197C032275 | 1199142 | Active | ||
7504 | 1/2008 | 5FYC5FP107C032276 | 1199135 | Active | ||
7505 | 1/2008 | 5FYC5FP127C032277 | 1199136 | Active | Involved in a minor accident with another vehicle on March 19, 2019. | |
7506 | 1/2008 | 5FYC5FP147C032278 | 1199141 | Active | ||
7507 | 1/2008 | 5FYC5FP167C032279 | 1199143 | Active | ||
7508 | 1/2008 | 5FYC5FP127C032280 | 1199140 | Active | ||
7509 | 1/2008 | 5FYC5FP147C032281 | 1199144 | Active | ||
7510 | 1/2008 | 5FYC5FP167C032282 | 1199153 | Active | ||
7511 | 1/2008 | 5FYC5FP187C032283 | 1199157 | Active | ||
7512 | 1/2008 | 5FYC5FP1X7C032284 | 1199150 | Active | ||
7513 | 1/2008 | 5FYC5FP117C032285 | 1199148 | Active | Originally painted in an all-white OCTA 'millennium look' paint scheme. | |
7514 | 1/2008 | 5FYC5FP137C032286 | 1199152 | Active | Originally painted in an all-white OCTA 'millennium look' paint scheme. | |
7515 | 1/2008 | 5FYC5FP157C032287 | 1199155 | Active | Only unit to remain in its original all-white OCTA 'millennium look' paint scheme. | |
7516 | 1/2008 | 5FYC5FP177C032288 | 1199151 | Active | ||
7517 | 1/2008 | 5FYC5FP197C032289 | 1199154 | Active | ||
7518 | 1/2008 | 5FYC5FP157C032290 | 1199158 | Active | ||
7519 | 1/2008 | 5FYC5FP177C032291 | 1199159 | Active | ||
7520 | 1/2008 | 5FYC5FP197C032292 | 1199149 | Active | ||
7521 | 1/2008 | 5FYC5FP107C032293 | 1199147 | Active | ||
7522 | 1/2008 | 5FYC5FP127C032294 | 1199163 | Active | ||
7523 | 1/2008 | 5FYC5FP147C032295 | 1199166 | Active | Its original transmission panel was replaced with the current 5th generation Allison Transmission panel. | |
7524 | 1/2008 | 5FYC5FP167C032296 | 1199164 | Active | ||
7525 | 1/2008 | 5FYC5FP187C032297 | 1199165 | Active | Involved in an accident with another vehicle on September 30, 2018. | |
7526 | ![]() |
1/2008 | 5FYC5FP1X7C032298 | 1199170 | Active | |
7527 | 1/2008 | 5FYC5FP117C032299 | 1199167 | Active | ||
7528 | 1/2008 | 5FYC5FP147C032300 | 1199232 | Active | ||
7529 | 5/2007 | 5FYC5FB167C031723 | 1296122 | Active | It was among the first New Flyer buses built with a Cummins Westport ISL G engine. |