Ontario Bus License Plates BN3 100 - BN3 199
Jump to navigation
Jump to search
Ontario bus license plates in the BN3 100 - BN3 199 range from the BN3 range.
| Plate | Operator | Unit Number | Model | Date | Notes |
|---|---|---|---|---|---|
| BN3 100 | |||||
| BN3 101 | |||||
| BN3 102 | |||||
| BN3 103 | |||||
| BN3 104 | |||||
| BN3 105 | |||||
| BN3 106 | |||||
| BN3 107 | |||||
| BN3 108 | |||||
| BN3 109 | |||||
| BN3 110 | |||||
| BN3 111 | |||||
| BN3 112 | |||||
| BN3 113 | |||||
| BN3 114 | |||||
| BN3 115 | |||||
| BN3 116 | |||||
| BN3 117 | |||||
| BN3 118 | |||||
| BN3 119 | |||||
| BN3 120 | |||||
| BN3 121 | |||||
| BN3 122 | |||||
| BN3 123 | |||||
| BN3 124 | |||||
| BN3 125 | |||||
| BN3 126 | Greater Sudbury Transit | 971 | Nova Bus LFS | ||
| BN3 127 | |||||
| BN3 128 | |||||
| BN3 129 | |||||
| BN3 130 | |||||
| BN3 131 | Greater Sudbury Transit | 785 | Nova Bus LFS | ||
| BN3 132 | |||||
| BN3 133 | Greater Sudbury Transit | 784 | Nova Bus LFS | ||
| BN3 134 | |||||
| BN3 135 | |||||
| BN3 136 | |||||
| BN3 137 | |||||
| BN3 138 | |||||
| BN3 139 | |||||
| BN3 140 | |||||
| BN3 141 | |||||
| BN3 142 | |||||
| BN3 143 | |||||
| BN3 144 | |||||
| BN3 145 | |||||
| BN3 146 | |||||
| BN3 147 | |||||
| BN3 148 | |||||
| BN3 149 | |||||
| BN3 150 | |||||
| BN3 151 | |||||
| BN3 152 | Burlington Transit | 7036-07 | New Flyer D40LF | 2007-? | |
| BN3 153 | |||||
| BN3 154 | |||||
| BN3 155 | |||||
| BN3 156 | |||||
| BN3 157 | |||||
| BN3 158 | |||||
| BN3 159 | |||||
| BN3 160 | |||||
| BN3 161 | |||||
| BN3 162 | |||||
| BN3 163 | |||||
| BN3 164 | |||||
| BN3 165 | |||||
| BN3 166 | |||||
| BN3 167 | |||||
| BN3 168 | |||||
| BN3 169 | |||||
| BN3 170 | |||||
| BN3 171 | |||||
| BN3 172 | |||||
| BN3 173 | |||||
| BN3 174 | |||||
| BN3 175 | First Student Canada | 091151 | IC Bus CE Series | ||
| BN3 176 | |||||
| BN3 177 | |||||
| BN3 178 | |||||
| BN3 179 | |||||
| BN3 180 | |||||
| BN3 181 | |||||
| BN3 182 | |||||
| BN3 183 | |||||
| BN3 184 | |||||
| BN3 185 | |||||
| BN3 186 | |||||
| BN3 187 | |||||
| BN3 188 | |||||
| BN3 189 | |||||
| BN3 190 | |||||
| BN3 191 | Grand River Transit | 2713 | Nova Bus LFS | ||
| BN3 192 | Grand River Transit | 2724 | Nova Bus LFS | 2007-? | |
| BN3 193 | Grand River Transit | 2714 | Nova Bus LFS | 2007-? | |
| BN3 194 | Grand River Transit | 2715 | Nova Bus LFS | ||
| BN3 195 | Grand River Transit | 2716 | Nova Bus LFS | ||
| BN3 196 | Grand River Transit | 2718 | Nova Bus LFS | ||
| BN3 197 | Grand River Transit | 2719 | Nova Bus LFS | 2007-? | |
| BN3 198 | Grand River Transit | 2720 | Nova Bus LFS | 2007-? | |
| BN3 199 | Grand River Transit | 2721 | Nova Bus LFS |
Ontario Bus License Plates
| ||||||||||||||||||||||||||||||||||