Ontario Bus License Plates BN2 000 - BN2 099
Jump to navigation
Jump to search
Ontario bus license plates in the BN2 000 - BN2 099 range from the BN2 range.
| Plate | Operator | Unit Number | Model | Date | Notes |
|---|---|---|---|---|---|
| BN2 000 | |||||
| BN2 001 | |||||
| BN2 002 | |||||
| BN2 003 | Milton Transit | 0803 | Blue Bird Ultra LF | 2008-2015 | |
| BN2 004 | Milton Transit | 0801 | Blue Bird Ultra LF | 2008-2015 | |
| BN2 005 | Milton Transit | 0802 | Blue Bird Ultra LF | 2008-2015 | |
| BN2 006 | |||||
| BN2 007 | |||||
| BN2 008 | |||||
| BN2 009 | |||||
| BN2 010 | |||||
| BN2 011 | |||||
| BN2 012 | |||||
| BN2 013 | |||||
| BN2 014 | |||||
| BN2 015 | |||||
| BN2 016 | |||||
| BN2 017 | |||||
| BN2 018 | |||||
| BN2 019 | |||||
| BN2 020 | |||||
| BN2 021 | |||||
| BN2 022 | |||||
| BN2 023 | |||||
| BN2 024 | |||||
| BN2 025 | |||||
| BN2 026 | |||||
| BN2 027 | |||||
| BN2 028 | |||||
| BN2 029 | |||||
| BN2 030 | |||||
| BN2 031 | |||||
| BN2 032 | |||||
| BN2 033 | |||||
| BN2 034 | |||||
| BN2 035 | |||||
| BN2 036 | |||||
| BN2 037 | |||||
| BN2 038 | |||||
| BN2 039 | |||||
| BN2 040 | |||||
| BN2 041 | |||||
| BN2 042 | |||||
| BN2 043 | First Student Canada | 090820 | |||
| BN2 044 | |||||
| BN2 045 | |||||
| BN2 046 | |||||
| BN2 047 | |||||
| BN2 048 | |||||
| BN2 049 | |||||
| BN2 050 | |||||
| BN2 051 | York Region Transit | 720 | NFI D40LF | 2007-Present | |
| BN2 052 | York Region Transit | 722 | NFI D40LF | 2007-Present | |
| BN2 053 | York Region Transit | 721 | NFI D40LF | 2007-Present | |
| BN2 054 | York Region Transit | 711 | NFI D40LF | 2007-Present | |
| BN2 055 | York Region Transit | 723 | NFI D40LF | 2007-Present | |
| BN2 056 | York Region Transit | 724 | NFI D40LF | 2007-Present | |
| BN2 057 | York Region Transit | 725 | NFI D40LF | 2007-Present | |
| BN2 058 | York Region Transit | 726 | NFI D40LF | 2007-Present | |
| BN2 059 | York Region Transit | 727 | NFI D40LF | 2007-Present | |
| BN2 060 | York Region Transit | 728 | NFI D40LF | 2007-Present | |
| BN2 061 | York Region Transit | 729 | NFI D40LF | 2007-Present | |
| BN2 062 | York Region Transit | 730 | NFI D40LF | 2007-Present | |
| BN2 063 | Casino Group Specialists Tours | (unnumbered) | MCI J4500 | ||
| BN2 064 | |||||
| BN2 065 | York Region Transit/Viva | 5151 515 |
Van Hool A330 | ||
| BN2 066 | |||||
| BN2 067 | York Region Transit | 524 | Orion 01.508 | ?-2009 | |
| BN2 068 | |||||
| BN2 069 | York Region Transit/Viva | 5144 | Van Hool A330 | ||
| BN2 070 | York Region Transit/Viva | 5104 | Van Hool A330 | ||
| BN2 071 | York Region Transit | 210 | DCCBNA SLF-235 | ||
| BN2 072 | Casino Group Specialists Tours | (unnumbered) | MCI J4500 | ||
| BN2 073 | |||||
| BN2 074 | York Region Transit | 801 | NFI D40LF | 2008-Present | |
| BN2 075 | York Region Transit | 806 | NFI D40LF | 2008-Present | |
| BN2 076 | York Region Transit | 805 | NFI D40LF | 2008-Present | |
| BN2 077 | York Region Transit | 804 | NFI D40LF | 2008-Present | |
| BN2 078 | York Region Transit | 803 | NFI D40LF | 2008-Present | |
| BN2 079 | York Region Transit | 802 | NFI D40LF | 2008-Present | |
| BN2 080 | York Region Transit | 808 | NFI D40LF | 2008-Present | |
| BN2 081 | York Region Transit | 807 | NFI D40LF | 2008-? | |
| BN2 082 | |||||
| BN2 083 | York Region Transit | 809 | NFI D40LF | 2008-Present | |
| BN2 084 | York Region Transit | 810 | NFI D40LF | 2008-Present | |
| BN2 085 | York Region Transit | 811 | NFI D40LF | 2008-Present | |
| BN2 086 | York Region Transit | 812 | NFI D40LF | 2008-Present | |
| BN2 087 | Casino Group Specialists Tours | 2107 | Prevost H3-45 | ||
| BN2 088 | |||||
| BN2 089 | York Region Transit | 813 | NFI D40LF | 2008-Present | |
| BN2 090 | York Region Transit | 814 | NFI D40LF | 2008-Present | |
| BN2 091 | York Region Transit | 815 | NFI D40LF | 2008-Present | |
| BN2 092 | York Region Transit | 816 | NFI D40LF | 2008-Present | |
| BN2 093 | |||||
| BN2 094 | York Region Transit | 817 | NFI D40LF | 2008-Present | |
| BN2 095 | York Region Transit | 818 | NFI D40LF | 2008-Present | |
| BN2 096 | York Region Transit | 819 | NFI D40LF | 2008-Present | |
| BN2 097 | York Region Transit | 8918 | NFI D40 | 2008-? | |
| BN2 098 | |||||
| BN2 099 |
Ontario Bus License Plates
| ||||||||||||||||||||||||||||||||||