Ontario Bus License Plates BM7 700 - BM7 799
Jump to navigation
Jump to search
Ontario bus license plates in the BM7 700 - BM7 799 range from the BM7 range.
| Plate | Operator | Unit Number | Model | Date | Notes |
|---|---|---|---|---|---|
| BM7 700 | |||||
| BM7 701 | |||||
| BM7 702 | |||||
| BM7 703 | |||||
| BM7 704 | |||||
| BM7 705 | |||||
| BM7 706 | |||||
| BM7 707 | |||||
| BM7 708 | |||||
| BM7 709 | |||||
| BM7 710 | |||||
| BM7 711 | |||||
| BM7 712 | Leduc Bus Lines | 3930 | XL-II | ?-present | |
| BM7 713 | Leduc Bus Lines | 3936 | H3-45 | 2010-present | |
| BM7 714 | Leduc Bus Lines | 2148 | Blue Bird Vision | ||
| BM7 715 | Leduc Bus Lines | 3931 | LFS Suburban | 2006-present | |
| BM7 716 | |||||
| BM7 717 | |||||
| BM7 718 | Leduc Bus Lines | 3932 | LFS Suburban | ||
| BM7 719 | Leduc Bus Lines | 1006 | Thomas Saf-T-Liner C2 | ||
| BM7 720 | |||||
| BM7 721 | |||||
| BM7 722 | |||||
| BM7 723 | |||||
| BM7 724 | |||||
| BM7 725 | |||||
| BM7 726 | |||||
| BM7 727 | |||||
| BM7 728 | |||||
| BM7 729 | Welland Transit | 200 | ElDorado Aerotech | ||
| BM7 730 | |||||
| BM7 731 | York Region Transit | 623 | ElDorado E-Z Rider II | ||
| BM7 732 | York Region Transit | 622 | ElDorado E-Z Rider II | 2006-2007 | |
| BM7 733 | |||||
| BM7 734 | |||||
| BM7 735 | |||||
| BM7 736 | |||||
| BM7 737 | |||||
| BM7 738 | |||||
| BM7 739 | |||||
| BM7 740 | |||||
| BM7 741 | |||||
| BM7 742 | |||||
| BM7 743 | Hammond Transportation | 216 | Prevost LeMirage XL-II | ||
| BM7 744 | |||||
| BM7 745 | |||||
| BM7 746 | |||||
| BM7 747 | |||||
| BM7 748 | |||||
| BM7 749 | |||||
| BM7 750 | |||||
| BM7 751 | |||||
| BM7 752 | |||||
| BM7 753 | |||||
| BM7 754 | |||||
| BM7 755 | |||||
| BM7 756 | |||||
| BM7 757 | |||||
| BM7 758 | |||||
| BM7 759 | |||||
| BM7 760 | |||||
| BM7 761 | |||||
| BM7 762 | |||||
| BM7 763 | |||||
| BM7 764 | |||||
| BM7 765 | |||||
| BM7 766 | |||||
| BM7 767 | |||||
| BM7 768 | |||||
| BM7 769 | |||||
| BM7 770 | |||||
| BM7 771 | |||||
| BM7 772 | |||||
| BM7 773 | |||||
| BM7 774 | |||||
| BM7 775 | |||||
| BM7 776 | |||||
| BM7 777 | |||||
| BM7 778 | |||||
| BM7 779 | |||||
| BM7 780 | |||||
| BM7 781 | |||||
| BM7 782 | Oakville Transit | 6111 | NFI D40LFR | 2006-Present | |
| BM7 783 | |||||
| BM7 784 | |||||
| BM7 785 | |||||
| BM7 786 | |||||
| BM7 787 | |||||
| BM7 788 | |||||
| BM7 789 | Oakville Transit | 7101 | NFI D40LFR | 2007-Present | |
| BM7 790 | Oakville Transit | 7102 | NFI D40LFR | 2007-Present | |
| BM7 791 | |||||
| BM7 792 | |||||
| BM7 793 | |||||
| BM7 794 | |||||
| BM7 795 | |||||
| BM7 796 | |||||
| BM7 797 | |||||
| BM7 798 | |||||
| BM7 799 |
Ontario Bus License Plates
| ||||||||||||||||||||||||||||||||||