Ontario Bus License Plates BH8 000 - BH8 099

From CPTDB Wiki
Jump to navigation Jump to search

Ontario bus license plates in the BH8 000 - BH8 099 range from the BH8 range.

Plate Operator Unit Number Model Date Notes
BH8 000
BH8 001
BH8 002 Toronto Transit Commission 7045 Orion 05.501
BH8 003 Toronto Transit Commission 7043 Orion 05.501
BH8 004 Toronto Transit Commission 7044 Orion 05.501
BH8 005 Toronto Transit Commission 7042 Orion 05.501
BH8 006 Toronto Transit Commission 7041 Orion 05.501
BH8 007 Toronto Transit Commission 7040 Orion 05.501
BH8 008 Toronto Transit Commission 7039 Orion 05.501
BH8 009 Toronto Transit Commission 7038 Orion 05.501
BH8 010
BH8 011 Toronto Transit Commission 8290/2048 GMDD T6H-5307N
BH8 012 Toronto Transit Commission 8743/2243 GMDD T6H-5307N
BH8 013 Toronto Transit Commission 8744/2244 GMDD T6H-5307N
BH8 014 Toronto Transit Commission 8745 GMDD T6H-5307N
BH8 015 Toronto Transit Commission 8746 GMDD T6H-5307N
BH8 016 Toronto Transit Commission 8747/2247 GMDD T6H-5307N
BH8 017 Toronto Transit Commission 8748/2248 GMDD T6H-5307N
BH8 018 Toronto Transit Commission 8749/2249 GMDD T6H-5307N
BH8 019 Toronto Transit Commission 8750/2250 GMDD T6H-5307N
BH8 020 Toronto Transit Commission 8755 GMDD T6H-5307N
BH8 021 Toronto Transit Commission 8757/2257 GMDD T6H-5307N
BH8 022 Toronto Transit Commission 8758/2258 GMDD T6H-5307N
BH8 023 Toronto Transit Commission 8764 GMDD T6H-5307N
BH8 024 Toronto Transit Commission 8770/2270 GMDD T6H-5307N
BH8 025 Toronto Transit Commission 8773/2273 GMDD T6H-5307N
BH8 026 Toronto Transit Commission 8776/2276 GMDD T6H-5307N
BH8 027 Toronto Transit Commission 8778/2278 GMDD T6H-5307N
BH8 028 Toronto Transit Commission 8780/2280 GMDD T6H-5307N
BH8 029 Toronto Transit Commission 8781/2281 GMDD T6H-5307N
BH8 030 Toronto Transit Commission 2282 GMDD T6H-5307N
BH8 031 Toronto Transit Commission 8784/2284 GMDD T6H-5307N
BH8 032 Toronto Transit Commission 8786/2286 GMDD T6H-5307N
BH8 033 Toronto Transit Commission 8787 GMDD T6H-5307N
BH8 034 Toronto Transit Commission 8791 GMDD T6H-5307N
BH8 035 Toronto Transit Commission 8792/2292 GMDD T6H-5307N
BH8 036 Toronto Transit Commission 8793 GMDD T6H-5307N
BH8 037 Toronto Transit Commission 8798 GMDD T6H-5307N
BH8 038 Toronto Transit Commission 8800 GMDD T6H-5307N
BH8 039 Toronto Transit Commission 8804/2304 GMDD T6H-5307N
BH8 040 Toronto Transit Commission 8808/2308 GMDD T6H-5307N
BH8 041
BH8 042
BH8 043
BH8 044
BH8 045 Toronto Hippo Tours Harry Hippo
BH8 046
BH8 047
BH8 048
BH8 049 Toronto Bus Company 2405 Ford E-450
Starcraft Allstar
BH8 050
BH8 051
BH8 052
BH8 053
BH8 054
BH8 055
BH8 056
BH8 057
BH8 058
BH8 059
BH8 060
BH8 061
BH8 062 Luxury Coach 1106 Prevost H3-45 Conflicts with a King Tours Prevost H3-45.
BH8 063
BH8 064
BH8 065
BH8 066
BH8 067
BH8 068
BH8 069
BH8 070
BH8 071
BH8 072
BH8 073
BH8 074
BH8 075
BH8 076
BH8 077 Toronto Transit Commission 3740 Proterra Catalyst BE40 2020-Current
BH8 078 Toronto Transit Commission 3741 Proterra Catalyst BE40 2020-Current
BH8 079 Toronto Transit Commission 3742 Proterra Catalyst BE40 2020-Current
BH8 080 Toronto Transit Commission 3743 Proterra Catalyst BE40 2020-Current
BH8 081 Toronto Transit Commission 3744 Proterra Catalyst BE40 2020-Current
BH8 082 Toronto Transit Commission 3745 Proterra Catalyst BE40 2020-Current
BH8 083 Toronto Transit Commission 3746 Proterra Catalyst BE40 2020-Current
BH8 084 Toronto Transit Commission 3747 Proterra Catalyst BE40 2020-Current
BH8 085 Toronto Transit Commission 3748 Proterra Catalyst BE40 2020-Current
BH8 086 Toronto Transit Commission 1310 Orion 07.501 NG HEV 2020-Current
BH8 087
BH8 088
BH8 089
BH8 090
BH8 091
BH8 092
BH8 093
BH8 094
BH8 095
BH8 096
BH8 097
BH8 098
BH8 099
Ontario Bus License Plates BH8 range
v·d·e
BH8 000 - BH8 099 BH8 200 - BH8 299 BH8 400 - BH8 499 BH8 600 - BH8 699 BH8 800 - BH8 899
BH8 100 - BH8 199 BH8 300 - BH8 399 BH8 500 - BH8 599 BH8 700 - BH8 799 BH8 900 - BH8 999
Ontario Bus License Plates
v·d·e
1980 series
BA#: BA1 BA2 BA3 BA4 BA5 BA6 BA7 BA8 BA9 BE#: BE1 BE2 BE3 BE4 BE5 BE6 BE7 BE8 BE9 BK#: BK1 BK2 BK3 BK4 BK5 BK6 BK7 BK8 BK9
BB#: BB1 BB2 BB3 BB4 BB5 BB6 BB7 BB8 BB9 BF#: BF1 BF2 BF3 BF4 BF5 BF6 BF7 BF8 BF9 BL#: BL1 BL2 BL3 BL4 BL5 BL6 BL7 BL8 BL9
BC#: BC1 BC2 BC3 BC4 BC5 BC6 BC7 BC8 BC9 BH#: BH1 BH2 BH3 BH4 BH5 BH6 BH7 BH8 BH9 BM#: BM1 BM2 BM3 BM4 BM5 BM6 BM7 BM8 BM9
BD#: BD1 BD2 BD3 BD4 BD5 BD6 BD7 BD8 BD9 BJ#: BJ1 BJ2 BJ3 BJ4 BJ5 BJ6 BJ7 BJ8 BJ9 BN#: BN1 BN2 BN3 BN4 BN5 BN6 BN7 BN8 BN9
Prorated Plates
BP#: BP1 BP2 BP3 BP4 BP5 BP6 BP7 BP8 BP9
2009 Series
xxx xBF#: 1BF 2BF 3BF 4BF 5BF 6BF 7BF 8BF 9BF xxx xBJ#: 1BJ 2BJ 3BJ 4BJ 5BJ 6BJ 7BJ 8BJ 9BJ xxx xBL#: 1BL 2BL 3BL 4BL 5BL 6BL 7BL 8BL 9BL
xxx xBH#: 1BH 2BH 3BH 4BH 5BH 6BH 7BH 8BH 9BH xxx xBK#: 1BK 2BK 3BK 4BK 5BK 6BK 7BK 8BK 9BK xxx xBM#: 1BM 2BM 3BM 4BM 5BM 6BM 7BM 8BM 9BM