Ontario Bus License Plates BF3 900 - BF3 999
Jump to navigation
Jump to search
Ontario bus license plates in the BF3 900 - BF3 999 range from the BF3 range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
BF3 900 | London Transit | 258 | Orion 05.501 | ||
BF3 901 | |||||
BF3 902 | |||||
BF3 903 | |||||
BF3 904 | |||||
BF3 905 | |||||
BF3 906 | |||||
BF3 907 | |||||
BF3 908 | |||||
BF3 909 | |||||
BF3 910 | |||||
BF3 911 | |||||
BF3 912 | |||||
BF3 913 | |||||
BF3 914 | |||||
BF3 915 | |||||
BF3 916 | |||||
BF3 917 | |||||
BF3 918 | |||||
BF3 919 | Woodstock Transit | 23 (2nd) | Orion 01.507 | ||
BF3 920 | |||||
BF3 921 | |||||
BF3 922 | |||||
BF3 923 | |||||
BF3 924 | |||||
BF3 925 | Woodstock Transit | 8 | GMDD T6H-4523N | ||
BF3 926 | |||||
BF3 927 | |||||
BF3 928 | |||||
BF3 929 | |||||
BF3 930 | |||||
BF3 931 | Sudbury Transit | 907 | Orion 05.501 | ||
BF3 932 | Sudbury Transit | 906 | Orion 05.501 | ||
BF3 933 | Sudbury Transit | 909 | Orion 05.501 | ||
BF3 934 | Sudbury Transit | 908 | Orion 05.501 | ||
BF3 935 | |||||
BF3 936 | |||||
BF3 937 | |||||
BF3 938 | |||||
BF3 939 | Sault Ste. Marie Transit | 95 | GMDD T6H-5307N | ||
BF3 940 | |||||
BF3 941 | Sault Ste. Marie Transit | 108 | MCI TC40-102N | ||
BF3 942 | Sault Ste. Marie Transit | 109 | MCI TC40-102N | ||
153 | Orion 06.501 | ||||
BF3 943 | Sault Ste. Marie Transit | 106 | MCI TC40-102N | ||
BF3 944 | |||||
BF3 945 | |||||
BF3 946 | |||||
BF3 947 | |||||
BF3 948 | |||||
BF3 949 | |||||
BF3 950 | |||||
BF3 951 | |||||
BF3 952 | |||||
BF3 953 | |||||
BF3 954 | |||||
BF3 955 | |||||
BF3 956 | |||||
BF3 957 | |||||
BF3 958 | |||||
BF3 959 | |||||
BF3 960 | |||||
BF3 961 | |||||
BF3 962 | |||||
BF3 963 | |||||
BF3 964 | |||||
BF3 965 | |||||
BF3 966 | |||||
BF3 967 | |||||
BF3 968 | |||||
BF3 969 | |||||
BF3 970 | |||||
BF3 971 | Oshawa Transit Commission/Durham Region Transit | 129/8129 | Orion 05.501 | 1990-? | |
BF3 972 | Oshawa Transit Commission/Durham Region Transit | 131/8131 | Orion 05.501 | 1990-? | |
BF3 973 | Oshawa Transit Commission/Durham Region Transit | 130/8130 | Orion 05.501 | 1990-? | |
BF3 974 | Oshawa Transit Commission/Durham Region Transit | 132/8132 | Orion 05.501 | 1990-? | |
BF3 975 | |||||
BF3 976 | |||||
BF3 977 | |||||
BF3 978 | |||||
BF3 979 | |||||
BF3 980 | |||||
BF3 981 | |||||
BF3 982 | |||||
BF3 983 | |||||
BF3 984 | |||||
BF3 985 | |||||
BF3 986 | |||||
BF3 987 | |||||
BF3 988 | |||||
BF3 989 | |||||
BF3 990 | |||||
BF3 991 | |||||
BF3 992 | Oshawa Transit Commission/Durham Region Transit | 147/8147 | GMDD T6H-5307N | ?-? | |
BF3 993 | |||||
BF3 994 | |||||
BF3 995 | |||||
BF3 996 | |||||
BF3 997 | |||||
BF3 998 | |||||
BF3 999 |
Ontario Bus License Plates
|