Ontario Bus License Plates 910 0BL - 919 9BL
Jump to navigation
Jump to search
Ontario bus license plates in the 910 0BL - 919 9BL range from the 9BL range.
| Plate | Operator | Unit Number | Model | Date | Notes |
|---|---|---|---|---|---|
| 910 0BL | |||||
| 910 1BL | |||||
| 910 2BL | |||||
| 910 3BL | |||||
| 910 4BL | |||||
| 910 5BL | |||||
| 910 6BL | |||||
| 910 7BL | |||||
| 910 8BL | |||||
| 910 9BL | |||||
| 911 0BL | |||||
| 911 1BL | |||||
| 911 2BL | |||||
| 911 3BL | |||||
| 911 4BL | |||||
| 911 5BL | |||||
| 911 6BL | |||||
| 911 7BL | |||||
| 911 8BL | |||||
| 911 9BL | |||||
| 912 0BL | |||||
| 912 1BL | |||||
| 912 2BL | |||||
| 912 3BL | |||||
| 912 4BL | |||||
| 912 5BL | |||||
| 912 6BL | |||||
| 912 7BL | |||||
| 912 8BL | |||||
| 912 9BL | |||||
| 913 0BL | |||||
| 913 1BL | Gallexy Tours | GT0598 | Prevost H3-45 | ||
| 913 2BL | Gallexy Tours | GT3048 | Prevost H3-45 | ||
| 913 3BL | |||||
| 913 4BL | Gallexy Tours | GT0297 | Prevost H3-45 | ||
| 913 5BL | Gallexy Tours | GT0600 | Prevost H3-45 | ||
| 913 6BL | |||||
| 913 7BL | Gallexy Tours | GT5580 | Prevost X3-45 | ||
| 913 8BL | |||||
| 913 9BL | |||||
| 914 0BL | |||||
| 914 1BL | |||||
| 914 2BL | |||||
| 914 3BL | |||||
| 914 4BL | GTA Crew Services | 3869 | Prevost H3-45 | 2023 - Current | |
| 914 5BL | |||||
| 914 6BL | |||||
| 914 7BL | |||||
| 914 8BL | Gallexy Tours | GT5662 | Prevost X3-45 | ||
| 914 9BL | |||||
| 915 0BL | |||||
| 915 1BL | |||||
| 915 2BL | |||||
| 915 3BL | |||||
| 915 4BL | Community Transport Group | Ford E450 cutaway | |||
| 915 5BL | |||||
| 915 6BL | |||||
| 915 7BL | |||||
| 915 8BL | Voyago Transportation/Owen Sound Transit | 2227 | Ford E-450 Blue Bird Micro Bird |
||
| 915 9BL | Voyago Transportation/Owen Sound Transit | 2225 | Ford E-450 Blue Bird Micro Bird |
||
| 916 0BL | Voyago Transportation/Owen Sound Transit | 2229 | Ford E-450 Blue Bird Micro Bird |
||
| 916 1BL | Voyago Transportation/Owen Sound Transit | 2228 | Ford E-450 Blue Bird Micro Bird |
||
| 916 2BL | |||||
| 916 3BL | Voyago Transportation/Owen Sound Transit | 2226 | Ford E-450 Blue Bird Micro Bird |
||
| 916 4BL | |||||
| 916 5BL | |||||
| 916 6BL | |||||
| 916 7BL | |||||
| 916 8BL | |||||
| 916 9BL | |||||
| 917 0BL | |||||
| 917 1BL | |||||
| 917 2BL | |||||
| 917 3BL | |||||
| 917 4BL | |||||
| 917 5BL | |||||
| 917 6BL | |||||
| 917 7BL | |||||
| 917 8BL | |||||
| 917 9BL | |||||
| 918 0BL | |||||
| 918 1BL | |||||
| 918 2BL | |||||
| 918 3BL | |||||
| 918 4BL | |||||
| 918 5BL | |||||
| 918 6BL | |||||
| 918 7BL | |||||
| 918 8BL | |||||
| 918 9BL | |||||
| 919 0BL | |||||
| 919 1BL | |||||
| 919 2BL | |||||
| 919 3BL | |||||
| 919 4BL | |||||
| 919 5BL | |||||
| 919 6BL | |||||
| 919 7BL | |||||
| 919 8BL | |||||
| 919 9BL |
Ontario Bus License Plates
| ||||||||||||||||||||||||||||||||||