Ontario Bus License Plates 910 0BJ - 919 9BJ
Jump to navigation
Jump to search
Ontario bus license plates in the 910 0BJ - 919 9BJ range from the 9BJ range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
910 0BJ | Toronto Transit Commission | 8644 | Nova Bus LFS | 2017-Current | |
910 1BJ | |||||
910 2BJ | |||||
910 3BJ | |||||
910 4BJ | |||||
910 5BJ | |||||
910 6BJ | |||||
910 7BJ | |||||
910 8BJ | |||||
910 9BJ | |||||
911 0BJ | |||||
911 1BJ | |||||
911 2BJ | |||||
911 3BJ | |||||
911 4BJ | |||||
911 5BJ | |||||
911 6BJ | |||||
911 7BJ | |||||
911 8BJ | |||||
911 9BJ | |||||
912 0BJ | |||||
912 1BJ | |||||
912 2BJ | |||||
912 3BJ | |||||
912 4BJ | |||||
912 5BJ | |||||
912 6BJ | |||||
912 7BJ | |||||
912 8BJ | |||||
912 9BJ | |||||
913 0BJ | |||||
913 1BJ | |||||
913 2BJ | |||||
913 3BJ | |||||
913 4BJ | |||||
913 5BJ | |||||
913 6BJ | |||||
913 7BJ | |||||
913 8BJ | |||||
913 9BJ | |||||
914 0BJ | |||||
914 1BJ | |||||
914 2BJ | |||||
914 3BJ | |||||
914 4BJ | |||||
914 5BJ | |||||
914 6BJ | |||||
914 7BJ | |||||
914 8BJ | |||||
914 9BJ | Ontario Northland | 5331 | Prevost X3-45 | ||
915 0BJ | |||||
915 1BJ | |||||
915 2BJ | |||||
915 3BJ | |||||
915 4BJ | |||||
915 5BJ | |||||
915 6BJ | |||||
915 7BJ | |||||
915 8BJ | |||||
915 9BJ | |||||
916 0BJ | |||||
916 1BJ | |||||
916 2BJ | |||||
916 3BJ | |||||
916 4BJ | |||||
916 5BJ | |||||
916 6BJ | |||||
916 7BJ | |||||
916 8BJ | |||||
916 9BJ | |||||
917 0BJ | |||||
917 1BJ | Grand River Transit | 20908 | Nova Bus LFS | ||
917 2BJ | |||||
917 3BJ | Grand River Transit | 20906 | Nova Bus LFS | ||
917 4BJ | |||||
917 5BJ | |||||
917 6BJ | |||||
917 7BJ | Grand River Transit | 21108 | Nova Bus LFS | ||
917 8BJ | Grand River Transit | 2715 | Nova Bus LFS | ||
917 9BJ | Grand River Transit | 21312 | New Flyer XD40 | ||
918 0BJ | Grand River Transit | 21403 | New Flyer XD40 | 2017-present | |
918 1BJ | Grand River Transit | 21307 | New Flyer XD40 | ||
918 2BJ | Grand River Transit | 21401 | New Flyer XD40 | ||
918 3BJ | |||||
918 4BJ | |||||
918 5BJ | |||||
918 6BJ | |||||
918 7BJ | MiWay | 0923 | New Flyer D40LFR | ||
918 8BJ | |||||
918 9BJ | |||||
919 0BJ | Grand River Transit | 21002 | Nova Bus LFS | ||
919 1BJ | |||||
919 2BJ | GO Transit | 8329 | Alexander Dennis Enviro500 | ||
919 3BJ | GO Transit | 8330 | Alexander Dennis Enviro500 | ||
919 4BJ | GO Transit | 8331 | Alexander Dennis Enviro500 | ||
919 5BJ | GO Transit | 8332 | Alexander Dennis Enviro500 | ||
919 6BJ | GO Transit | 2516 | MCI D4500CT | ||
919 7BJ | |||||
919 8BJ | MiWay | 0337 | New Flyer D40LF | ||
919 9BJ | MiWay | 0706 | ElDorado E-Z Rider II MAX |
Ontario Bus License Plates
|