Ontario Bus License Plates 820 0BK - 829 9BK
Jump to navigation
Jump to search
Ontario bus license plates in the 820 0BK - 829 9BK range from the 8BK range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
820 0BK | |||||
820 1BK | |||||
820 2BK | |||||
820 3BK | |||||
820 4BK | |||||
820 5BK | |||||
820 6BK | |||||
820 7BK | |||||
820 8BK | |||||
820 9BK | |||||
821 0BK | |||||
821 1BK | |||||
821 2BK | |||||
821 3BK | |||||
821 4BK | |||||
821 5BK | |||||
821 6BK | |||||
821 7BK | |||||
821 8BK | |||||
821 9BK | |||||
822 0BK | |||||
822 1BK | Milton Transit | 1902 | Nova Bus LFS | ||
822 2BK | Milton Transit | 1901 | Nova Bus LFS | ||
822 3BK | Milton Transit | 1001 | New Flyer D40LF | ||
822 4BK | Milton Transit | 1002 | New Flyer D40LF | ||
822 5BK | |||||
822 6BK | |||||
822 7BK | |||||
822 8BK | |||||
822 9BK | |||||
823 0BK | |||||
823 1BK | |||||
823 2BK | |||||
823 3BK | |||||
823 4BK | |||||
823 5BK | |||||
823 6BK | |||||
823 7BK | |||||
823 8BK | |||||
823 9BK | |||||
824 0BK | |||||
824 1BK | |||||
824 2BK | |||||
824 3BK | Niagara Falls Transit | 2832 | New Flyer D60LFR | ||
824 4BK | |||||
824 5BK | |||||
824 6BK | |||||
824 7BK | |||||
824 8BK | |||||
824 9BK | |||||
825 0BK | Ride CK | 001 | Chevrolet 4500 Arboc SOM 28 |
||
825 1BK | |||||
825 2BK | |||||
825 3BK | |||||
825 4BK | OC Transpo | 6596 | New Flyer D60LFR | ||
825 5BK | OC Transpo | 4381 | New Flyer D40i | ||
825 6BK | OC Transpo | 6639 | New Flyer D60LFR | ||
825 7BK | OC Transpo | 4400 | New Flyer D40i | ||
825 8BK | OC Transpo | 4217 | New Flyer D40i | ||
825 9BK | OC Transpo | 6352 | New Flyer D60LF | ||
826 0BK | OC Transpo | 6434 | New Flyer D60LFR | ||
826 1BK | OC Transpo | 5159 | Orion 07.501 NG HEV | ||
826 2BK | |||||
826 3BK | OC Transpo | 5111 | Orion 07.501 NG HEV | ||
826 4BK | |||||
826 5BK | |||||
826 6BK | |||||
826 7BK | Ontario Northland | 1902 | MCI D4505 | ||
826 8BK | Ontario Northland | 1901 | MCI D4505 | ||
826 9BK | Ontario Northland | 1906 | MCI D4505 | ||
827 0BK | Ontario Northland | 1903 | MCI D4505 | ||
827 1BK | |||||
827 2BK | |||||
827 3BK | Ontario Northland | L1907 | TEMSA TS 35E | ||
827 4BK | Ontario Northland | L1908 | TEMSA TS 35E | ||
827 5BK | Ontario Northland | L1909 | TEMSA TS 35E | ||
827 6BK | |||||
827 7BK | North Bay Transit | 770 | New Flyer D40LF | ||
827 8BK | |||||
827 9BK | |||||
828 0BK | |||||
828 1BK | Ontario Northland | (unnumbered) | MCI J4500 | 2019 (leased) | |
828 2BK | GO Transit | 2354 | MCI D4500CT | ||
828 3BK | GO Transit | 2367 | MCI D4500CT | ||
828 4BK | GO Transit | 2334 | MCI D4500CT | ||
828 5BK | GO Transit | 2341 | MCI D4500CT | ||
828 6BK | |||||
828 7BK | |||||
828 8BK | TOK Coachlines | 2401 | MCI D4500CT | ||
828 9BK | TOK Coachlines | 2402 | MCI D4500CT | ||
829 0BK | |||||
829 1BK | |||||
829 2BK | |||||
829 3BK | |||||
829 4BK | |||||
829 5BK | |||||
829 6BK | |||||
829 7BK | |||||
829 8BK | |||||
829 9BK |
Ontario Bus License Plates
|