Ontario Bus License Plates 770 0BH - 779 9BH
Jump to navigation
Jump to search
Ontario bus license plates in the 770 0BH - 779 9BH range from the 7BH range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
770 0BH | |||||
770 1BH | |||||
770 2BH | |||||
770 3BH | |||||
770 4BH | |||||
770 5BH | |||||
770 6BH | |||||
770 7BH | |||||
770 8BH | |||||
770 9BH | |||||
771 0BH | |||||
771 1BH | |||||
771 2BH | |||||
771 3BH | |||||
771 4BH | |||||
771 5BH | Hamilton Street Railway | 1024 | Arboc SOM27D | ||
771 6BH | |||||
771 7BH | Hamilton Street Railway | 1020 | Arboc SOM27D | ||
771 8BH | Hamilton Street Railway | 1021 | Arboc SOM27D | ||
771 9BH | |||||
772 0BH | |||||
772 1BH | |||||
772 2BH | |||||
772 3BH | |||||
772 4BH | |||||
772 5BH | Hamilton Street Railway | 924 | New Flyer DE60LFR | ||
772 6BH | |||||
772 7BH | Hamilton Street Railway | 1002 | New Flyer D40LF | ||
772 8BH | |||||
772 9BH | Hamilton Street Railway | 1420 | New Flyer XN60 | ||
773 0BH | |||||
773 1BH | |||||
773 2BH | |||||
773 3BH | |||||
773 4BH | |||||
773 5BH | |||||
773 6BH | Coach Canada | 83618 | Prevost H3-45 | ||
773 7BH | Coach Canada | 86007 | MCI J4500 | ||
773 8BH | Coach Canada | 85035 | MCI J4500 | ||
773 9BH | |||||
774 0BH | |||||
774 1BH | Coach Canada | 86012 | MCI J4500 | ||
774 2BH | |||||
774 3BH | |||||
774 4BH | Century Transportation | 4067 | Thomas Saf-T-Liner C2 | ||
774 5BH | |||||
774 6BH | Coach Canada | 86015 | MCI J4500 | ||
774 7BH | |||||
774 8BH | |||||
774 9BH | |||||
775 0BH | |||||
775 1BH | Coach Canada | 89009 | MCI J4500 | ||
775 2BH | |||||
775 3BH | |||||
775 4BH | Coach Canada | 89008 | MCI J4500 | ||
775 5BH | |||||
775 6BH | |||||
775 7BH | |||||
775 8BH | Coach Canada | 85008 | MCI J4500 | ||
775 9BH | |||||
776 0BH | Coach Canada | 89025 | MCI J4500 | ||
776 1BH | Coach Canada | 89023 | MCI J4500 | ||
776 2BH | |||||
776 3BH | |||||
776 4BH | |||||
776 5BH | |||||
776 6BH | |||||
776 7BH | Brampton Transit/Züm | 1484 | New Flyer XDE60 | ||
776 8BH | Brampton Transit/Züm | 1480 | New Flyer XDE60 | 2014-2017 | |
776 9BH | Brampton Transit | 0307 | New Flyer D40LF | ||
777 0BH | Brampton Transit | 0303 | New Flyer D40LF | ||
777 1BH | Brampton Transit/Züm | 1481 | New Flyer XDE60 | ||
777 2BH | Thunder Bay Transit | 176 | Nova Bus LFS | ||
777 3BH | |||||
777 4BH | |||||
777 5BH | |||||
777 6BH | |||||
777 7BH | |||||
777 8BH | |||||
777 9BH | |||||
778 0BH | |||||
778 1BH | |||||
778 2BH | |||||
778 3BH | |||||
778 4BH | |||||
778 5BH | |||||
778 6BH | |||||
778 7BH | |||||
778 8BH | |||||
778 9BH | |||||
779 0BH | |||||
779 1BH | |||||
779 2BH | |||||
779 3BH | |||||
779 4BH | |||||
779 5BH | Thunder Bay Transit | 165 | Nova Bus LFS | ||
779 6BH | |||||
779 7BH | |||||
779 8BH | |||||
779 9BH |
Ontario Bus License Plates
|