Ontario Bus License Plates 730 0BH - 739 9BH
Jump to navigation
Jump to search
Ontario bus license plates in the 730 0BH - 739 9BH range from the 7BH range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
730 0BH | St. Thomas Transit | TR-1401 | Chevrolet 4500 Goshen GC II |
||
730 1BH | |||||
730 2BH | London Transit Commission | 168 | New Flyer D40LF | ||
730 3BH | |||||
730 4BH | |||||
730 5BH | London Transit Commission | 123 | New Flyer D40LF | ||
730 6BH | |||||
730 7BH | |||||
730 8BH | London Transit Commission | 172 | New Flyer DE40LF | ||
730 9BH | London Transit Commission | 126 | New Flyer D40LF | ||
731 0BH | London Transit Commission | 476 | New Flyer D40LF | ||
731 1BH | |||||
731 2BH | |||||
731 3BH | Barrie Transit | 66302 | New Flyer D40LF | ||
731 4BH | |||||
731 5BH | |||||
731 6BH | |||||
731 7BH | |||||
731 8BH | |||||
731 9BH | |||||
732 0BH | |||||
732 1BH | |||||
732 2BH | |||||
732 3BH | |||||
732 4BH | |||||
732 5BH | |||||
732 6BH | |||||
732 7BH | |||||
732 8BH | |||||
732 9BH | |||||
733 0BH | |||||
733 1BH | |||||
733 2BH | |||||
733 3BH | |||||
733 4BH | Barrie Transit | 1404 | New Flyer XD40 | ||
733 5BH | Barrie Transit | 1403 | New Flyer XD40 | ||
733 6BH | Barrie Transit | 1402 | New Flyer XD40 | ||
733 7BH | Barrie Transit | 1401 | New Flyer XD40 | ||
733 8BH | |||||
733 9BH | |||||
734 0BH | |||||
734 1BH | |||||
734 2BH | |||||
734 3BH | |||||
734 4BH | |||||
734 5BH | |||||
734 6BH | |||||
734 7BH | Luxury Coach | MB16 | Turtle Top Odyssey XL | ||
734 8BH | |||||
734 9BH | |||||
735 0BH | |||||
735 1BH | |||||
735 2BH | |||||
735 3BH | |||||
735 4BH | |||||
735 5BH | |||||
735 6BH | |||||
735 7BH | Private Owner | Ford Excursion Limo | |||
735 8BH | |||||
735 9BH | |||||
736 0BH | |||||
736 1BH | |||||
736 2BH | |||||
736 3BH | |||||
736 4BH | |||||
736 5BH | |||||
736 6BH | Royal Charter Services | A0002 | MCI D4500 | ||
736 7BH | Royal Charter Services | #? | MCI D4500 | ||
736 8BH | |||||
736 9BH | |||||
737 0BH | |||||
737 1BH | |||||
737 2BH | |||||
737 3BH | |||||
737 4BH | |||||
737 5BH | |||||
737 6BH | |||||
737 7BH | |||||
737 8BH | |||||
737 9BH | |||||
738 0BH | |||||
738 1BH | |||||
738 2BH | |||||
738 3BH | |||||
738 4BH | |||||
738 5BH | |||||
738 6BH | |||||
738 7BH | |||||
738 8BH | |||||
738 9BH | |||||
739 0BH | |||||
739 1BH | Kenora Transit | 149004 | ElDorado E-Z Rider II MAX | ||
739 2BH | Oakville Transit | 9109 | New Flyer D40LFR | ||
739 3BH | Oakville Transit | 8107 | New Flyer D40LFR | ||
739 4BH | Oakville Transit | 9102 | New Flyer D40LFR | ||
739 5BH | Oakville Transit | 8103 | New Flyer D40LFR | ||
739 6BH | |||||
739 7BH | |||||
739 8BH | Oakville Transit | 9104 | New Flyer D40LFR | ||
739 9BH | Oakville Transit | 1105 | New Flyer XD40 |
Ontario Bus License Plates
|