Ontario Bus License Plates 670 0BL - 679 9BL
Jump to navigation
Jump to search
Ontario bus license plates in the 670 0BL - 679 9BL range from the 6BL range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
670 0BL | |||||
670 1BL | |||||
670 2BL | |||||
670 3BL | |||||
670 4BL | |||||
670 5BL | |||||
670 6BL | |||||
670 7BL | |||||
670 8BL | |||||
670 9BL | |||||
671 0BL | |||||
671 1BL | MiWay | 1808 | Nova Bus LFS | ||
671 2BL | MiWay | 1303 | New Flyer XD40 | ||
671 3BL | MiWay | 1109 | New Flyer XD40 | ||
671 4BL | MiWay | 1716 | New Flyer XD40 | ||
671 5BL | MiWay | 0536 | New Flyer D40LF | ||
671 6BL | MiWay | 0306 | New Flyer D40LF | ||
671 7BL | GO Transit | 8561 | Alexander Dennis Enviro500 Super-Lo | ||
671 8BL | MiWay | 1787 | Nova Bus LFS Artic | ||
671 9BL | MiWay | 1206 | Orion 07.501 EPA10 BRT | ||
672 0BL | MiWay | 0824 | New Flyer D40LFR | ||
672 1BL | |||||
672 2BL | |||||
672 3BL | |||||
672 4BL | |||||
672 5BL | |||||
672 6BL | |||||
672 7BL | |||||
672 8BL | |||||
672 9BL | |||||
673 0BL | |||||
673 1BL | |||||
673 2BL | |||||
673 3BL | |||||
673 4BL | |||||
673 5BL | |||||
673 6BL | |||||
673 7BL | |||||
673 8BL | |||||
673 9BL | |||||
674 0BL | |||||
674 1BL | |||||
674 2BL | |||||
674 3BL | |||||
674 4BL | |||||
674 5BL | |||||
674 6BL | |||||
674 7BL | |||||
674 8BL | |||||
674 9BL | |||||
675 0BL | Vaapo Coach Lines | 5216 | Prevost X3-45 | ||
675 1BL | |||||
675 2BL | |||||
675 3BL | |||||
675 4BL | |||||
675 5BL | |||||
675 6BL | |||||
675 7BL | |||||
675 8BL | |||||
675 9BL | |||||
676 0BL | |||||
676 1BL | |||||
676 2BL | |||||
676 3BL | |||||
676 4BL | |||||
676 5BL | |||||
676 6BL | |||||
676 7BL | |||||
676 8BL | |||||
676 9BL | Grand River Transit | 21719 | New Flyer XD40 | ||
677 0BL | Grand River Transit | 21720 | New Flyer XD40 | ||
677 1BL | |||||
677 2BL | Grand River Transit/ION | 21766 | New Flyer XD40 | ||
677 3BL | Grand River Transit | 21722 | New Flyer XD40 | ||
677 4BL | |||||
677 5BL | Grand River Transit | 8013 | Nova Bus LFS | ||
677 6BL | |||||
677 7BL | |||||
677 8BL | |||||
677 9BL | |||||
678 0BL | Grand River Transit | 21506 | New Flyer XD40 | ||
678 1BL | |||||
678 2BL | |||||
678 3BL | Grand River Transit | 21504 | New Flyer XD40 | ||
678 4BL | Grand River Transit | 21721 | New Flyer XD40 | ||
678 5BL | |||||
678 6BL | |||||
678 7BL | Grand River Transit | 21008 | Nova Bus LFS | ||
678 8BL | Grand River Transit | 21724 | New Flyer XD40 | ||
678 9BL | |||||
679 0BL | |||||
679 1BL | |||||
679 2BL | |||||
679 3BL | |||||
679 4BL | |||||
679 5BL | |||||
679 6BL | |||||
679 7BL | |||||
679 8BL | |||||
679 9BL |
Ontario Bus License Plates
|