Ontario Bus License Plates 670 0BH - 679 9BH
Jump to navigation
Jump to search
Ontario bus license plates in the 670 0BH - 679 9BH range from the 6BH range.
| Plate | Operator | Unit Number | Model | Date | Notes |
|---|---|---|---|---|---|
| 670 0BH | Grand River Transit | 21322 | New Flyer XD40 | ||
| 670 1BH | Grand River Transit | 21323 | New Flyer XD40 | ||
| 670 2BH | Grand River Transit | 21318 | New Flyer XD40 | ||
| 670 3BH | Grand River Transit | 21324 | New Flyer XD40 | ||
| 670 4BH | Grand River Transit | 21325 | New Flyer XD40 | ||
| 670 5BH | Grand River Transit | 21326 | New Flyer XD40 | ||
| 670 6BH | Grand River Transit | 21327 | New Flyer XD40 | ||
| 670 7BH | Grand River Transit | 21328 | New Flyer XD40 | ||
| 670 8BH | Grand River Transit | 21329 | New Flyer XD40 | ||
| 670 9BH | Grand River Transit | 21330 | New Flyer XD40 | ||
| 671 0BH | Grand River Transit | 21331 | New Flyer XD40 | ||
| 671 1BH | Grand River Transit | 21332 | New Flyer XD40 | ||
| 671 2BH | |||||
| 671 3BH | |||||
| 671 4BH | |||||
| 671 5BH | Grand River Transit | 21333 | New Flyer XD40 | ||
| 671 6BH | |||||
| 671 7BH | |||||
| 671 8BH | |||||
| 671 9BH | |||||
| 672 0BH | |||||
| 672 1BH | |||||
| 672 2BH | Grand River Transit | 2303 | Orion 07.501 | ||
| 672 3BH | |||||
| 672 4BH | |||||
| 672 5BH | Grand River Transit | 2328 | Orion 07.501 | ||
| 672 6BH | Grand River Transit | 2717 | Nova Bus LFS | ||
| 672 7BH | |||||
| 672 8BH | |||||
| 672 9BH | |||||
| 673 0BH | |||||
| 673 1BH | Grand River Transit | 2314 | Orion 07.501 | ||
| 673 2BH | |||||
| 673 3BH | |||||
| 673 4BH | |||||
| 673 5BH | |||||
| 673 6BH | |||||
| 673 7BH | Great Canadian Coaches | 1207 | Prevost H3-45 | ||
| 673 8BH | Great Canadian Coaches | 1206 | Prevost H3-45 | ||
| 673 9BH | |||||
| 674 0BH | |||||
| 674 1BH | |||||
| 674 2BH | |||||
| 674 3BH | |||||
| 674 4BH | |||||
| 674 5BH | |||||
| 674 6BH | |||||
| 674 7BH | |||||
| 674 8BH | |||||
| 674 9BH | |||||
| 675 0BH | |||||
| 675 1BH | |||||
| 675 2BH | |||||
| 675 3BH | |||||
| 675 4BH | |||||
| 675 5BH | |||||
| 675 6BH | |||||
| 675 7BH | |||||
| 675 8BH | |||||
| 675 9BH | |||||
| 676 0BH | |||||
| 676 1BH | |||||
| 676 2BH | |||||
| 676 3BH | |||||
| 676 4BH | |||||
| 676 5BH | |||||
| 676 6BH | |||||
| 676 7BH | |||||
| 676 8BH | |||||
| 676 9BH | |||||
| 677 0BH | |||||
| 677 1BH | |||||
| 677 2BH | Denny's Bus Lines | 1956 | MCI 102-EL3 | ||
| 677 3BH | |||||
| 677 4BH | |||||
| 677 5BH | |||||
| 677 6BH | |||||
| 677 7BH | |||||
| 677 8BH | |||||
| 677 9BH | |||||
| 678 0BH | Woodstock Transit | 14-11 | Nova Bus LFS | ||
| 678 1BH | |||||
| 678 2BH | |||||
| 678 3BH | |||||
| 678 4BH | DeNure Tours | 123 | Prevost H3-45 | ||
| 678 5BH | |||||
| 678 6BH | |||||
| 678 7BH | |||||
| 678 8BH | |||||
| 678 9BH | Stock Transportation | 21456 | Blue Bird Vision | ||
| 679 0BH | Stock Transportation | 21455 | Blue Bird Vision | ||
| 679 1BH | |||||
| 679 2BH | |||||
| 679 3BH | |||||
| 679 4BH | |||||
| 679 5BH | |||||
| 679 6BH | |||||
| 679 7BH | |||||
| 679 8BH | |||||
| 679 9BH |
Ontario Bus License Plates
| ||||||||||||||||||||||||||||||||||