Ontario Bus License Plates 660 0BM - 669 9BM
Jump to navigation
Jump to search
Ontario bus license plates in the 660 0BM - 669 9BM range from the 6BM range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
660 0BM | MiWay | 2391 | New Flyer XDE60 | ||
660 1BM | |||||
660 2BM | |||||
660 3BM | |||||
660 4BM | |||||
660 5BM | |||||
660 6BM | |||||
660 7BM | |||||
660 8BM | |||||
660 9BM | |||||
661 0BM | |||||
661 1BM | |||||
661 2BM | |||||
661 3BM | |||||
661 4BM | |||||
661 5BM | |||||
661 6BM | |||||
661 7BM | |||||
661 8BM | |||||
661 9BM | |||||
662 0BM | |||||
662 1BM | |||||
662 2BM | |||||
662 3BM | |||||
662 4BM | |||||
662 5BM | |||||
662 6BM | |||||
662 7BM | Brampton Transit | 1802 | Nova Bus LFS | ||
662 8BM | Brampton Transit | 0836 | New Flyer D40LF | ||
662 9BM | |||||
663 0BM | |||||
663 1BM | |||||
663 2BM | |||||
663 3BM | |||||
663 4BM | Brampton Transit | 0839 | New Flyer D60LF | ||
663 5BM | Brampton Transit | 1517 | Nova Bus LFS | ||
663 6BM | |||||
663 7BM | |||||
663 8BM | |||||
663 9BM | |||||
664 0BM | |||||
664 1BM | |||||
664 2BM | |||||
664 3BM | |||||
664 4BM | |||||
664 5BM | |||||
664 6BM | |||||
664 7BM | |||||
664 8BM | |||||
664 9BM | |||||
665 0BM | |||||
665 1BM | |||||
665 2BM | |||||
665 3BM | |||||
665 4BM | |||||
665 5BM | |||||
665 6BM | |||||
665 7BM | |||||
665 8BM | |||||
665 9BM | |||||
666 0BM | |||||
666 1BM | |||||
666 2BM | |||||
666 3BM | |||||
666 4BM | |||||
666 5BM | |||||
666 6BM | |||||
666 7BM | |||||
666 8BM | |||||
666 9BM | |||||
667 0BM | |||||
667 1BM | York Region Transit/Viva | 1373 | Nova Bus LFS Artic | ||
667 2BM | York Region Transit/Viva | 1396 | Nova Bus LFS Artic | ||
667 3BM | York Region Transit | 584 | New Flyer D40LF | ||
667 4BM | York Region Transit | 710 | New Flyer D40LF | ||
667 5BM | York Region Transit | 1026 | New Flyer D40LFR | ||
667 6BM | York Region Transit | 1114 | New Flyer D40LFR | ||
667 7BM | |||||
667 8BM | |||||
667 9BM | |||||
668 0BM | Intercity Bus | 2002 | Ford E-450 Champion Challenger |
2023 - Current | |
668 1BM | York Region Transit/Viva | 2295 | Nova Bus LFS Artic | 2023 - Current | |
668 2BM | York Region Transit/Viva | 2294 | Nova Bus LFS Artic | 2023 - Current | |
668 3BM | York Region Transit/Viva | 2293 | Nova Bus LFS Artic | 2023 - Current | |
668 4BM | York Region Transit/Viva | 2292 | Nova Bus LFS Artic | 2023 - Current | |
668 5BM | York Region Transit/Viva | 2291 | Nova Bus LFS Artic | 2023 - Current | |
668 6BM | York Region Transit/Viva | 2290 | Nova Bus LFS Artic | 2023 - Current | |
668 7BM | York Region Transit/Viva | 2289 | Nova Bus LFS Artic | 2023 - Current | |
668 8BM | York Region Transit/Viva | 2273 | Nova Bus LFS Artic | 2023 - Current | |
668 9BM | York Region Transit/Viva | 2281 | Nova Bus LFS Artic | 2023 - Current | |
669 0BM | York Region Transit/Viva | 2287 | Nova Bus LFS Artic | 2023 - Current | |
669 1BM | |||||
669 2BM | MiWay | 1788 | Nova Bus LFS Artic | ||
669 3BM | |||||
669 4BM | GO Transit | 8464 | Alexander Dennis Enviro500 SuperLo | ||
669 5BM | MiWay | 2349 | New Flyer XDE40 | ||
669 6BM | |||||
669 7BM | |||||
669 8BM | |||||
669 9BM | MiWay | 2351 | New Flyer XDE40 |
Ontario Bus License Plates
|