Ontario Bus License Plates 580 0BK - 589 9BK
Jump to navigation
Jump to search
Ontario bus license plates in the 580 0BK - 589 9BK range from the 5BK range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
580 0BK | |||||
580 1BK | Midland Penetanguishene Transit | 21-901 | VMC Classic | ||
580 2BK | |||||
580 3BK | |||||
580 4BK | |||||
580 5BK | |||||
580 6BK | Barrie Transit | 1701 | Nova Bus LFS | ||
580 7BK | Barrie Transit | 1711 | Nova Bus LFS | ||
580 8BK | |||||
580 9BK | Barrie Transit | 1705 | Nova Bus LFS | ||
581 0BK | |||||
581 1BK | |||||
581 2BK | |||||
581 3BK | |||||
581 4BK | |||||
581 5BK | |||||
581 6BK | |||||
581 7BK | |||||
581 8BK | |||||
581 9BK | |||||
582 0BK | |||||
582 1BK | Brantford Transit | 10123 | Nova Bus LFS | ||
582 2BK | Brantford Transit | 101809 | Nova Bus LFS | 2018-2021 | |
582 3BK | Belleville Transit | 1066 | Nova Bus LFS | ||
582 4BK | Belleville Transit | 5704 | Nova Bus LFS | ||
582 5BK | |||||
582 6BK | |||||
582 7BK | |||||
582 8BK | |||||
582 9BK | |||||
583 0BK | |||||
583 1BK | |||||
583 2BK | |||||
583 3BK | |||||
583 4BK | |||||
583 5BK | |||||
583 6BK | Grand River Transit | 21759 | New Flyer XD40 | ||
583 7BK | |||||
583 8BK | Grand River Transit | 8020 | Nova Bus LFS | ||
583 9BK | Grand River Transit | 21746 | New Flyer XD40 | ||
584 0BK | |||||
584 1BK | |||||
584 2BK | |||||
584 3BK | |||||
584 4BK | |||||
584 5BK | |||||
584 6BK | |||||
584 7BK | |||||
584 8BK | |||||
584 9BK | |||||
585 0BK | |||||
585 1BK | |||||
585 2BK | |||||
585 3BK | |||||
585 4BK | |||||
585 5BK | |||||
585 6BK | York Region Transit | 2020 | New Flyer XD60 | 2020-current | |
585 7BK | York Region Transit | 333 | New Flyer D40LF | ||
585 8BK | |||||
585 9BK | York Region Transit | 2021 | New Flyer XD60 | 2020-current | |
586 0BK | York Region Transit | 2023 | New Flyer XD60 | 2020-current | |
586 1BK | York Region Transit | 2022 | New Flyer XD60 | 2020-current | |
586 2BK | York Region Transit | 2024 | New Flyer XD60 | 2020-current | |
586 3BK | |||||
586 4BK | |||||
586 5BK | |||||
586 6BK | York Region Transit/Viva | 1092 | Nova Bus LFX | ||
586 7BK | York Region Transit | 1913 | New Flyer XE40 | 2020-current | |
586 8BK | |||||
586 9BK | |||||
587 0BK | |||||
587 1BK | |||||
587 2BK | |||||
587 3BK | |||||
587 4BK | |||||
587 5BK | |||||
587 6BK | |||||
587 7BK | |||||
587 8BK | |||||
587 9BK | |||||
588 0BK | |||||
588 1BK | |||||
588 2BK | |||||
588 3BK | |||||
588 4BK | |||||
588 5BK | |||||
588 6BK | |||||
588 7BK | |||||
588 8BK | |||||
588 9BK | |||||
589 0BK | |||||
589 1BK | |||||
589 2BK | |||||
589 3BK | |||||
589 4BK | |||||
589 5BK | |||||
589 6BK | |||||
589 7BK | |||||
589 8BK | |||||
589 9BK |
Ontario Bus License Plates
|